2025Member of the French Academy of Sciences
Members of the French Academy of Sciences belong to one of the five academies of the Institut de France and represent one of the highest academic authorities in France. The Academy is organized into two main divisions: Mathematical and Physical Sciences, Earth and Universe Sciences and their Applications; and Chemical, Biological and Medical Sciences and their Applications, covering disciplines such as mathematics, physics, engineering and information sciences, chemistry, biology, and medicine, along with interdisciplinary applications. According to regulations adopted in 1987, the Academy includes up to 110 full members under the age of 80 (with at least 30 under 60), as well as foreign associates and corresponding members, reflecting its structured and internationally engaged membership system.
| NO. | Name | Division | Institution |
|---|---|---|---|
| 1 | Michel Beaudouin-Lafon | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/michel-beaudouin-lafon |
| 2 | Yasmine Belkaïd | Biologie moléculaire et cellulaire, génomique | https://www.academie-sciences.fr/yasmine-belkaid |
| 3 | Gérard Biau | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/gerard-biau |
| 4 | Laurent Bopp | Sciences de l'univers | https://www.academie-sciences.fr/laurent-bopp |
| 5 | Anne Canteaut | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/anne-canteaut |
| 6 | Karine Chemla | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/karine-chemla |
| 7 | Stéphanie Debette | Biologie humaine et sciences médicales; Biologie moléculaire et cellulaire, génomique | https://www.academie-sciences.fr/stephanie-debette |
| 8 | Philippe Di Francesco | Mathématique | https://www.academie-sciences.fr/philippe-di-francesco |
| 9 | Florence Gazeau | Chimie | https://www.academie-sciences.fr/florence-gazeau |
| 10 | Claude Grison | Chimie | https://www.academie-sciences.fr/en/claude-grison |
| 11 | Anne-Marie Kermarrec | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/anne-marie-kermarrec |
| 12 | Purificación López García | Biologie intégrative | https://www.academie-sciences.fr/purificacion-lopez-garcia |
| 13 | Valérie Masson-Delmotte | Sciences de l'univers | https://www.academie-sciences.fr/en/valerie-masson-delmotte |
| 14 | Marc Mézard | Physique | https://www.academie-sciences.fr/marc-mezard |
| 15 | Pierre Paoletti | Biologie intégrative | https://www.academie-sciences.fr/pierre-paoletti |
| 16 | Pierre Rouchon | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/pierre-rouchon |
| 17 | Mickael Tanter | Biologie humaine et sciences médicales | https://www.academie-sciences.fr/mickael-tanter |
| 18 | Aleksandra Walczak | Physique | https://www.academie-sciences.fr/aleksandra-walczak |
