2026Member of the French Academy of Sciences
Members of the French Academy of Sciences belong to one of the five academies of the Institut de France and represent one of the highest academic authorities in France. The Academy is organized into two main divisions: Mathematical and Physical Sciences, Earth and Universe Sciences and their Applications; and Chemical, Biological and Medical Sciences and their Applications, covering disciplines such as mathematics, physics, engineering and information sciences, chemistry, biology, and medicine, along with interdisciplinary applications. According to regulations adopted in 1987, the Academy includes up to 110 full members under the age of 80 (with at least 30 under 60), as well as foreign associates and corresponding members, reflecting its structured and internationally engaged membership system.
| NO. | Name | Division | Institution |
|---|---|---|---|
| 1 | Jean-Benoît Bost | Mathématique | https://www.academie-sciences.fr/jean-benoit-bost |
| 2 | Philippe Bousso | Biologie humaine et sciences médicales | https://www.academie-sciences.fr/philippe-bousso |
| 3 | Chris Bowler | Biologie moléculaire et cellulaire, génomique | https://www.academie-sciences.fr/chris-bowler |
| 4 | Frédéric Cappa | Applications des sciences | https://www.academie-sciences.fr/frederic-cappa |
| 5 | Christophe Coperet | Chimie | https://www.academie-sciences.fr/christophe-coperet |
| 6 | Philippe Davy | Sciences de l'univers | https://www.academie-sciences.fr/philippe-davy |
| 7 | Louis Fayard | Physique | https://www.academie-sciences.fr/louis-fayard |
| 8 | Claire Gardent | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/claire-gardent |
| 9 | Éric Gilson | Biologie humaine et sciences médicales | https://www.academie-sciences.fr/eric-gilson |
| 10 | Sylviane Muller | Chimie | https://www.academie-sciences.fr/sylviane-muller |
| 11 | Ludovic Orlando | Biologie intégrative | https://www.academie-sciences.fr/ludovic-orlando |
| 12 | François Parcy | Biologie intégrative | https://www.academie-sciences.fr/francois-parcy |
| 13 | Matthieu Piel | Biologie moléculaire et cellulaire, génomique | https://www.academie-sciences.fr/matthieu-piel |
| 14 | Stéphane Popinet | Sciences mécaniques et informatiques | https://www.academie-sciences.fr/stephane-popinet |
| 15 | Sylvia Serfaty | Mathématique | https://www.academie-sciences.fr/sylvia-serfaty |
| 16 | Odile Stephan | Physique | https://www.academie-sciences.fr/odile-stephan |
| 17 | Bertrand Thirion | Applications des sciences | https://www.academie-sciences.fr/bertrand-thirion |
| 18 | Marta Volonteri | Sciences de l'univers | https://www.academie-sciences.fr/marta-volonteri |
