2026Member of the United States National Academy of Engineering
Members of the United States National Academy of Engineering belong to a non-profit academic institution founded in December 1964 and represent one of the highest authorities in engineering and technology in the United States, as well as one of the most influential engineering academies worldwide. Organized into 12 divisions, the Academy elects new members annually. Election to the NAE is among the highest professional honors in engineering, recognizing individuals who have made outstanding contributions to research, practice, or education in the field. The Academy also administers some of the most prestigious awards in engineering.
| NO. | Name | Institution | Membership Type | Homepage | Election Citation |
|---|---|---|---|---|---|
| 1 | Zoltan Sandor Spakovszky | Massachusetts Institute of Technology | International Member | https://www.nae.edu/346025/Professor-Zoltan-Sandor-Spakovszky | For contributions, through rigorous discoveries and advancements, in aeroengine aerodynamic and aerostructural stability and acoustics. |
| 2 | Yves Jean Marc Brechet | Monash University | International Member | https://www.nae.edu/345983/Mr-Yves-Jean-Marc-Brechet | For contributions to physical metallurgy, mechanical deformation and flow localization mechanisms in structural materials, and improved understanding of heterogeneous materials. |
| 3 | Yuriy Gmirya | Lockheed Martin Corporation | Member | https://www.nae.edu/345982/Mr-Yuriy-Gmirya | For technical leadership in innovation of vertical flight drive system designs allowing increased efficiency, reliability, and safety. |
| 4 | Yu Sun | University of Toronto | International Member | https://www.nae.edu/346024/Professor-Yu-Sun | For contributions to industrial-grade nanomanipulation instrumentation and contributions to the field of robotic cell surgery |
| 5 | Youssef A. El-Mansy | Intel | Member | https://www.nae.edu/345959/Dr-Youssef-A-ElMansy | For leadership and contributions to microprocessor products. |
| 6 | Younan Xia | Johns Hopkins University | Member | https://www.nae.edu/345958/Dr-Younan-Xia | For research and leadership in the invention and rational development of advanced materials for nanomedicine and regenerative medicine. |
| 7 | Xiaochun Li | University of California, Los Angeles | Member | https://www.nae.edu/346023/Professor-Xiaochun-Li | For nanotechnology-enabled solidification-based manufacturing processes of high-performance metal products. |
| 8 | William H. Reardon | Naval Air Systems Command | Member | https://www.nae.edu/345981/Mr-William-H-Reardon | For engineering leadership and significant contributions in U.S. naval aviation safety and naval aircraft propulsion sustainment and readiness. |
| 9 | William Arthur Welsh | Sikorsky a Lockheed Martin Company | Member | https://www.nae.edu/345980/Mr-William-Arthur-Welsh | For contributions to rotorcraft dynamics including breakthrough active anti-vibration systems and higher harmonic control. |
| 10 | Weichang Zhou | MediLink Therapeutics | Member | https://www.nae.edu/345957/Dr-Weichang-Zhou | For engineering and leadership in the field of manufacturing and development of biologics. |
| 11 | Walden Clark Rhines | Silvaco Group, Inc. | Member | https://www.nae.edu/345956/Dr-Walden-Clark-Rhines | For co-invention of a blue-light-emitting diode and leadership in the semiconductor industry. |
| 12 | Venkat Selvamanickam | University of Houston | Member | https://www.nae.edu/346022/Professor-Venkat-Selvamanickam | For contributions to industrial-scale advanced manufacturing processes for high temperature superconductor wires for electric power applications, and their commercialization. |
| 13 | Uwe Richard Kortshagen | University of Minnesota | Member | https://www.nae.edu/345998/Professor-Dr-Uwe-Richard-Kortshagen | For contributions to the plasma synthesis of quantum dots and nanocrystals. |
| 14 | Ursula Keller | ETH Zurich | International Member | https://www.nae.edu/347083/Dr-Ursula-Keller | For contributions to ultrafast lasers and attosecond technologies. |
| 15 | Tomy Sebastian | HL Mechatronics | Member | https://www.nae.edu/345955/Dr-Tomy-Sebastian | For contributions to the design and development of automotive electrification systems. |
| 16 | Timothy Roy Snider | Teck Resources Limited | Member | https://www.nae.edu/345979/Mr-Timothy-Roy-Snider | For developing and applying hydrometallurgical solvent-extraction and electrowinning extraction methods allowing economical recovery of low-grade mineral resources. |
| 17 | Timothy Donald Cook | Apple | Member | https://www.nae.edu/345978/Mr-Timothy-Donald-Cook | For advancing technological innovation, environmental sustainability, and transformative leadership in supply chain of consumer electronics. |
| 18 | Timothy Bunning | Air Force Research Laboratory - Wright Patterson Air Force Base, Ohio | Member | https://www.nae.edu/345954/Dr-Timothy-Bunning | For novel optical applications of liquid crystal material systems for commercial and defense applications. |
| 19 | Thomas Zarro Scarangello | Thornton Tomasetti | Member | https://www.nae.edu/345977/Mr-Thomas-Zarro-Scarangello | For advancing engineering in the economical design, fabrication and construction of large, long-span, static and kinetic building structures. |
| 20 | Thomas Michael Siebel | C3 AI | Member | https://www.nae.edu/345976/Mr-Thomas-Michael-Siebel | For the development of customer relationship management software, and significant contributions to talent development in engineering. |
| 21 | Thomas Alwin Blasingame | Texas A&M University | Member | https://www.nae.edu/345953/Dr-Thomas-Alwin-Blasingame | For developing rate-transient tools to diagnose and predict hydrocarbon production. |
| 22 | Terry Allen Winograd | Stanford University | Member | https://www.nae.edu/346021/Professor-Terry-Allen-Winograd | For contributions in symbolic artificial intelligence and human-computer interaction. |
| 23 | Teresa Plumley Karjala | Dow | Member | https://www.nae.edu/345952/Dr-Teresa-Plumley-Karjala | For leadership in innovation in the field of polyolefin product development, production and commercialization. |
| 24 | T. Mark Liu | TSMC | Member | https://www.nae.edu/345951/Dr-T-Mark-Liu | For enabling advanced semiconductor mass production and pure-play foundry technology for global scale integration. |
| 25 | Susan Carol Hagness | University of Wisconsin-Madison | Member | https://www.nae.edu/345950/Dr-Susan-Carol-Hagness | For contributions to computational electromagnetics and its biomedical applications. |
| 26 | Stephen Thomas Kent | Raytheon BBN Technologies | Member | https://www.nae.edu/345949/Dr-Stephen-Thomas-Kent | For contributions to the development and deployment of security mechanisms for the Internet. |
| 27 | Stacey Yuxin Ma | Gilead Sciences, Inc. | Member | https://www.nae.edu/345948/Dr-Stacey-Yuxin-Ma | For leadership in biopharmaceutical development, advancing analytical technologies, and commercializing manufacturing platforms for transformative therapies. |
| 28 | Shrikanth Sambasivan Narayanan | University of Southern California | Member | https://www.nae.edu/345947/Dr-Shrikanth-Sambasivan-Narayanan | For contributions to and leadership in human sensing and machine intelligence with impact on national security, health and media |
| 29 | Shouleh Nikzad | NASA's Jet Propulsion Laboratory | Member | https://www.nae.edu/345946/Dr-Shouleh-Nikzad | For contributions to ultraviolet instrument technologies for space exploration. |
| 30 | Samantha Benton Joye | University of Georgia | Member | https://www.nae.edu/345945/Dr-Samantha-Benton-Joye | For contributions to the development of marine technology toward the advancement of ocean exploration, marine biogeochemistry and microbial ecology |
| 31 | Ruilin Yang | Orica Limited | Member | https://www.nae.edu/345944/Dr-Ruilin-Yang | For transformative rock-blast modeling to optimize fragmentation and reduce environmental impacts. |
| 32 | Robert Warren Erickson Jr. | University of Colorado Boulder | Member | https://www.nae.edu/346019/Professor-Robert-Warren-Erickson-Jr | For advances in modeling, control, education, and massive open online courses in power electronics. |
| 33 | Robert Warren Dudley | BP | Member | https://www.nae.edu/345975/Mr-Robert-Warren-Dudley | For leadership in containing the Deepwater Horizon spill and revolutionizing industry safety standards in global energy production. |
| 34 | Robert M. Lightfoot Jr. | Lockheed Martin Space Systems Company | Member | https://www.nae.edu/345974/Mr-Robert-M-Lightfoot-Jr | For leadership in the Space Shuttle, Space Station and U.S. national security space programs in government and industry. |
| 35 | Rik W. De Doncker | RWTH Aachen University | International Member | https://www.nae.edu/345997/Professor-Dr-Rik-W-De-Doncker | For contributions as researcher, educator, and engineering leader to architectures and power electronics equipment for AC/DC power grid systems. |
| 36 | Richard M. Obermann | Obermann SciTech LLC | Member | https://www.nae.edu/345943/Dr-Richard-M-Obermann | For government service to advance U.S. competitiveness, STEM, and national science and technology capabilities. |
| 37 | Rao Y. Surampalli | Global Institute for Energy, Environment and Sustainability | Member | https://www.nae.edu/345942/Dr-Rao-Y-Surampalli | For advancing environmental sustainability through contributions in policy and technology development. |
| 38 | Randal D. Koster | NASA Goddard Space Flight Center | Member | https://www.nae.edu/345941/Dr-Randal-D-Koster | For contributions to land surface models that track hydrologic and atmospheric variability through data assimilation. |
| 39 | Ram Sasisekharan | Massachusetts Institute of Technology | Member | https://www.nae.edu/345940/Dr-Ram-Sasisekharan | For discovering the US heparin contaminant in 2008 and creating clinical antibodies for Zika, Dengue, SARS-CoV-2, and other diseases. |
| 40 | Ralph David Semmel | Johns Hopkins University Applied Physics Laboratory | Member | https://www.nae.edu/345939/Dr-Ralph-David-Semmel | For leadership in generating innovative and disruptive engineering advancements in defense, national security and space exploration |
