2026Times Higher Education World University Rankings
The Times Higher Education World University Rankings is an annual global university ranking published by Times Higher Education. From 2004 to 2009, THE collaborated with QS to collect data and jointly release the rankings each autumn. Since 2010, THE has published its own rankings in partnership with Clarivate (formerly Thomson Reuters). The ranking evaluates universities across five main categories: Teaching (30%), Research (30%), Citations (30%), Industry Income (2.5%), and International Outlook (7.5%), which are further divided into 13 specific performance indicators.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Research Environment | Research Quality | Teaching | Industry Income | International Outlook | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | 2027 | 1 | 97.9 | 100.0 | 96.8 | 97.1 | 99.9 | 95.8 | United Kingdom |
| 2 | Massachusetts Institute of Technology | 2027 | 2 | 97.8 | 96.5 | 99.4 | 99.1 | 100.0 | 90.9 | United States |
| 3 | Princeton University | 2027 | 3 | 97.0 | 98.1 | 98.4 | 97.4 | 97.2 | 85.3 | United States |
| 4 | Stanford University | 2027 | 3 | 97.0 | 98.3 | 99.3 | 96.4 | 100.0 | 83.4 | United States |
| 5 | University of Cambridge | 2027 | 5 | 96.9 | 99.9 | 96.0 | 96.5 | 87.1 | 95.8 | United Kingdom |
| 6 | Harvard University | 2027 | 6 | 96.7 | 100.0 | 98.5 | 95.3 | 84.0 | 88.5 | United States |
| 7 | California Institute of Technology | 2027 | 7 | 96.5 | 98.2 | 95.9 | 96.9 | 100.0 | 88.8 | United States |
| 8 | Imperial College London | 2027 | 8 | 95.2 | 96.1 | 97.1 | 92.0 | 92.0 | 97.7 | United Kingdom |
| 9 | Yale University | 2027 | 9 | 94.3 | 96.3 | 96.7 | 93.5 | 90.0 | 81.9 | United States |
| 10 | University of California, Berkeley | 2027 | 9 | 94.3 | 99.4 | 98.3 | 87.4 | 99.2 | 83.2 | United States |
| 11 | Tsinghua University | 2027 | 11 | 93.9 | 99.3 | 94.1 | 96.0 | 100.0 | 60.6 | China (Mainland) |
| 12 | ETH Zurich | 2027 | 12 | 93.6 | 98.3 | 94.4 | 89.3 | 85.0 | 94.2 | Switzerland |
| 13 | Peking University | 2027 | 13 | 92.8 | 98.8 | 89.7 | 95.3 | 100.0 | 67.8 | China (Mainland) |
| 14 | University of Pennsylvania | 2027 | 14 | 91.5 | 92.2 | 95.5 | 89.7 | 94.6 | 78.1 | United States |
| 15 | National University of Singapore | 2027 | 15 | 91.1 | 95.3 | 95.4 | 80.9 | 100.0 | 93.3 | Singapore |
| 16 | The University of Chicago | 2027 | 16 | 90.7 | 92.4 | 95.9 | 88.3 | 75.9 | 79.9 | United States |
| 17 | UCL | 2027 | 17 | 90.3 | 89.9 | 97.7 | 83.6 | 75.2 | 96.8 | United Kingdom |
| 18 | Johns Hopkins University | 2027 | 17 | 90.3 | 92.0 | 95.1 | 84.7 | 100.0 | 81.4 | United States |
| 19 | Columbia University | 2027 | 19 | 90.0 | 90.5 | 94.9 | 88.2 | 76.5 | 83.4 | United States |
| 20 | University of California, Los Angeles | 2027 | 20 | 89.9 | 93.7 | 95.0 | 86.1 | 91.6 | 68.1 | United States |
| 21 | Cornell University | 2027 | 21 | 89.5 | 91.7 | 94.7 | 86.1 | 70.6 | 83.7 | United States |
| 22 | University of Toronto | 2027 | 22 | 89.1 | 94.8 | 91.3 | 79.6 | 97.5 | 91.3 | Canada |
| 23 | University of Michigan-Ann Arbor | 2027 | 23 | 87.1 | 89.0 | 92.9 | 85.8 | 79.2 | 66.2 | United States |
| 24 | Carnegie Mellon University | 2027 | 24 | 85.9 | 84.1 | 99.1 | 73.9 | 90.4 | 84.7 | United States |
| 25 | Technical University of Munich | 2027 | 25 | 85.1 | 86.7 | 92.6 | 73.3 | 100.0 | 86.4 | Germany |
| 26 | University of Washington | 2027 | 26 | 84.6 | 83.0 | 96.1 | 79.0 | 78.0 | 69.8 | United States |
| 27 | The University of Tokyo | 2027 | 27 | 84.3 | 96.1 | 68.8 | 94.5 | 100.0 | 51.6 | Japan |
| 28 | Nanyang Technological University, Singapore | 2027 | 28 | 84.0 | 82.2 | 95.6 | 69.4 | 100.0 | 93.9 | Singapore |
| 29 | University of Edinburgh | 2027 | 29 | 83.5 | 78.4 | 94.8 | 75.6 | 72.2 | 95.2 | United Kingdom |
| 30 | Northwestern University | 2027 | 29 | 83.5 | 79.5 | 96.5 | 74.3 | 98.8 | 74.5 | United States |
| 31 | New York University (NYU) | 2027 | 29 | 83.5 | 82.7 | 92.4 | 76.6 | 75.7 | 81.3 | United States |
| 32 | Duke University | 2027 | 32 | 83.4 | 77.5 | 94.9 | 77.6 | 100.0 | 74.8 | United States |
| 33 | University of Hong Kong | 2027 | 33 | 82.6 | 75.4 | 94.2 | 72.4 | 97.8 | 95.6 | Hong Kong SAR, China |
| 34 | University of Melbourne | 2027 | 34 | 80.9 | 78.9 | 87.9 | 70.9 | 99.5 | 90.6 | Australia |
| 35 | Zhejiang University | 2027 | 34 | 80.9 | 82.7 | 85.7 | 78.7 | 100.0 | 53.6 | China (Mainland) |
| 36 | École Polytechnique Fédérale de Lausanne | 2027 | 36 | 80.5 | 75.0 | 86.3 | 73.6 | 99.9 | 94.7 | Switzerland |
| 37 | University of California, San Diego | 2027 | 37 | 80.3 | 76.7 | 96.3 | 67.5 | 100.0 | 70.3 | United States |
| 38 | Fudan University | 2027 | 38 | 80.2 | 78.5 | 86.7 | 78.7 | 99.9 | 56.6 | China (Mainland) |
| 39 | Shanghai Jiao Tong University | 2027 | 39 | 80.0 | 82.0 | 83.2 | 77.6 | 100.0 | 58.4 | China (Mainland) |
| 40 | King’s College London | 2027 | 40 | 79.3 | 73.4 | 95.3 | 65.4 | 74.3 | 95.7 | United Kingdom |
...
