2025Member of the United States National Academy of Sciences
Members of the United States National Academy of Sciences belong to one of the most prestigious scientific institutions in the United States, established in 1863 under a charter signed by Abraham Lincoln. Serving as an advisory body to the federal government, the Academy is composed of distinguished scientists in scientific and engineering research. Election to the NAS is considered one of the highest honors in science. Each year, the Academy elects new members and international members in recognition of outstanding contributions to scientific research, with newly elected members announced at its annual meeting held in Washington, D.C. in late April.
| NO. | Name | Primary Section | Membership Type | Secondary Section | Institution |
|---|---|---|---|---|---|
| 1 | Cory Abate-Shen | Section 41: Medical Genetics, Hematology, and Oncology | Member | Section 22: Cellular and Developmental Biology | Columbia University Vagelos College of Physicians and Surgeons |
| 2 | Reka Albert | Section 33: Applied Physical Sciences | Member | The Pennsylvania State University - University Park | |
| 3 | Francis Albarède | Section 15: Geology | International Member | Section 16: Geophysics | Ecole Normale Superieure de Lyon |
| 4 | David Matthew Altshuler | Section 41: Medical Genetics, Hematology, and Oncology | Member | Vertex Pharmaceuticals, Inc. | |
| 5 | Raul Andino Pavlovsky | Section 44: Microbial Biology | Member | Section 43: Immunology and Inflammation | University of California, San Francisco |
| 6 | Paola Arlotta | Section 24: Cellular and Molecular Neuroscience | Member | Harvard University | |
| 7 | M. Amin Arnaout | Section 42: Medical Physiology and Metabolism | Member | Section 43: Immunology and Inflammation | Massachusetts General Hospital |
| 8 | Jean-Philippe Avouac | Section 15: Geology | Member | Section 16: Geophysics | California Institute of Technology |
| 9 | Amy L. Baker | Section 61: Animal, Nutritional, and Applied Microbial Sciences | Member | U.S. Department of Agriculture | |
| 10 | Rina F. Barber | Section 32: Applied Mathematical Sciences | Member | The University of Chicago | |
| 11 | Laura Baudis | Section 13: Physics | International Member | Section 12: Astronomy | University of Zurich |
| 12 | Yoshua Bengio | Section 34: Computer and Information Sciences | International Member | Universite de Montreal | |
| 13 | Christoph Benning | Section 25: Plant Biology | Member | Section 62: Plant, Soil, and Microbial Sciences | Michigan State University |
| 14 | Steven T. Berry | Section 54: Economic Sciences | Member | Yale University | |
| 15 | Wendy Bickmore | Section 22: Cellular and Developmental Biology | International Member | University of Edinburgh | |
| 16 | Immanuel Bloch | Section 33: Applied Physical Sciences | International Member | Section 13: Physics | Ludwig-Maximilians-Universitat |
| 17 | Robert T. Boyd | Section 51: Anthropology | Member | Section 27: Evolutionary Biology | Arizona State University |
| 18 | Rodney A. Brooks | Section 34: Computer and Information Sciences | Member | Massachusetts Institute of Technology | |
| 19 | Gary W. Brudvig | Section 14: Chemistry | Member | Yale University | |
| 20 | Nina Buchmann | Section 63: Environmental Sciences and Ecology | International Member | ETH Zurich | |
| 21 | C. Robin Buell | Section 62: Plant, Soil, and Microbial Sciences | Member | Section 25: Plant Biology | University of Georgia |
| 22 | Rafael D. Camerini-Otero | Section 26: Genetics | Member | National Institutes of Health | |
| 23 | David A. Case | Section 29: Biophysics and Computational Biology | Member | Section 14: Chemistry | Rutgers, The State University of New Jersey, New Brunswick |
| 24 | BJ Casey | Section 52: Psychological and Cognitive Sciences | Member | Barnard College | |
| 25 | Garnet K. Chan | Section 14: Chemistry | Member | Section 33: Applied Physical Sciences | California Institute of Technology |
| 26 | Edward F. Chang | Section 28: Systems Neuroscience | Member | Section 52: Psychological and Cognitive Sciences | University of California, San Francisco |
| 27 | Kelly Chibale | Section 61: Animal, Nutritional, and Applied Microbial Sciences | International Member | University of Cape Town | |
| 28 | Alice Y. Cheung | Section 62: Plant, Soil, and Microbial Sciences | Member | Section 25: Plant Biology | University of Massachusetts at Amherst |
| 29 | Peter U. Clark | Section 15: Geology | Member | Section 16: Geophysics | Oregon State University |
| 30 | Kathleen Collins | Section 21: Biochemistry | Member | Section 29: Biophysics and Computational Biology | University of California, Berkeley |
| 31 | Elena Conti | Section 21: Biochemistry | International Member | Max Planck Institute of Biochemistry | |
| 32 | Michael F. Crommie | Section 33: Applied Physical Sciences | Member | Section 13: Physics | University of California, Berkeley |
| 33 | George Q. Daley | Section 41: Medical Genetics, Hematology, and Oncology | Member | Section 22: Cellular and Developmental Biology | Harvard Medical School |
| 34 | Mark J. Devlin | Section 13: Physics | Member | Section 12: Astronomy | University of Pennsylvania |
| 35 | John E. Dick | Section 41: Medical Genetics, Hematology, and Oncology | International Member | University Health Network | |
| 36 | Brenda L. Dingus | Section 13: Physics | Member | Section 12: Astronomy | Los Alamos National Laboratory |
| 37 | Scott C. Doney | Section 63: Environmental Sciences and Ecology | Member | Section 16: Geophysics | University of Virginia |
| 38 | John M. Doyle | Section 13: Physics | Member | Section 14: Chemistry | Harvard University |
| 39 | Mary Droser | Section 15: Geology | Member | Section 27: Evolutionary Biology | University of California, Riverside |
| 40 | Susan K. Dutcher | Section 26: Genetics | Member | Section 22: Cellular and Developmental Biology | Washington University School of Medicine in St. Louis |
