2026Breakthrough Prize
Known as the "Oscars of Science", the Breakthrough Prize aims to honor the research achievements of the world’s leading physicists, mathematicians and life scientists. Established in 2012 by Russian billionaire Yuri Milner and his wife, the prize is now sponsored by renowned industrialists including Sergey Brin, co‑founder of Google; Mark Zuckerberg and his wife, co‑founders of Facebook; Pony Ma, co‑founder of Tencent; Yuri Milner and his wife; and Anne Wojcicki, co‑founder of the genetic technology firm 23andMe.
The Breakthrough Prize series consists of the Breakthrough Prize in Life Sciences, Breakthrough Prize in Fundamental Physics, Breakthrough Prize in Mathematics, New Horizons in Physics Prize, New Horizons in Mathematics Prize, and Breakthrough Junior Challenge. With a single award prize money of up to 3 million US dollars, far exceeding that of the Nobel Prize, it is hailed as the most lucrative award in the scientific community.
| NO. | Award Recipient | Institution |
|---|---|---|
| 1 | Jean Bennett | University of Pennsylvania |
| 2 | Katherine A. High | University of Pennsylvania, Children’s Hospital of Philadelphia, and Rockefeller University |
| 3 | Albert Maguire | University of Pennsylvania |
| 4 | Rosa Rademakers | VIB, University of Antwerp, and Mayo Clinic |
| 5 | Bryan Traynor | National Institute on Aging, National Institutes of Health |
| 6 | Stuart H. Orkin | Boston Children’s Hospital, Dana Farber Cancer Institute, Harvard Medical School, and Howard Hughes Medical Institute |
| 7 | Swee Lay Thein | National Heart, Lung and Blood Institute, National Institutes of Health |
| 8 | Frank Merle | CY Cergy Paris Université and Institut des Hautes Études Scientifiques |
| 9 | The Muon g-2 Collaborations | CERN |
| 10 | The Muon g-2 Collaborations | Brookhaven National Laboratory |
| 11 | The Muon g-2 Collaborations | Fermilab |
| 12 | David J. Gross | Kavli Institute for Theoretical Physics, University of California, Santa Barbara |
| 13 | Carolina Figueiredo | Princeton University |
| 14 | Amanda Hirschi | IMJ-PRG, Sorbonne Université(PhD University of Cambridge 2023) |
| 15 | Anna Skorobogatova | Clay Research Fellow and ETH Zürich(PhD Princeton University 2024) |
| 16 | Mingjia Zhang | Princeton University and Institute for Advanced Study(PhD University of Bonn 2023) |
| 17 | Otis Chodosh | Stanford University |
| 18 | Hong Wang | Institut des Hautes Études Scientifiques and New York University |
| 19 | Vesselin Dimitrov | California Institute of Technology |
| 20 | Yunqing Tang | University of California, Berkeley |
| 21 | Benjamin R. Safdi | University of California, Berkeley |
| 22 | Clay Córdova | University of Chicago |
| 23 | Thomas Dumitrescu | Mani L. Bhaumik Institute for Theoretical Physics, UCLA |
| 24 | Shu-Heng Shao | MIT |
| 25 | Yifan Wang | New York University |
| 26 | Dillon Brout | Boston University |
| 27 | J. Colin Hill | Columbia University |
| 28 | Mathew Madhavacheril | University of Pennsylvania |
| 29 | Maria Vincenzi | University of Oxford |
| 30 | Daniel Scolnic | Duke University |
| 31 | W. L. Kimmy Wu | California Institute of Technology |
