2022U.S. News Best Global Universities Rankings
The U.S. News Best Global Universities Rankings is an annual global university ranking published by U.S. News & World Report. Established in 1983, the ranking initially focused on U.S. universities and their departments and has since gained wide international recognition for evaluating universities worldwide.
| NO. | Institution | Ranking Year | Total Score | Global Ranking | Global Academic Reputation Ranking | Regional Academic Reputation Ranking | Publications Ranking | Books Ranking | Conferences Ranking | Normalized Citation Impact Ranking | Total Citations Ranking | Top 10% Publications Count Ranking | Top 10% Publications Percentage Ranking | International Collaboration (Country-level) Ranking | International Collaboration Ranking | Top 1% Highly Cited Papers Count Ranking | Top 1% Highly Cited Papers Percentage Ranking | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2023 | 100 | 1 | 2 | 1 | 1 | 2 | 94 | 34 | 1 | 1 | 11 | 135 | 677 | 1 | 16 | United States |
| 2 | Massachusetts Institute of Technology | 2023 | 97.7 | 2 | 1 | 4 | 42 | 34 | 9 | 10 | 13 | 13 | 3 | 62 | 444 | 5 | 1 | United States |
| 3 | Stanford University | 2023 | 95.2 | 3 | 3 | 2 | 11 | 10 | 24 | 21 | 3 | 2 | 8 | 226 | 809 | 2 | 11 | United States |
| 4 | University of California Berkeley | 2023 | 88.7 | 4 | 5 | 3 | 46 | 7 | 30 | 48 | 29 | 22 | 17 | 115 | 631 | 22 | 30 | United States |
| 5 | University of Oxford | 2023 | 86.8 | 5 | 6 | 16 | 7 | 1 | 73 | 74 | 5 | 6 | 42 | 422 | 202 | 6 | 78 | United Kingdom |
| 6 | University of Washington Seattle | 2023 | 86.6 | 6 | 26 | 12 | 18 | 49 | 86 | 38 | 9 | 11 | 31 | 408 | 921 | 7 | 24 | United States |
| 7 | Columbia University | 2023 | 86.5 | 7 | 14 | 9 | 24 | 6 | 162 | 58 | 14 | 14 | 26 | 237 | 816 | 11 | 34 | United States |
| 8 | University of Cambridge | 2023 | 86.1 | 8 | 4 | 17 | 15 | 3 | 108 | 59 | 10 | 10 | 37 | 387 | 190 | 10 | 65 | United Kingdom |
| 9 | California Institute of Technology | 2023 | 85.6 | 9 | 9 | 14 | 196 | 459 | 93 | 24 | 111 | 103 | 10 | 43 | 297 | 64 | 12 | United States |
| 10 | Johns Hopkins University | 2023 | 84.7 | 10 | 19 | 13 | 9 | 30 | 128 | 87 | 8 | 8 | 64 | 272 | 852 | 8 | 85 | United States |
| 11 | Yale University | 2023 | 84.6 | 11 | 10 | 7 | 37 | 21 | 404 | 68 | 24 | 20 | 29 | 305 | 874 | 21 | 49 | United States |
| 12 | University College London | 2023 | 84.4 | 12 | 24 | 52 | 5 | 4 | 69 | 76 | 4 | 4 | 54 | 424 | 206 | 4 | 71 | United Kingdom |
| 13 | Imperial College London | 2023 | 84.3 | 13 | 16 | 41 | 26 | 99 | 40 | 56 | 15 | 16 | 38 | 224 | 92 | 12 | 36 | United Kingdom |
| 14 | University of California Los Angeles | 2023 | 84.2 | 14 | 7 | 6 | 20 | 15 | 91 | 96 | 16 | 17 | 67 | 275 | 857 | 17 | 103 | United States |
| 15 | University of Pennsylvania | 2023 | 84 | 15 | 17 | 10 | 19 | 27 | 185 | 75 | 12 | 12 | 33 | 1055 | 1131 | 13 | 66 | United States |
| 16 | Princeton University | 2023 | 83.9 | 16 | 8 | 8 | 176 | 61 | 179 | 30 | 106 | 100 | 13 | 103 | 595 | 77 | 22 | United States |
| 17 | University of California San Francisco | 2023 | 83.9 | 16 | 27 | 19 | 53 | 240 | 1284 | 37 | 28 | 26 | 14 | 468 | 953 | 19 | 19 | United States |
| 18 | University of Toronto | 2023 | 83.8 | 18 | 21 | 21 | 3 | 8 | 70 | 149 | 2 | 5 | 163 | 591 | 428 | 3 | 116 | Canada |
| 19 | University of Michigan | 2023 | 83.4 | 19 | 11 | 5 | 10 | 17 | 25 | 152 | 11 | 9 | 75 | 725 | 1022 | 15 | 178 | United States |
| 20 | University of California San Diego | 2023 | 83.3 | 20 | 35 | 24 | 36 | 66 | 92 | 72 | 25 | 21 | 35 | 198 | 789 | 18 | 38 | United States |
| 21 | Cornell University | 2023 | 82.9 | 21 | 20 | 15 | 34 | 23 | 141 | 94 | 27 | 23 | 46 | 297 | 870 | 20 | 48 | United States |
| 22 | University of Chicago | 2023 | 82.5 | 22 | 15 | 11 | 110 | 54 | 331 | 39 | 63 | 61 | 24 | 348 | 897 | 49 | 33 | United States |
| 23 | Tsinghua University | 2023 | 81.3 | 23 | 23 | 3 | 13 | 76 | 1 | 320 | 17 | 15 | 161 | 70 | 1153 | 16 | 140 | China (Mainland) |
| 24 | Northwestern University | 2023 | 81.2 | 24 | 30 | 22 | 63 | 115 | 273 | 50 | 33 | 33 | 28 | 979 | 1103 | 29 | 41 | United States |
| 25 | Duke University | 2023 | 80.7 | 25 | 36 | 20 | 44 | 57 | 222 | 102 | 31 | 31 | 52 | 494 | 965 | 24 | 63 | United States |
| 26 | National University of Singapore | 2023 | 80.4 | 26 | 18 | 11 | 38 | 20 | 36 | 195 | 34 | 32 | 82 | 801 | 123 | 30 | 117 | Singapore |
| 27 | University of Melbourne | 2023 | 80.3 | 27 | 44 | 1 | 21 | 13 | 173 | 214 | 21 | 25 | 183 | 942 | 493 | 27 | 216 | Australia |
| 28 | University of Sydney | 2023 | 79.9 | 28 | 52 | 3 | 22 | 11 | 143 | 170 | 19 | 29 | 231 | 881 | 467 | 28 | 216 | Australia |
| 29 | ETH Zurich | 2023 | 79.3 | 29 | 13 | 2 | 79 | 132 | 26 | 164 | 65 | 48 | 50 | 880 | 83 | 54 | 118 | Switzerland |
| 30 | Nanyang Technological University | 2023 | 79 | 30 | 38 | 18 | 86 | 58 | 11 | 193 | 76 | 58 | 40 | 580 | 78 | 44 | 45 | Singapore |
| 31 | New York University | 2023 | 78.5 | 31 | 29 | 25 | 74 | 18 | 192 | 78 | 50 | 50 | 67 | 574 | 984 | 54 | 136 | United States |
| 32 | Washington University | 2023 | 78.1 | 32 | 60 | 29 | 93 | 165 | 532 | 45 | 58 | 60 | 34 | 1212 | 1175 | 38 | 27 | United States |
| 33 | King's College London | 2023 | 77.9 | 33 | 66 | 117 | 65 | 5 | 324 | 61 | 39 | 43 | 57 | 602 | 313 | 32 | 52 | United Kingdom |
| 34 | University of Edinburgh | 2023 | 77.8 | 34 | 57 | 60 | 73 | 14 | 121 | 60 | 46 | 51 | 73 | 575 | 251 | 39 | 78 | United Kingdom |
| 35 | University of British Columbia | 2023 | 77.5 | 35 | 40 | 30 | 32 | 55 | 147 | 226 | 32 | 35 | 211 | 411 | 315 | 33 | 205 | Canada |
| 36 | University of Queensland | 2023 | 77.2 | 36 | 79 | 2 | 35 | 73 | 296 | 269 | 40 | 42 | 244 | 682 | 392 | 35 | 209 | Australia |
| 37 | Monash University | 2023 | 77 | 37 | 76 | 5 | 31 | 24 | 191 | 274 | 35 | 39 | 266 | 760 | 423 | 45 | 320 | Australia |
| 38 | University of New South Wales Sydney | 2023 | 77 | 37 | 86 | 4 | 41 | 29 | 64 | 271 | 44 | 45 | 239 | 745 | 413 | 47 | 251 | Australia |
| 39 | Peking University | 2023 | 76.8 | 39 | 37 | 4 | 16 | 126 | 18 | 519 | 30 | 27 | 362 | 72 | 1159 | 31 | 372 | China (Mainland) |
| 40 | University of Amsterdam | 2023 | 76.8 | 39 | 89 | 20 | 48 | 28 | 334 | 107 | 36 | 36 | 67 | 1029 | 316 | 34 | 125 | Netherlands |
...
