2024U.S. News Best Global Universities Rankings
The U.S. News Best Global Universities Rankings is an annual global university ranking published by U.S. News & World Report. Established in 1983, the ranking initially focused on U.S. universities and their departments and has since gained wide international recognition for evaluating universities worldwide.
| NO. | Institution | Ranking Year | Total Score | Global Ranking | Global Academic Reputation Ranking | Regional Academic Reputation Ranking | Publications Ranking | Books Ranking | Conferences Ranking | Normalized Citation Impact Ranking | Total Citations Ranking | Top 10% Publications Count Ranking | Top 10% Publications Percentage Ranking | International Collaboration (Country-level) Ranking | International Collaboration Ranking | Top 1% Highly Cited Papers Count Ranking | Top 1% Highly Cited Papers Percentage Ranking | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2025 | 100 | 1 | 1 | 1 | 1 | 3 | 68 | 29 | 1 | 1 | 17 | 161 | 788 | 1 | 22 | United States |
| 2 | Massachusetts Institute of Technology (MIT) | 2025 | 96.9 | 2 | 2 | 4 | 53 | 38 | 6 | 15 | 19 | 16 | 4 | 84 | 562 | 9 | 1 | United States |
| 3 | Stanford University | 2025 | 94.5 | 3 | 3 | 2 | 15 | 14 | 21 | 24 | 6 | 4 | 9 | 277 | 933 | 2 | 18 | United States |
| 4 | University of Oxford | 2025 | 88.2 | 4 | 5 | 12 | 8 | 1 | 54 | 57 | 5 | 6 | 48 | 561 | 257 | 6 | 79 | United Kingdom |
| 5 | University of California Berkeley | 2025 | 87.2 | 5 | 6 | 3 | 66 | 13 | 24 | 74 | 42 | 39 | 34 | 147 | 761 | 35 | 70 | United States |
| 6 | University of Cambridge | 2025 | 86.9 | 6 | 4 | 13 | 20 | 2 | 79 | 55 | 11 | 13 | 45 | 554 | 254 | 13 | 70 | United Kingdom |
| 7 | University of Washington Seattle | 2025 | 86.5 | 7 | 25 | 12 | 23 | 48 | 52 | 38 | 10 | 15 | 51 | 475 | 1049 | 10 | 45 | United States |
| 8 | University College London | 2025 | 86.5 | 7 | 24 | 35 | 6 | 4 | 53 | 52 | 3 | 3 | 62 | 525 | 245 | 4 | 68 | United Kingdom |
| 9 | Columbia University | 2025 | 86.4 | 9 | 13 | 8 | 31 | 9 | 116 | 78 | 17 | 19 | 42 | 255 | 916 | 15 | 56 | United States |
| 10 | Yale University | 2025 | 86 | 10 | 9 | 7 | 42 | 17 | 337 | 54 | 23 | 23 | 38 | 371 | 1005 | 18 | 49 | United States |
| 11 | University of California Los Angeles | 2025 | 85.5 | 11 | 7 | 6 | 28 | 15 | 66 | 94 | 18 | 20 | 77 | 375 | 1009 | 17 | 86 | United States |
| 12 | Imperial College London | 2025 | 85.3 | 12 | 17 | 32 | 29 | 157 | 36 | 60 | 16 | 18 | 41 | 303 | 133 | 12 | 38 | United Kingdom |
| 13 | Johns Hopkins University | 2025 | 85.2 | 13 | 18 | 13 | 11 | 31 | 77 | 85 | 8 | 11 | 115 | 344 | 986 | 11 | 116 | United States |
| 14 | University of Pennsylvania | 2025 | 84.7 | 14 | 16 | 10 | 19 | 34 | 149 | 82 | 15 | 14 | 55 | 1123 | 1234 | 14 | 86 | United States |
| 15 | University of California San Francisco | 2025 | 84.5 | 15 | 29 | 20 | 55 | 285 | 1294 | 32 | 29 | 30 | 23 | 618 | 1103 | 20 | 28 | United States |
| 16 | Tsinghua University | 2025 | 84.4 | 16 | 20 | 3 | 9 | 117 | 1 | 294 | 14 | 8 | 109 | 69 | 1419 | 8 | 121 | China (Mainland) |
| 17 | University of Toronto | 2025 | 84.3 | 17 | 23 | 22 | 5 | 6 | 47 | 156 | 4 | 5 | 248 | 708 | 509 | 5 | 153 | Canada |
| 18 | Princeton University | 2025 | 83.9 | 18 | 8 | 9 | 205 | 50 | 143 | 36 | 127 | 117 | 15 | 136 | 737 | 98 | 49 | United States |
| 19 | Cornell University | 2025 | 83.7 | 19 | 21 | 15 | 39 | 23 | 110 | 107 | 27 | 26 | 69 | 324 | 976 | 21 | 60 | United States |
| 20 | University of Michigan | 2025 | 83.7 | 19 | 12 | 5 | 14 | 19 | 28 | 161 | 13 | 12 | 119 | 828 | 1161 | 16 | 206 | United States |
| 21 | University of California San Diego | 2025 | 83.6 | 21 | 37 | 25 | 46 | 71 | 59 | 75 | 28 | 29 | 60 | 272 | 929 | 22 | 54 | United States |
| 22 | National University of Singapore | 2025 | 83.5 | 22 | 19 | 12 | 38 | 41 | 33 | 125 | 31 | 24 | 56 | 874 | 136 | 23 | 70 | Singapore |
| 23 | California Institute of Technology | 2025 | 83.4 | 23 | 10 | 16 | 234 | 418 | 88 | 41 | 153 | 142 | 22 | 63 | 433 | 87 | 20 | United States |
| 24 | Northwestern University | 2025 | 81.8 | 24 | 31 | 21 | 68 | 76 | 229 | 59 | 39 | 42 | 39 | 1106 | 1229 | 34 | 65 | United States |
| 25 | University of Chicago | 2025 | 81.5 | 25 | 14 | 11 | 132 | 43 | 258 | 63 | 82 | 82 | 40 | 524 | 1067 | 70 | 63 | United States |
| 26 | Duke University | 2025 | 81 | 26 | 33 | 19 | 50 | 54 | 196 | 109 | 38 | 37 | 87 | 669 | 1124 | 28 | 88 | United States |
| 27 | University of Melbourne | 2025 | 80.9 | 27 | 43 | 1 | 22 | 11 | 163 | 273 | 21 | 25 | 284 | 1153 | 572 | 27 | 270 | Australia |
| 28 | Nanyang Technological University | 2025 | 80.9 | 27 | 38 | 22 | 94 | 69 | 17 | 144 | 78 | 57 | 36 | 613 | 82 | 47 | 48 | Singapore |
| 29 | University of Sydney | 2025 | 80.6 | 29 | 53 | 3 | 24 | 10 | 113 | 254 | 22 | 27 | 294 | 1070 | 545 | 26 | 240 | Australia |
| 30 | Washington University (WUSTL) | 2025 | 80.2 | 30 | 55 | 29 | 96 | 211 | 477 | 40 | 60 | 58 | 35 | 1234 | 1270 | 43 | 32 | United States |
| 31 | Peking University | 2025 | 79.7 | 31 | 27 | 4 | 10 | 91 | 11 | 508 | 20 | 17 | 362 | 75 | 1449 | 24 | 371 | China (Mainland) |
| 32 | New York University | 2025 | 79.5 | 32 | 30 | 23 | 84 | 16 | 136 | 91 | 62 | 64 | 88 | 607 | 1099 | 66 | 168 | United States |
| 33 | University of Amsterdam | 2025 | 79.4 | 33 | 85 | 20 | 49 | 21 | 248 | 65 | 32 | 33 | 77 | 1185 | 391 | 36 | 153 | Netherlands |
| 34 | ETH Zurich | 2025 | 79.4 | 33 | 15 | 2 | 86 | 235 | 19 | 186 | 77 | 61 | 73 | 996 | 125 | 71 | 180 | Switzerland |
| 35 | Monash University | 2025 | 79.3 | 35 | 75 | 5 | 32 | 28 | 133 | 193 | 26 | 35 | 349 | 897 | 482 | 40 | 306 | Australia |
| 36 | University of New South Wales Sydney | 2025 | 79.2 | 36 | 88 | 4 | 43 | 44 | 65 | 270 | 41 | 43 | 223 | 757 | 417 | 44 | 237 | Australia |
| 37 | King's College London | 2025 | 79.2 | 36 | 65 | 103 | 67 | 5 | 271 | 69 | 40 | 45 | 68 | 738 | 338 | 32 | 64 | United Kingdom |
| 38 | University of Edinburgh | 2025 | 78.2 | 38 | 54 | 52 | 78 | 11 | 83 | 90 | 53 | 60 | 115 | 684 | 307 | 49 | 97 | United Kingdom |
| 39 | University of British Columbia | 2025 | 78 | 39 | 40 | 30 | 35 | 56 | 130 | 271 | 36 | 40 | 302 | 497 | 388 | 37 | 263 | Canada |
| 40 | Icahn School of Medicine at Mount Sinai | 2025 | 77.8 | 40 | 217 | 83 | 167 | 393 | 1585 | 21 | 92 | 96 | 20 | 284 | 939 | 56 | 13 | United States |
...
