2025U.S. News Best Global Universities Rankings
The U.S. News Best Global Universities Rankings is an annual global university ranking published by U.S. News & World Report. Established in 1983, the ranking initially focused on U.S. universities and their departments and has since gained wide international recognition for evaluating universities worldwide.
| NO. | Institution | Ranking Year | Total Score | Global Ranking | Global Academic Reputation Ranking | Regional Academic Reputation Ranking | Publications Ranking | Books Ranking | Conferences Ranking | Normalized Citation Impact Ranking | Total Citations Ranking | Top 10% Publications Count Ranking | Top 10% Publications Percentage Ranking | International Collaboration (Country-level) Ranking | International Collaboration Ranking | Top 1% Highly Cited Papers Count Ranking | Top 1% Highly Cited Papers Percentage Ranking | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2026 | 100 | 1 | 1 | 1 | 1 | 4 | 59 | 25 | 1 | 1 | 19 | 193 | 821 | 1 | 24 | United States |
| 2 | Massachusetts Institute of Technology (MIT) | 2026 | 97.2 | 2 | 2 | 4 | 59 | 64 | 5 | 10 | 20 | 20 | 2 | 97 | 609 | 10 | 1 | United States |
| 3 | Stanford University | 2026 | 94.5 | 3 | 3 | 2 | 18 | 16 | 18 | 19 | 7 | 6 | 12 | 293 | 962 | 3 | 21 | United States |
| 4 | University of Oxford | 2026 | 88.3 | 4 | 5 | 12 | 11 | 1 | 44 | 42 | 6 | 8 | 50 | 640 | 284 | 7 | 72 | United Kingdom |
| 5 | University of Cambridge | 2026 | 86.8 | 5 | 4 | 14 | 22 | 2 | 68 | 41 | 12 | 14 | 52 | 649 | 291 | 13 | 64 | United Kingdom |
| 6 | University of California Berkeley | 2026 | 86.4 | 6 | 6 | 3 | 71 | 19 | 21 | 62 | 46 | 47 | 39 | 167 | 790 | 46 | 93 | United States |
| 7 | University College London | 2026 | 86.2 | 7 | 25 | 29 | 7 | 3 | 51 | 59 | 4 | 3 | 63 | 604 | 275 | 4 | 63 | United Kingdom |
| 8 | University of Washington Seattle | 2026 | 86.1 | 8 | 26 | 12 | 24 | 63 | 38 | 32 | 13 | 17 | 61 | 508 | 1085 | 12 | 52 | United States |
| 9 | Yale University | 2026 | 86 | 9 | 9 | 7 | 43 | 20 | 249 | 52 | 23 | 26 | 40 | 391 | 1030 | 21 | 49 | United States |
| 10 | Columbia University | 2026 | 85.8 | 10 | 13 | 8 | 33 | 10 | 88 | 73 | 19 | 21 | 55 | 294 | 963 | 17 | 57 | United States |
| 11 | Imperial College London | 2026 | 85.2 | 11 | 18 | 34 | 32 | 181 | 32 | 45 | 17 | 19 | 45 | 358 | 146 | 11 | 32 | United Kingdom |
| 12 | Tsinghua University | 2026 | 85.2 | 11 | 16 | 2 | 8 | 178 | 1 | 245 | 11 | 10 | 95 | 74 | 1572 | 8 | 110 | China (Mainland) |
| 13 | University of California Los Angeles | 2026 | 84.9 | 13 | 7 | 6 | 31 | 17 | 58 | 90 | 21 | 23 | 75 | 435 | 1052 | 20 | 84 | United States |
| 14 | Johns Hopkins University | 2026 | 84.4 | 14 | 20 | 14 | 12 | 41 | 69 | 100 | 10 | 11 | 123 | 382 | 1025 | 9 | 112 | United States |
| 15 | University of Pennsylvania | 2026 | 84 | 15 | 17 | 10 | 20 | 37 | 132 | 92 | 16 | 15 | 65 | 1125 | 1273 | 15 | 98 | United States |
| 16 | Cornell University | 2026 | 83.6 | 16 | 21 | 13 | 41 | 26 | 94 | 93 | 30 | 28 | 70 | 346 | 1002 | 23 | 68 | United States |
| 17 | Princeton University | 2026 | 83.6 | 16 | 8 | 9 | 220 | 51 | 119 | 24 | 128 | 124 | 13 | 158 | 777 | 120 | 64 | United States |
| 18 | University of California San Francisco | 2026 | 83.6 | 16 | 29 | 20 | 55 | 285 | 1294 | 32 | 29 | 30 | 23 | 618 | 1103 | 20 | 28 | United States |
| 19 | University of Toronto | 2026 | 83.6 | 16 | 23 | 23 | 6 | 6 | 41 | 177 | 5 | 9 | 261 | 752 | 515 | 6 | 160 | Canada |
| 20 | National University of Singapore | 2026 | 83.4 | 20 | 19 | 20 | 40 | 43 | 30 | 110 | 29 | 25 | 55 | 888 | 133 | 22 | 60 | Singapore |
| 21 | University of California San Diego | 2026 | 83.2 | 21 | 37 | 24 | 50 | 90 | 48 | 61 | 31 | 35 | 67 | 311 | 974 | 24 | 53 | United States |
| 22 | University of Michigan | 2026 | 83.2 | 21 | 12 | 5 | 17 | 27 | 31 | 146 | 14 | 13 | 137 | 857 | 1202 | 18 | 191 | United States |
| 23 | California Institute of Technology | 2026 | 82.9 | 23 | 10 | 16 | 256 | 433 | 98 | 29 | 158 | 149 | 22 | 68 | 471 | 104 | 26 | United States |
| 24 | Northwestern University | 2026 | 81.5 | 24 | 30 | 20 | 69 | 88 | 196 | 53 | 43 | 46 | 45 | 1139 | 1278 | 38 | 68 | United States |
| 25 | Peking University | 2026 | 81.1 | 25 | 24 | 4 | 10 | 135 | 8 | 415 | 15 | 12 | 278 | 76 | 1575 | 16 | 277 | China (Mainland) |
| 26 | University of Chicago | 2026 | 81 | 26 | 14 | 11 | 137 | 33 | 203 | 46 | 85 | 92 | 58 | 576 | 1121 | 76 | 77 | United States |
| 27 | Duke University | 2026 | 80.7 | 27 | 32 | 19 | 55 | 60 | 180 | 85 | 39 | 39 | 87 | 774 | 1184 | 33 | 89 | United States |
| 28 | Nanyang Technological University | 2026 | 80.6 | 28 | 38 | 23 | 101 | 72 | 20 | 128 | 81 | 60 | 31 | 657 | 92 | 50 | 46 | Singapore |
| 29 | University of Sydney | 2026 | 79.9 | 29 | 54 | 2 | 25 | 13 | 101 | 232 | 24 | 30 | 296 | 1129 | 553 | 28 | 242 | Australia |
| 30 | University of Melbourne | 2026 | 79.8 | 30 | 43 | 1 | 23 | 14 | 142 | 272 | 25 | 29 | 335 | 1231 | 596 | 30 | 294 | Australia |
| 31 | Washington University (WUSTL) | 2026 | 79.6 | 31 | 58 | 29 | 103 | 178 | 404 | 37 | 64 | 64 | 41 | 1205 | 1295 | 47 | 42 | United States |
| 32 | New York University | 2026 | 79.2 | 32 | 28 | 21 | 82 | 12 | 80 | 104 | 62 | 61 | 96 | 439 | 1054 | 68 | 188 | United States |
| 33 | University of Amsterdam | 2026 | 79.1 | 33 | 83 | 19 | 53 | 22 | 186 | 66 | 34 | 36 | 66 | 1216 | 415 | 39 | 138 | Netherlands |
| 34 | University of New South Wales Sydney | 2026 | 79 | 34 | 89 | 4 | 46 | 50 | 82 | 215 | 42 | 43 | 220 | 863 | 461 | 42 | 200 | Australia |
| 35 | ETH Zurich | 2026 | 78.9 | 35 | 15 | 2 | 92 | 281 | 14 | 165 | 80 | 68 | 73 | 1045 | 142 | 73 | 162 | Switzerland |
| 36 | King's College London | 2026 | 78.7 | 36 | 68 | 104 | 64 | 5 | 225 | 63 | 44 | 48 | 70 | 824 | 360 | 36 | 64 | United Kingdom |
| 37 | Chinese University of Hong Kong | 2026 | 78.5 | 37 | 60 | 9 | 166 | 150 | 63 | 49 | 107 | 111 | 53 | 449 | 1068 | 90 | 74 | Hong Kong SAR, China |
| 38 | Monash University | 2026 | 78.4 | 38 | 76 | 5 | 34 | 36 | 111 | 216 | 32 | 38 | 361 | 975 | 502 | 40 | 308 | Australia |
| 39 | University of Edinburgh | 2026 | 78.2 | 39 | 55 | 42 | 78 | 7 | 71 | 70 | 53 | 63 | 121 | 727 | 320 | 48 | 81 | United Kingdom |
| 40 | Icahn School of Medicine at Mount Sinai | 2026 | 77.5 | 40 | 209 | 80 | 173 | 403 | 1540 | 18 | 93 | 99 | 20 | 295 | 964 | 59 | 17 | United States |
...
