2022Times Higher Education World University Rankings
The Times Higher Education World University Rankings is an annual global university ranking published by Times Higher Education. From 2004 to 2009, THE collaborated with QS to collect data and jointly release the rankings each autumn. Since 2010, THE has published its own rankings in partnership with Clarivate (formerly Thomson Reuters). The ranking evaluates universities across five main categories: Teaching (30%), Research (30%), Citations (30%), Industry Income (2.5%), and International Outlook (7.5%), which are further divided into 13 specific performance indicators.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Research Environment | Research Quality | Teaching | Industry Income | International Outlook | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | 2023 | 1 | 96.4 | 92.3 | 74.9 | 96.2 | United Kingdom | ||
| 2 | Harvard University | 2023 | 2 | 95.2 | 94.8 | 49.5 | 80.5 | United States | ||
| 3 | University of Cambridge | 2023 | 3 | 94.8 | 90.9 | 54.2 | 95.8 | United Kingdom | ||
| 4 | Stanford University | 2023 | 3 | 94.8 | 94.2 | 65.0 | 79.8 | United States | ||
| 5 | Massachusetts Institute of Technology | 2023 | 5 | 94.2 | 90.7 | 90.9 | 89.3 | United States | ||
| 6 | California Institute of Technology | 2023 | 6 | 94.1 | 90.9 | 89.8 | 83.6 | United States | ||
| 7 | Princeton University | 2023 | 7 | 92.4 | 87.6 | 66.0 | 80.3 | United States | ||
| 8 | University of California, Berkeley | 2023 | 8 | 92.1 | 86.4 | 76.8 | 78.4 | United States | ||
| 9 | Yale University | 2023 | 9 | 91.4 | 92.6 | 55.0 | 70.9 | United States | ||
| 10 | Imperial College London | 2023 | 10 | 90.4 | 82.8 | 59.8 | 97.5 | United Kingdom | ||
| 11 | Columbia University | 2023 | 11 | 89.4 | 89.4 | 44.8 | 79.9 | United States | ||
| 12 | ETH Zurich | 2023 | 11 | 89.4 | 82.6 | 59.1 | 97.7 | Switzerland | ||
| 13 | The University of Chicago | 2023 | 13 | 88.9 | 86.5 | 56.2 | 74.2 | United States | ||
| 14 | University of Pennsylvania | 2023 | 14 | 88.8 | 86.0 | 75.8 | 71.5 | United States | ||
| 15 | Johns Hopkins University | 2023 | 15 | 88.3 | 79.4 | 89.5 | 75.3 | United States | ||
| 16 | Tsinghua University | 2023 | 16 | 88.2 | 90.1 | 100.0 | 40.3 | China (Mainland) | ||
| 17 | Peking University | 2023 | 17 | 88.1 | 92.5 | 91.8 | 65.0 | China (Mainland) | ||
| 18 | University of Toronto | 2023 | 18 | 87.4 | 77.3 | 65.5 | 89.7 | Canada | ||
| 19 | National University of Singapore | 2023 | 19 | 87.1 | 76.4 | 87.0 | 94.0 | Singapore | ||
| 20 | Cornell University | 2023 | 20 | 85.9 | 80.2 | 40.4 | 76.9 | United States | ||
| 21 | University of California, Los Angeles | 2023 | 21 | 85.8 | 80.4 | 58.8 | 65.0 | United States | ||
| 22 | UCL | 2023 | 22 | 85.7 | 74.5 | 44.5 | 96.7 | United Kingdom | ||
| 23 | University of Michigan-Ann Arbor | 2023 | 23 | 82.9 | 79.3 | 48.7 | 59.2 | United States | ||
| 24 | New York University | 2023 | 24 | 82.7 | 74.2 | 44.6 | 74.7 | United States | ||
| 25 | Duke University | 2023 | 25 | 82.6 | 78.1 | 99.6 | 68.0 | United States | ||
| 26 | Northwestern University | 2023 | 26 | 82.1 | 71.7 | 85.0 | 67.0 | United States | ||
| 27 | University of Washington | 2023 | 26 | 82.1 | 71.6 | 53.9 | 63.0 | United States | ||
| 28 | Carnegie Mellon University | 2023 | 28 | 81.1 | 65.4 | 55.2 | 80.1 | United States | ||
| 29 | University of Edinburgh | 2023 | 29 | 79.8 | 66.9 | 40.9 | 95.6 | United Kingdom | ||
| 30 | Technical University of Munich | 2023 | 30 | 79.3 | 69.8 | 100.0 | 77.7 | Germany | ||
| 31 | University of Hong Kong | 2023 | 31 | 78.5 | 65.6 | 60.6 | 98.7 | Hong Kong SAR, China | ||
| 32 | University of California, San Diego | 2023 | 32 | 78.1 | 60.2 | 93.0 | 67.8 | United States | ||
| 33 | LMU Munich | 2023 | 33 | 77.7 | 67.3 | 100.0 | 70.5 | Germany | ||
| 34 | University of Melbourne | 2023 | 34 | 77.6 | 67.1 | 78.1 | 93.6 | Australia | ||
| 35 | King’s College London | 2023 | 35 | 77.1 | 58.0 | 45.6 | 96.1 | United Kingdom | ||
| 36 | Nanyang Technological University, Singapore | 2023 | 36 | 77.0 | 60.9 | 84.5 | 94.5 | Singapore | ||
| 37 | London School of Economics and Political Science | 2023 | 37 | 76.5 | 59.2 | 37.8 | 92.8 | United Kingdom | ||
| 38 | Georgia Institute of Technology | 2023 | 38 | 76.0 | 60.2 | 64.9 | 81.2 | United States | ||
| 39 | The University of Tokyo | 2023 | 39 | 75.9 | 88.1 | 86.7 | 43.3 | Japan | ||
| 40 | University of British Columbia | 2023 | 40 | 75.7 | 62.9 | 47.9 | 94.8 | Canada |
...
