2023Times Higher Education World University Rankings
The Times Higher Education World University Rankings is an annual global university ranking published by Times Higher Education. From 2004 to 2009, THE collaborated with QS to collect data and jointly release the rankings each autumn. Since 2010, THE has published its own rankings in partnership with Clarivate (formerly Thomson Reuters). The ranking evaluates universities across five main categories: Teaching (30%), Research (30%), Citations (30%), Industry Income (2.5%), and International Outlook (7.5%), which are further divided into 13 specific performance indicators.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Research Environment | Research Quality | Teaching | Industry Income | International Outlook | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | 2024 | 1 | 98.5 | 100.0 | 99.0 | 96.6 | 98.7 | 97.5 | United Kingdom |
| 2 | Stanford University | 2024 | 2 | 98.0 | 97.8 | 99.6 | 99.0 | 100.0 | 87.0 | United States |
| 3 | Massachusetts Institute of Technology | 2024 | 3 | 97.9 | 96.2 | 99.7 | 98.6 | 100.0 | 93.8 | United States |
| 4 | Harvard University | 2024 | 4 | 97.8 | 99.9 | 99.4 | 97.7 | 84.2 | 90.8 | United States |
| 5 | University of Cambridge | 2024 | 5 | 97.5 | 100.0 | 98.0 | 95.8 | 87.9 | 97.4 | United Kingdom |
| 6 | Princeton University | 2024 | 6 | 96.9 | 97.9 | 98.8 | 96.3 | 95.1 | 89.1 | United States |
| 7 | California Institute of Technology | 2024 | 7 | 96.5 | 98.0 | 95.9 | 96.6 | 100.0 | 90.6 | United States |
| 8 | Imperial College London | 2024 | 8 | 95.1 | 95.5 | 98.6 | 90.9 | 90.9 | 98.3 | United Kingdom |
| 9 | University of California, Berkeley | 2024 | 9 | 94.6 | 98.8 | 99.0 | 87.2 | 99.4 | 86.8 | United States |
| 10 | Yale University | 2024 | 10 | 94.2 | 94.9 | 97.7 | 94.0 | 86.5 | 82.4 | United States |
| 11 | ETH Zurich | 2024 | 11 | 93.1 | 96.8 | 95.6 | 87.6 | 82.9 | 95.6 | Switzerland |
| 12 | Tsinghua University | 2024 | 12 | 92.4 | 98.1 | 93.2 | 95.3 | 99.9 | 51.7 | China (Mainland) |
| 13 | The University of Chicago | 2024 | 13 | 92.1 | 91.2 | 97.6 | 89.6 | 93.8 | 82.3 | United States |
| 14 | Peking University | 2024 | 14 | 91.8 | 97.3 | 87.2 | 95.6 | 98.8 | 70.2 | China (Mainland) |
| 15 | Johns Hopkins University | 2024 | 15 | 91.1 | 92.3 | 97.2 | 84.4 | 100.0 | 84.2 | United States |
| 16 | University of Pennsylvania | 2024 | 16 | 91.0 | 89.7 | 97.6 | 87.7 | 97.7 | 78.8 | United States |
| 17 | Columbia University | 2024 | 17 | 90.9 | 89.7 | 97.4 | 88.6 | 75.2 | 86.9 | United States |
| 18 | University of California, Los Angeles | 2024 | 18 | 90.1 | 91.9 | 96.4 | 85.7 | 92.3 | 74.3 | United States |
| 19 | National University of Singapore | 2024 | 19 | 90.0 | 94.0 | 95.4 | 78.8 | 100.0 | 91.1 | Singapore |
| 20 | Cornell University | 2024 | 20 | 89.5 | 88.7 | 97.6 | 85.7 | 69.4 | 86.0 | United States |
| 21 | University of Toronto | 2024 | 21 | 88.6 | 94.1 | 92.8 | 77.5 | 96.1 | 90.7 | Canada |
| 22 | UCL | 2024 | 22 | 88.1 | 86.4 | 98.6 | 78.4 | 75.2 | 97.9 | United Kingdom |
| 23 | University of Michigan-Ann Arbor | 2024 | 23 | 87.4 | 87.4 | 95.5 | 84.7 | 80.7 | 69.0 | United States |
| 24 | Carnegie Mellon University | 2024 | 24 | 86.3 | 84.6 | 98.9 | 75.0 | 87.3 | 85.5 | United States |
| 25 | University of Washington | 2024 | 25 | 85.3 | 83.5 | 98.2 | 78.0 | 77.6 | 73.2 | United States |
| 26 | Duke University | 2024 | 26 | 83.9 | 76.1 | 96.2 | 79.3 | 100.0 | 74.8 | United States |
| 27 | New York University | 2024 | 27 | 83.5 | 84.0 | 94.9 | 73.2 | 75.4 | 80.7 | United States |
| 28 | Northwestern University | 2024 | 28 | 83.2 | 78.8 | 97.8 | 72.3 | 99.7 | 75.9 | United States |
| 29 | The University of Tokyo | 2024 | 29 | 83.1 | 94.2 | 67.8 | 93.9 | 100.0 | 49.7 | Japan |
| 30 | University of Edinburgh | 2024 | 30 | 82.5 | 77.5 | 96.9 | 70.7 | 71.1 | 97.0 | United Kingdom |
| 31 | Technical University of Munich | 2024 | 30 | 82.5 | 85.1 | 90.0 | 69.8 | 100.0 | 83.1 | Germany |
| 32 | Nanyang Technological University, Singapore | 2024 | 32 | 82.3 | 80.9 | 94.5 | 66.2 | 99.7 | 93.3 | Singapore |
| 33 | École Polytechnique Fédérale de Lausanne | 2024 | 33 | 81.4 | 73.2 | 90.3 | 74.5 | 99.8 | 95.8 | Switzerland |
| 34 | University of California, San Diego | 2024 | 34 | 81.0 | 78.4 | 97.6 | 66.0 | 100.0 | 74.3 | United States |
| 35 | University of Hong Kong | 2024 | 35 | 80.3 | 72.3 | 96.4 | 65.6 | 95.2 | 96.8 | Hong Kong SAR, China |
| 36 | Georgia Institute of Technology | 2024 | 36 | 80.0 | 78.9 | 94.1 | 63.4 | 94.6 | 84.8 | United States |
| 37 | University of Melbourne | 2024 | 37 | 79.2 | 76.4 | 90.1 | 64.8 | 98.3 | 92.7 | Australia |
| 38 | King’s College London | 2024 | 38 | 79.0 | 75.1 | 97.7 | 59.8 | 74.2 | 97.5 | United Kingdom |
| 39 | LMU Munich | 2024 | 38 | 79.0 | 76.8 | 92.2 | 65.3 | 100.0 | 76.9 | Germany |
| 40 | Paris Sciences et Lettres – PSL Research University Paris | 2024 | 40 | 78.5 | 72.8 | 83.2 | 75.7 | 99.7 | 81.6 | France |
...
