2024Times Higher Education World University Rankings
The Times Higher Education World University Rankings is an annual global university ranking published by Times Higher Education. From 2004 to 2009, THE collaborated with QS to collect data and jointly release the rankings each autumn. Since 2010, THE has published its own rankings in partnership with Clarivate (formerly Thomson Reuters). The ranking evaluates universities across five main categories: Teaching (30%), Research (30%), Citations (30%), Industry Income (2.5%), and International Outlook (7.5%), which are further divided into 13 specific performance indicators.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Research Environment | Research Quality | Teaching | Industry Income | International Outlook | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Oxford | 2025 | 1 | 98.5 | 100.0 | 98.8 | 96.8 | 99.6 | 97.3 | United Kingdom |
| 2 | Massachusetts Institute of Technology | 2025 | 2 | 98.1 | 96.0 | 99.7 | 99.2 | 100.0 | 93.8 | United States |
| 3 | Harvard University | 2025 | 3 | 97.7 | 99.9 | 99.3 | 97.3 | 85.7 | 90.1 | United States |
| 4 | Princeton University | 2025 | 4 | 97.5 | 98.0 | 98.9 | 98.3 | 96.9 | 87.4 | United States |
| 5 | University of Cambridge | 2025 | 5 | 97.4 | 99.9 | 97.6 | 95.9 | 88.4 | 97.1 | United Kingdom |
| 6 | Stanford University | 2025 | 6 | 97.2 | 97.3 | 99.6 | 97.5 | 100.0 | 85.1 | United States |
| 7 | California Institute of Technology | 2025 | 7 | 96.3 | 97.5 | 97.3 | 95.2 | 100.0 | 89.7 | United States |
| 8 | University of California, Berkeley | 2025 | 8 | 94.5 | 98.9 | 99.0 | 87.2 | 99.5 | 86.4 | United States |
| 9 | Imperial College London | 2025 | 9 | 94.4 | 94.9 | 98.5 | 89.3 | 90.8 | 98.3 | United Kingdom |
| 10 | Yale University | 2025 | 10 | 94.1 | 95.0 | 97.8 | 93.7 | 86.5 | 82.3 | United States |
| 11 | ETH Zurich | 2025 | 11 | 93.0 | 97.2 | 95.1 | 87.3 | 84.0 | 95.3 | Switzerland |
| 12 | Tsinghua University | 2025 | 12 | 92.5 | 98.4 | 93.5 | 95.4 | 100.0 | 49.8 | China (Mainland) |
| 13 | Peking University | 2025 | 13 | 92.0 | 97.7 | 88.2 | 94.9 | 99.9 | 70.1 | China (Mainland) |
| 14 | The University of Chicago | 2025 | 14 | 90.9 | 90.0 | 97.4 | 88.4 | 86.2 | 81.1 | United States |
| 15 | University of Pennsylvania | 2025 | 14 | 90.9 | 90.7 | 96.9 | 87.1 | 98.3 | 79.3 | United States |
| 16 | Johns Hopkins University | 2025 | 16 | 90.7 | 91.3 | 97.3 | 83.7 | 100.0 | 83.6 | United States |
| 17 | National University of Singapore | 2025 | 17 | 89.9 | 93.6 | 95.7 | 78.4 | 100.0 | 91.9 | Singapore |
| 18 | Columbia University | 2025 | 18 | 89.8 | 88.8 | 96.9 | 86.4 | 75.9 | 85.4 | United States |
| 19 | University of California, Los Angeles | 2025 | 18 | 89.8 | 92.1 | 96.6 | 84.9 | 89.0 | 73.4 | United States |
| 20 | Cornell University | 2025 | 20 | 89.2 | 91.1 | 96.8 | 83.2 | 69.5 | 85.5 | United States |
| 21 | University of Toronto | 2025 | 21 | 88.3 | 93.5 | 93.4 | 76.2 | 94.9 | 91.8 | Canada |
| 22 | UCL | 2025 | 22 | 87.7 | 86.2 | 98.4 | 77.6 | 74.9 | 97.7 | United Kingdom |
| 23 | University of Michigan-Ann Arbor | 2025 | 22 | 87.7 | 88.8 | 95.4 | 84.3 | 82.5 | 68.2 | United States |
| 24 | Carnegie Mellon University | 2025 | 24 | 85.7 | 85.1 | 99.0 | 73.1 | 85.4 | 84.2 | United States |
| 25 | University of Washington | 2025 | 25 | 83.8 | 81.3 | 98.0 | 74.6 | 84.7 | 72.1 | United States |
| 26 | Technical University of Munich | 2025 | 26 | 83.5 | 86.0 | 91.7 | 70.4 | 100.0 | 83.1 | Germany |
| 27 | Duke University | 2025 | 27 | 83.4 | 75.6 | 96.2 | 77.7 | 100.0 | 75.5 | United States |
| 28 | The University of Tokyo | 2025 | 28 | 83.3 | 94.2 | 68.3 | 94.1 | 100.0 | 50.4 | Japan |
| 29 | University of Edinburgh | 2025 | 29 | 82.5 | 77.1 | 95.7 | 72.2 | 72.2 | 96.6 | United Kingdom |
| 30 | Nanyang Technological University, Singapore | 2025 | 30 | 81.8 | 79.3 | 94.5 | 65.8 | 99.9 | 94.1 | Singapore |
| 31 | Northwestern University | 2025 | 31 | 81.4 | 75.8 | 97.8 | 71.8 | 92.3 | 69.4 | United States |
| 32 | École Polytechnique Fédérale de Lausanne | 2025 | 32 | 80.4 | 72.4 | 88.5 | 73.6 | 100.0 | 95.3 | Switzerland |
| 33 | New York University | 2025 | 33 | 80.3 | 76.8 | 94.3 | 72.0 | 71.7 | 75.3 | United States |
| 34 | University of California, San Diego | 2025 | 34 | 79.9 | 75.8 | 97.4 | 64.9 | 100.0 | 73.9 | United States |
| 35 | University of Hong Kong | 2025 | 35 | 79.6 | 70.5 | 96.1 | 65.0 | 96.3 | 97.4 | Hong Kong SAR, China |
| 36 | Fudan University | 2025 | 36 | 78.8 | 76.2 | 85.4 | 78.2 | 99.4 | 53.8 | China (Mainland) |
| 37 | King’s College London | 2025 | 36 | 78.8 | 74.3 | 97.2 | 60.1 | 76.2 | 97.2 | United Kingdom |
| 38 | LMU Munich | 2025 | 38 | 78.7 | 76.5 | 91.7 | 65.2 | 100.0 | 76.4 | Germany |
| 39 | University of Melbourne | 2025 | 39 | 78.4 | 75.3 | 89.1 | 64.2 | 99.3 | 92.3 | Australia |
| 40 | Georgia Institute of Technology | 2025 | 40 | 78.3 | 77.7 | 92.9 | 60.0 | 99.2 | 83.4 | United States |
...
