2020QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2021 | 1 | 100 | 100 | 100 | 100 | 100 | 91.9 | 99.1 | United States of America | ||||
| 2 | Stanford University | 2021 | 2 | 98.4 | 100 | 100 | 100 | 99.7 | 63.6 | 98.1 | United States of America | ||||
| 3 | Harvard University | 2021 | 3 | 97.9 | 100 | 100 | 98.6 | 85.2 | 69.9 | 99.1 | United States of America | ||||
| 4 | California Institute of Technology (Caltech) | 2021 | 4 | 97 | 97 | 82.8 | 100 | 100 | 88.2 | 99.9 | United States of America | ||||
| 5 | University of Oxford | 2021 | 5 | 96.7 | 100 | 100 | 100 | 99.4 | 98.3 | 81.3 | United Kingdom | ||||
| 6 | ETH Zurich - Swiss Federal Institute of Technology | 2021 | 6 | 95 | 98.7 | 96.6 | 80.8 | 100 | 97.9 | 96.4 | Switzerland | ||||
| 7 | University of Cambridge | 2021 | 7 | 94.3 | 100 | 100 | 100 | 100 | 97.4 | 69.2 | United Kingdom | ||||
| 8 | Imperial College London | 2021 | 8 | 93.6 | 98.5 | 99.8 | 99.9 | 100 | 100 | 68.6 | United Kingdom | ||||
| 9 | University of Chicago | 2021 | 9 | 93.1 | 99.4 | 91.3 | 94.4 | 67.1 | 82.6 | 86.3 | United States of America | ||||
| 10 | UCL | 2021 | 10 | 92.9 | 99.4 | 98.3 | 98.4 | 99.3 | 100 | 65.4 | United Kingdom | ||||
| 11 | National University of Singapore (NUS) | 2021 | 11 | 91.5 | 99.7 | 98.4 | 90.7 | 100 | 71.4 | 72.9 | Singapore | ||||
| 12 | Princeton University | 2021 | 12 | 91 | 99.9 | 99 | 68.6 | 71.6 | 65.6 | 100 | United States of America | ||||
| 13 | Nanyang Technological University, Singapore (NTU) | 2021 | 13 | 89.9 | 89.8 | 89.8 | 91.5 | 100 | 67.6 | 89 | Singapore | ||||
| 14 | EPFL | 2021 | 14 | 89.6 | 80.4 | 80 | 96.3 | 100 | 100 | 98.5 | Switzerland | ||||
| 15 | Tsinghua University | 2021 | 15 | 89.2 | 98.2 | 98.6 | 93.3 | 55.3 | 29.7 | 83.2 | China (Mainland) | ||||
| 16 | University of Pennsylvania | 2021 | 16 | 88.6 | 96.1 | 91.5 | 100 | 88.7 | 65.3 | 63.8 | United States of America | ||||
| 17 | Cornell University | 2021 | 18 | 87.6 | 98.5 | 90.9 | 63.7 | 93.7 | 70 | 88.6 | United States of America | ||||
| 18 | Yale University | 2021 | 17 | 88 | 99.9 | 100 | 100 | 85.3 | 54.5 | 52.8 | United States of America | ||||
| 19 | Columbia University | 2021 | 19 | 86.5 | 99.7 | 97.3 | 100 | 37.2 | 96.3 | 48.5 | United States of America | ||||
| 20 | The University of Edinburgh | 2021 | 20 | 85.8 | 98 | 95.4 | 83.1 | 98.2 | 99 | 50.2 | United Kingdom | ||||
| 21 | University of Michigan-Ann Arbor | 2021 | 21 | 84.6 | 98.9 | 92.7 | 89.4 | 74.8 | 41.3 | 58 | United States of America | ||||
| 22 | The University of Hong Kong | 2021 | 22 | 83.7 | 98.1 | 76.3 | 83.8 | 100 | 98.9 | 48 | Hong Kong SAR, China | ||||
| 23 | Peking University | 2021 | 23 | 83.5 | 99.2 | 99.1 | 76.4 | 69.7 | 34.3 | 64.9 | China (Mainland) | ||||
| 24 | The University of Tokyo | 2021 | 24 | 83.2 | 100 | 99.6 | 92.3 | 10.7 | 26.1 | 62.5 | Japan | ||||
| 25 | Johns Hopkins University | 2021 | 25 | 82.7 | 86.7 | 47 | 100 | 66.3 | 87.7 | 75.9 | United States of America | ||||
| 26 | University of Toronto | 2021 | 25 | 82.7 | 99.3 | 96.8 | 70.3 | 97.9 | 94.1 | 45.8 | Canada | ||||
| 27 | The Hong Kong University of Science and Technology | 2021 | 27 | 82.1 | 85.2 | 63.6 | 66.7 | 100 | 88.9 | 92.1 | Hong Kong SAR, China | ||||
| 28 | The University of Manchester | 2021 | 27 | 82.1 | 95.3 | 97.4 | 72.7 | 92.9 | 98.8 | 48.4 | United Kingdom | ||||
| 29 | Northwestern University | 2021 | 29 | 81.5 | 85.1 | 74.4 | 99.7 | 57.9 | 45.3 | 72.3 | United States of America | ||||
| 30 | University of California, Berkeley (UCB) | 2021 | 30 | 80.8 | 100 | 99.9 | 21.3 | 94.9 | 39.7 | 96.9 | United States of America | ||||
| 31 | The Australian National University | 2021 | 31 | 80 | 95.6 | 77.6 | 40.1 | 100 | 99.6 | 77.8 | Australia | ||||
| 32 | King's College London | 2021 | 31 | 80 | 88.9 | 81.1 | 83.1 | 98.4 | 99.9 | 46.4 | United Kingdom | ||||
| 33 | McGill University | 2021 | 31 | 80 | 92.3 | 94.1 | 67.5 | 90.5 | 96.3 | 51.8 | Canada | ||||
| 34 | Fudan University | 2021 | 34 | 79.9 | 84.7 | 92.5 | 90.9 | 93.1 | 46.3 | 55.7 | China (Mainland) | ||||
| 35 | New York University (NYU) | 2021 | 35 | 79.4 | 95.8 | 96.5 | 96.7 | 37.3 | 93 | 25.8 | United States of America | ||||
| 36 | University of California, Los Angeles (UCLA) | 2021 | 36 | 79.2 | 100 | 99.7 | 42 | 47.3 | 32.6 | 81.9 | United States of America | ||||
| 37 | Seoul National University | 2021 | 37 | 79 | 97.9 | 95.9 | 87.9 | 18.6 | 11.6 | 53.7 | Republic of Korea | ||||
| 38 | Kyoto University | 2021 | 38 | 78.9 | 98.6 | 96.9 | 95 | 16 | 19.8 | 42.6 | Japan | ||||
| 39 | KAIST - Korea Advanced Institute of Science & Technology | 2021 | 39 | 78.6 | 86.8 | 82.2 | 70 | 24.7 | 9.7 | 97.4 | Republic of Korea | ||||
| 40 | The University of Sydney | 2021 | 40 | 77.1 | 97.4 | 95.3 | 21.4 | 100 | 100 | 69.6 | Australia |
...
