2021QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2022 | 1 | 100 | 100 | 100 | 100 | 100 | 91.4 | 100 | United States of America | ||||
| 2 | University of Oxford | 2022 | 2 | 99.5 | 100 | 100 | 100 | 99.5 | 98.5 | 96 | United Kingdom | ||||
| 3 | Stanford University | 2022 | 3 | 98.7 | 100 | 100 | 100 | 99.8 | 67 | 99.9 | United States of America | ||||
| 4 | University of Cambridge | 2022 | 3 | 98.7 | 100 | 100 | 100 | 100 | 97.7 | 92.1 | United Kingdom | ||||
| 5 | Harvard University | 2022 | 5 | 98 | 100 | 100 | 99.1 | 84.2 | 70.1 | 100 | United States of America | ||||
| 6 | California Institute of Technology (Caltech) | 2022 | 6 | 97.4 | 96.7 | 89.9 | 100 | 99.4 | 87.7 | 100 | United States of America | ||||
| 7 | Imperial College London | 2022 | 7 | 97.3 | 98.4 | 99.8 | 99.8 | 100 | 100 | 88.1 | United Kingdom | ||||
| 8 | ETH Zurich - Swiss Federal Institute of Technology | 2022 | 8 | 95.4 | 98.7 | 95.3 | 80.4 | 100 | 98.2 | 99.8 | Switzerland | ||||
| 9 | UCL | 2022 | 8 | 95.4 | 99.4 | 98.9 | 99 | 99.5 | 100 | 78 | United Kingdom | ||||
| 10 | University of Chicago | 2022 | 10 | 94.5 | 99.2 | 93.5 | 95.5 | 71.9 | 84.9 | 90.6 | United States of America | ||||
| 11 | National University of Singapore (NUS) | 2022 | 11 | 93.9 | 99.6 | 97.1 | 86.8 | 100 | 70.3 | 90.6 | Singapore | ||||
| 12 | Nanyang Technological University, Singapore (NTU) | 2022 | 12 | 90.8 | 91.1 | 85 | 89.5 | 100 | 69.6 | 95.5 | Singapore | ||||
| 13 | University of Pennsylvania | 2022 | 13 | 90.7 | 96.2 | 93.8 | 100 | 94.1 | 58.1 | 74 | United States of America | ||||
| 14 | EPFL | 2022 | 14 | 90.2 | 82.4 | 79.7 | 94.8 | 100 | 100 | 99.8 | Switzerland | ||||
| 15 | Yale University | 2022 | 14 | 90.2 | 99.9 | 100 | 100 | 87.9 | 69.8 | 59.9 | United States of America | ||||
| 16 | The University of Edinburgh | 2022 | 16 | 89.9 | 98 | 97.3 | 83.5 | 99.3 | 99.6 | 69.5 | United Kingdom | ||||
| 17 | Tsinghua University | 2022 | 17 | 89 | 98.6 | 97.6 | 90.6 | 15.3 | 26.3 | 96 | China (Mainland) | ||||
| 18 | Peking University | 2022 | 18 | 88.8 | 99.4 | 98.2 | 83.5 | 45.6 | 38.5 | 89.5 | China (Mainland) | ||||
| 19 | Columbia University | 2022 | 19 | 88.7 | 99.6 | 98.4 | 100 | 52.7 | 98.4 | 55.6 | United States of America | ||||
| 20 | Princeton University | 2022 | 20 | 88.6 | 99.9 | 99.2 | 68.7 | 28.1 | 63.2 | 100 | United States of America | ||||
| 21 | Cornell University | 2022 | 21 | 88.3 | 98.4 | 93.9 | 61.3 | 75.6 | 66.1 | 98.9 | United States of America | ||||
| 22 | The University of Hong Kong | 2022 | 22 | 86.3 | 97.9 | 73.1 | 85.4 | 100 | 98.9 | 62.1 | Hong Kong SAR, China | ||||
| 23 | The University of Tokyo | 2022 | 23 | 86.2 | 100 | 99.6 | 92.4 | 3.3 | 28.5 | 79 | Japan | ||||
| 24 | University of Michigan-Ann Arbor | 2022 | 23 | 86.2 | 98.6 | 93 | 90.2 | 63.4 | 34.9 | 70.5 | United States of America | ||||
| 25 | Johns Hopkins University | 2022 | 25 | 85.9 | 87.6 | 51.6 | 100 | 55.1 | 91.7 | 89.9 | United States of America | ||||
| 26 | University of Toronto | 2022 | 26 | 85.3 | 99.5 | 98.2 | 69.4 | 98.6 | 94.9 | 58.8 | Canada | ||||
| 27 | McGill University | 2022 | 27 | 84 | 92.5 | 94.4 | 73.3 | 92.2 | 96.6 | 65.5 | Canada | ||||
| 28 | The Australian National University | 2022 | 27 | 84 | 94.6 | 79.3 | 44.4 | 100 | 98.8 | 95.4 | Australia | ||||
| 29 | The University of Manchester | 2022 | 27 | 84 | 95.2 | 98 | 72.5 | 94 | 99.3 | 58.1 | United Kingdom | ||||
| 30 | Northwestern University | 2022 | 30 | 82.8 | 84.4 | 74.7 | 99.3 | 30 | 49.6 | 87.1 | United States of America | ||||
| 31 | Fudan University | 2022 | 31 | 82.6 | 84.8 | 89.1 | 91.5 | 93.3 | 45.5 | 71.1 | China (Mainland) | ||||
| 32 | University of California, Berkeley (UCB) | 2022 | 32 | 82.5 | 100 | 100 | 23.3 | 95.4 | 55.3 | 99.9 | United States of America | ||||
| 33 | Kyoto University | 2022 | 33 | 82.3 | 98.7 | 97.8 | 96 | 5.4 | 22.7 | 60.3 | Japan | ||||
| 34 | The Hong Kong University of Science and Technology | 2022 | 34 | 82.2 | 84.2 | 60.7 | 64.8 | 100 | 89.2 | 98.2 | Hong Kong SAR, China | ||||
| 35 | King's College London | 2022 | 35 | 82 | 88.9 | 86.2 | 83.4 | 99.2 | 100 | 53.9 | United Kingdom | ||||
| 36 | Seoul National University | 2022 | 36 | 81.7 | 98.3 | 96.5 | 83.9 | 4 | 8.9 | 75 | Republic of Korea | ||||
| 37 | The University of Melbourne | 2022 | 37 | 81.4 | 98.9 | 97.3 | 19.9 | 97.1 | 99.9 | 89.7 | Australia | ||||
| 38 | The University of Sydney | 2022 | 38 | 80.4 | 96.8 | 95.4 | 20.9 | 100 | 100 | 87.9 | Australia | ||||
| 39 | The Chinese University of Hong Kong (CUHK) | 2022 | 39 | 80.3 | 88.8 | 56.7 | 62.6 | 100 | 91.8 | 83.2 | Hong Kong SAR, China | ||||
| 40 | University of California, Los Angeles (UCLA) | 2022 | 40 | 79.7 | 100 | 99.9 | 42.5 | 28.9 | 26.7 | 90.5 | United States of America |
...
