2022QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2023 | 1 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 96.1 | United States of America | ||
| 2 | University of Cambridge | 2023 | 2 | 98.8 | 100 | 100 | 100 | 100 | 96.3 | 92.3 | 100 | 99.5 | United Kingdom | ||
| 3 | Stanford University | 2023 | 3 | 98.5 | 100 | 100 | 100 | 99.8 | 60.3 | 99.9 | 100 | 96.3 | United States of America | ||
| 4 | University of Oxford | 2023 | 4 | 98.4 | 100 | 100 | 100 | 98.8 | 98.4 | 90 | 100 | 99.9 | United Kingdom | ||
| 5 | Harvard University | 2023 | 5 | 97.6 | 100 | 100 | 99.4 | 76.9 | 66.9 | 100 | 100 | 100 | United States of America | ||
| 6 | California Institute of Technology (Caltech) | 2023 | 6 | 97 | 96.5 | 87.1 | 100 | 99.8 | 85.1 | 100 | 98.8 | 73 | United States of America | ||
| 7 | Imperial College London | 2023 | 6 | 97 | 98.3 | 99.7 | 99.5 | 100 | 100 | 86.5 | 88.8 | 98.1 | United Kingdom | ||
| 8 | UCL | 2023 | 8 | 95 | 99.4 | 98.6 | 97.6 | 99.2 | 100 | 77 | 90.3 | 100 | United Kingdom | ||
| 9 | ETH Zurich | 2023 | 9 | 93.6 | 98.6 | 91.3 | 74.2 | 100 | 98 | 99.2 | 91.1 | 96.2 | Switzerland | ||
| 10 | University of Chicago | 2023 | 10 | 93.2 | 99.2 | 92.2 | 92.9 | 81.6 | 76 | 86.8 | 98.2 | 89.6 | United States of America | ||
| 11 | National University of Singapore (NUS) | 2023 | 11 | 92.7 | 99.5 | 94.1 | 79.8 | 100 | 73.5 | 91.8 | 99.6 | 89.9 | Singapore | ||
| 12 | Peking University | 2023 | 12 | 91.3 | 99.3 | 96.5 | 87.3 | 57.1 | 36.9 | 96.7 | 91.4 | 77.5 | China (Mainland) | ||
| 13 | University of Pennsylvania | 2023 | 13 | 90.6 | 96.5 | 92.5 | 99.9 | 96.2 | 66.1 | 70.9 | 100 | 93.3 | United States of America | ||
| 14 | Tsinghua University | 2023 | 14 | 90.1 | 98.9 | 97.7 | 92.8 | 16.7 | 25.7 | 98.1 | 87.1 | 75.5 | China (Mainland) | ||
| 15 | The University of Edinburgh | 2023 | 15 | 89.5 | 98 | 97.2 | 81.1 | 98.9 | 99.5 | 70.1 | 54.3 | 98.7 | United Kingdom | ||
| 16 | EPFL | 2023 | 16 | 89.2 | 83.7 | 71.8 | 91.1 | 100 | 100 | 99.4 | 28 | 87.3 | Switzerland | ||
| 17 | Princeton University | 2023 | 16 | 89.2 | 99.9 | 98.9 | 72.6 | 26 | 62.2 | 100 | 100 | 78.5 | United States of America | ||
| 18 | Yale University | 2023 | 18 | 89 | 99.9 | 100 | 100 | 89.2 | 77.3 | 51.5 | 100 | 92 | United States of America | ||
| 19 | Nanyang Technological University, Singapore (NTU) | 2023 | 19 | 88.4 | 90.4 | 76.1 | 83.2 | 100 | 74.1 | 94.1 | 84.6 | 89.6 | Singapore | ||
| 20 | Cornell University | 2023 | 20 | 87.2 | 98.3 | 91.4 | 62.2 | 63.9 | 55.3 | 99.3 | 99.5 | 90 | United States of America | ||
| 21 | The University of Hong Kong | 2023 | 21 | 87 | 97.4 | 62.9 | 84.2 | 100 | 98.7 | 72.6 | 99 | 81.1 | Hong Kong SAR, China | ||
| 22 | Columbia University | 2023 | 22 | 86.7 | 99.7 | 98.1 | 100 | 47.6 | 94.6 | 47.2 | 99.8 | 98.9 | United States of America | ||
| 23 | The University of Tokyo | 2023 | 23 | 85.3 | 100 | 99.7 | 91.9 | 10.4 | 27.8 | 73.3 | 97.8 | 89.5 | Japan | ||
| 24 | Johns Hopkins University | 2023 | 24 | 85.1 | 87.9 | 47.2 | 100 | 63.6 | 82.9 | 87.3 | 95.3 | 97.7 | United States of America | ||
| 25 | University of Michigan-Ann Arbor | 2023 | 25 | 84.4 | 98.5 | 91.3 | 88.9 | 71.2 | 33.1 | 62.5 | 96 | 96.3 | United States of America | ||
| 26 | Université PSL | 2023 | 26 | 83.8 | 74.4 | 97 | 99.8 | 59.7 | 83.6 | 84.1 | 53.9 | 99.7 | France | ||
| 27 | University of California, Berkeley (UCB) | 2023 | 27 | 82.7 | 100 | 100 | 23.9 | 93.3 | 57.7 | 99.9 | 99.1 | 96.7 | United States of America | ||
| 28 | The University of Manchester | 2023 | 28 | 82.3 | 95.1 | 97.7 | 63.1 | 93.4 | 99.4 | 59 | 66.4 | 98.9 | United Kingdom | ||
| 29 | Seoul National University | 2023 | 29 | 82.2 | 98.6 | 97.8 | 87 | 12.2 | 10.3 | 70.3 | 97.7 | 79.3 | Republic of Korea | ||
| 30 | The Australian National University | 2023 | 30 | 82.1 | 93.6 | 70.1 | 38 | 100 | 96 | 99.3 | 59.1 | 94.6 | Australia | ||
| 31 | McGill University | 2023 | 31 | 81.9 | 93.3 | 93.6 | 68.9 | 87.6 | 95.1 | 59.6 | 90 | 95.2 | Canada | ||
| 32 | Northwestern University | 2023 | 32 | 81.8 | 84.4 | 71.9 | 98.3 | 40.5 | 38.8 | 84.2 | 98.4 | 89 | United States of America | ||
| 33 | The University of Melbourne | 2023 | 33 | 81.6 | 98.6 | 94.9 | 17.9 | 93.1 | 99.8 | 95 | 91.1 | 97.6 | Australia | ||
| 34 | Fudan University | 2023 | 34 | 81.5 | 83.6 | 93.5 | 89.3 | 89.3 | 38.7 | 70.4 | 65.7 | 70.6 | China (Mainland) | ||
| 35 | University of Toronto | 2023 | 34 | 81.5 | 99.6 | 98.3 | 65.6 | 95.8 | 95.7 | 43.5 | 94 | 96.7 | Canada | ||
| 36 | Kyoto University | 2023 | 36 | 81.4 | 98.6 | 98.9 | 94.8 | 14.9 | 22.1 | 54.2 | 56.9 | 85.5 | Japan | ||
| 37 | King's College London | 2023 | 37 | 81.2 | 88.8 | 83.2 | 74.5 | 98.6 | 100 | 60.5 | 56.9 | 99.3 | United Kingdom | ||
| 38 | The Chinese University of Hong Kong (CUHK) | 2023 | 38 | 80.6 | 87.3 | 49.6 | 60.9 | 100 | 90.5 | 92.9 | 79.4 | 74.9 | Hong Kong SAR, China | ||
| 39 | New York University (NYU) | 2023 | 39 | 80.3 | 95.9 | 99 | 98.1 | 31.3 | 94.4 | 28.9 | 99.7 | 92 | United States of America | ||
| 40 | The Hong Kong University of Science and Technology | 2023 | 40 | 79.8 | 82 | 50.1 | 62.6 | 100 | 87.9 | 98.6 | 91.2 | 56.2 | Hong Kong SAR, China |
...
