2023QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2024 | 1 | 100 | 100 | 100 | 100 | 100 | 88.2 | 100 | 95.2 | 100 | 94.3 | United States of America | |
| 2 | University of Cambridge | 2024 | 2 | 99.2 | 100 | 100 | 100 | 100 | 95.8 | 92.3 | 97.3 | 100 | 99.9 | United Kingdom | |
| 3 | University of Oxford | 2024 | 3 | 98.9 | 100 | 100 | 100 | 98.2 | 98.2 | 90.6 | 97.8 | 100 | 100 | United Kingdom | |
| 4 | Harvard University | 2024 | 4 | 98.3 | 100 | 100 | 98.3 | 84.6 | 66.8 | 100 | 96.7 | 100 | 100 | United States of America | |
| 5 | Stanford University | 2024 | 5 | 98.1 | 100 | 100 | 100 | 99.9 | 51.2 | 99.9 | 94.4 | 100 | 95.8 | United States of America | |
| 6 | Imperial College London | 2024 | 6 | 97.8 | 98.3 | 99.4 | 98.5 | 100 | 100 | 94 | 94.4 | 83 | 96.7 | United Kingdom | |
| 7 | ETH Zurich | 2024 | 7 | 93.3 | 98.8 | 83.6 | 72.1 | 100 | 98.5 | 98.9 | 88.4 | 79.1 | 96 | Switzerland | |
| 8 | National University of Singapore (NUS) | 2024 | 8 | 92.7 | 99.4 | 88.6 | 76.5 | 100 | 81.9 | 93.2 | 88.1 | 100 | 76.3 | Singapore | |
| 9 | UCL | 2024 | 9 | 92.4 | 99.5 | 97.9 | 98.4 | 99.1 | 100 | 74.3 | 92.5 | 51.6 | 100 | United Kingdom | |
| 10 | University of California, Berkeley (UCB) | 2024 | 10 | 90.4 | 100 | 100 | 20.5 | 92.2 | 63.9 | 99.9 | 100 | 98.7 | 92.4 | United States of America | |
| 11 | University of Chicago | 2024 | 11 | 90.3 | 99.1 | 95.4 | 92.5 | 81.2 | 84.4 | 78.5 | 81.7 | 98.3 | 61.4 | United States of America | |
| 12 | University of Pennsylvania | 2024 | 12 | 89.4 | 96.4 | 89.1 | 99.9 | 96 | 70.3 | 68.4 | 99.9 | 100 | 83.3 | United States of America | |
| 13 | Cornell University | 2024 | 13 | 89.3 | 98.1 | 90.5 | 52.9 | 68.7 | 64 | 99.1 | 94.7 | 98 | 79.9 | United States of America | |
| 14 | The University of Melbourne | 2024 | 14 | 87.9 | 98.4 | 92.3 | 15.4 | 92.9 | 99.7 | 92.1 | 90.4 | 93.3 | 97.2 | Australia | |
| 15 | California Institute of Technology (Caltech) | 2024 | 15 | 87.8 | 96.1 | 93.7 | 100 | 100 | 81 | 100 | 41.4 | 34.2 | 22.8 | United States of America | |
| 16 | Yale University | 2024 | 16 | 87.7 | 99.9 | 99.9 | 100 | 89.8 | 78.8 | 45.8 | 99.2 | 99.9 | 85.8 | United States of America | |
| 17 | Peking University | 2024 | 17 | 87 | 99.4 | 95.4 | 90.4 | 50.8 | 23.5 | 97.5 | 68.8 | 82.6 | 43.2 | China (Mainland) | |
| 18 | Princeton University | 2024 | 17 | 87 | 99.8 | 97.5 | 64.5 | 16.7 | 57.5 | 100 | 79.3 | 94.6 | 52.5 | United States of America | |
| 19 | The University of New South Wales (UNSW Sydney) | 2024 | 19 | 86.7 | 89.7 | 88.1 | 18.2 | 100 | 99.1 | 95.9 | 99.6 | 95.5 | 99 | Australia | |
| 20 | The University of Sydney | 2024 | 19 | 86.7 | 96 | 87.7 | 11.8 | 99.5 | 100 | 93.5 | 99.7 | 88.1 | 91.9 | Australia | |
| 21 | University of Toronto | 2024 | 21 | 86.3 | 99.7 | 96 | 54.2 | 95.7 | 96.4 | 57.2 | 99.9 | 96.4 | 95.5 | Canada | |
| 22 | The University of Edinburgh | 2024 | 22 | 86.1 | 98.1 | 96.9 | 72.4 | 98.8 | 99.9 | 58.7 | 99.7 | 48.1 | 99.6 | United Kingdom | |
| 23 | Columbia University | 2024 | 23 | 85.9 | 99.6 | 98.3 | 100 | 56.1 | 96.8 | 40.7 | 94.2 | 99.9 | 97.6 | United States of America | |
| 24 | Université PSL | 2024 | 24 | 85.8 | 73.7 | 97 | 99.3 | 69.2 | 72.7 | 95.7 | 80.4 | 60.8 | 100 | France | |
| 25 | Tsinghua University | 2024 | 25 | 84.9 | 99.1 | 96.9 | 93.9 | 9.4 | 15.7 | 98.9 | 55.8 | 82.2 | 47.8 | China (Mainland) | |
| 26 | Nanyang Technological University, Singapore (NTU Singapore) | 2024 | 26 | 84.5 | 91 | 67.1 | 77.6 | 100 | 80.2 | 94.4 | 78.2 | 68.4 | 66.1 | Singapore | |
| 27 | The University of Hong Kong | 2024 | 26 | 84.5 | 97.6 | 51.4 | 82.9 | 100 | 99 | 82.3 | 97.3 | 99.5 | 42.7 | Hong Kong SAR, China | |
| 28 | Johns Hopkins University | 2024 | 28 | 84.5 | 87.3 | 59.7 | 100 | 64.4 | 91.4 | 89.4 | 84.6 | 74.5 | 98.1 | United States of America | |
| 29 | The University of Tokyo | 2024 | 28 | 84.3 | 100 | 99.8 | 90.4 | 10.3 | 29.2 | 70 | 99.7 | 99.8 | 70 | Japan | |
| 30 | University of California, Los Angeles (UCLA) | 2024 | 29 | 83.8 | 100 | 99.8 | 36.6 | 43.4 | 24.8 | 84.8 | 91.2 | 97 | 89.8 | United States of America | |
| 31 | McGill University | 2024 | 30 | 83.7 | 93.7 | 87.6 | 64 | 88.9 | 93.3 | 62.1 | 94.2 | 92.5 | 86.2 | Canada | |
| 32 | The University of Manchester | 2024 | 32 | 82.2 | 95.4 | 98 | 53.8 | 93.5 | 99.4 | 49.1 | 92.3 | 71.9 | 99.7 | United Kingdom | |
| 33 | University of Michigan-Ann Arbor | 2024 | 33 | 81.7 | 98.3 | 89.9 | 82.2 | 67 | 27.6 | 56.2 | 83.7 | 94.3 | 95.4 | United States of America | |
| 34 | Australian National University (ANU) | 2024 | 34 | 81.5 | 93.2 | 70.2 | 34.9 | 100 | 93.3 | 92.8 | 87.4 | 43.9 | 78.5 | Australia | |
| 35 | University of British Columbia | 2024 | 34 | 81.5 | 98.2 | 93.5 | 44.4 | 96.4 | 74.1 | 57 | 99.9 | 60.1 | 96.3 | Canada | |
| 36 | EPFL | 2024 | 36 | 80.4 | 84.6 | 59.9 | 92.4 | 100 | 100 | 98 | 42.3 | 19.4 | 65.6 | Switzerland | |
| 37 | Technical University of Munich | 2024 | 37 | 80 | 83.9 | 98.2 | 88.8 | 76.5 | 97.3 | 59.6 | 84.8 | 25 | 86.7 | Germany | |
| 38 | Institut Polytechnique de Paris | 2024 | 38 | 79.5 | 44.8 | 99.6 | 97.3 | 98.5 | 98.3 | 93.8 | 72.5 | 90.3 | 76.9 | France | |
| 39 | New York University (NYU) | 2024 | 38 | 79.5 | 95.9 | 98.5 | 95.5 | 26.4 | 95 | 26.7 | 98.3 | 99.7 | 85.4 | United States of America | |
| 40 | King's College London | 2024 | 40 | 79.3 | 89.5 | 82.3 | 64.6 | 98.8 | 100 | 61.1 | 81.1 | 34.4 | 99.2 | United Kingdom |
...
