2024QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2025 | 1 | 100 | 100 | 100 | 100 | 99.3 | 86.8 | 100 | 99 | 100 | 96 | United States of America | |
| 2 | Imperial College London | 2025 | 2 | 98.5 | 98.5 | 99.5 | 98.2 | 100 | 99.6 | 93.9 | 99.7 | 93.4 | 97.4 | United Kingdom | |
| 3 | University of Oxford | 2025 | 3 | 96.9 | 100 | 100 | 100 | 98.1 | 97.7 | 84.8 | 85 | 100 | 100 | United Kingdom | |
| 4 | Harvard University | 2025 | 4 | 96.8 | 100 | 100 | 96.3 | 74.1 | 69 | 100 | 84.4 | 100 | 99.6 | United States of America | |
| 5 | University of Cambridge | 2025 | 5 | 96.7 | 100 | 100 | 100 | 100 | 94.8 | 84.6 | 84.8 | 100 | 99.3 | United Kingdom | |
| 6 | Stanford University | 2025 | 6 | 96.1 | 100 | 100 | 100 | 70.3 | 60.8 | 99 | 81.2 | 100 | 96.8 | United States of America | |
| 7 | ETH Zurich | 2025 | 7 | 93.9 | 98.8 | 87.2 | 65.9 | 100 | 98.6 | 97.9 | 98.8 | 90.5 | 95.7 | Switzerland | |
| 8 | National University of Singapore (NUS) | 2025 | 8 | 93.7 | 99.5 | 91.1 | 68.8 | 100 | 88.9 | 93.1 | 97.7 | 100 | 91.6 | Singapore | |
| 9 | UCL | 2025 | 9 | 91.6 | 99.5 | 98.3 | 95.9 | 99 | 100 | 72.2 | 74.8 | 70.3 | 99.9 | United Kingdom | |
| 10 | California Institute of Technology (Caltech) | 2025 | 10 | 90.9 | 96.5 | 95.3 | 100 | 100 | 79.8 | 100 | 62.5 | 31 | 65.5 | United States of America | |
| 11 | University of Pennsylvania | 2025 | 11 | 90.3 | 96.3 | 91.9 | 99.8 | 90.9 | 66.2 | 74 | 93 | 100 | 91.9 | United States of America | |
| 12 | University of California, Berkeley (UCB) | 2025 | 12 | 90.1 | 100 | 100 | 23.5 | 91.5 | 61 | 98.2 | 100 | 98.4 | 97.2 | United States of America | |
| 13 | The University of Melbourne | 2025 | 13 | 88.9 | 98.5 | 93.9 | 15.4 | 95.1 | 99.8 | 93 | 99.6 | 96.5 | 97.4 | Australia | |
| 14 | Peking University | 2025 | 14 | 88.5 | 99.5 | 96.6 | 92.6 | 50.3 | 23.6 | 97.7 | 46.9 | 94.2 | 79.8 | China (Mainland) | |
| 15 | Nanyang Technological University, Singapore (NTU Singapore) | 2025 | 15 | 88.4 | 91.9 | 73.3 | 80.6 | 100 | 83.5 | 92.4 | 95.6 | 83.9 | 89.4 | Singapore | |
| 16 | Cornell University | 2025 | 16 | 87.9 | 98.3 | 93.1 | 52.7 | 54.2 | 63.4 | 97.5 | 72.1 | 97.1 | 94 | United States of America | |
| 17 | The University of Hong Kong | 2025 | 17 | 87.6 | 97.4 | 59.4 | 81.2 | 100 | 99.3 | 86.4 | 89.2 | 99.7 | 81.4 | Hong Kong SAR, China | |
| 18 | The University of Sydney | 2025 | 18 | 87.3 | 96.4 | 90 | 10.9 | 99.9 | 100 | 93.7 | 99.6 | 93.1 | 95.8 | Australia | |
| 19 | The University of New South Wales (UNSW Sydney) | 2025 | 19 | 87.1 | 90.5 | 90.4 | 20.6 | 100 | 99.4 | 94.9 | 99.2 | 97.7 | 98.3 | Australia | |
| 20 | Tsinghua University | 2025 | 20 | 86.5 | 99.2 | 97.7 | 95 | 18.1 | 13.4 | 99.1 | 40.4 | 92.3 | 79.2 | China (Mainland) | |
| 21 | University of Chicago | 2025 | 21 | 86.2 | 99.1 | 96.4 | 94.2 | 79 | 87 | 60.8 | 46.9 | 99.1 | 85.1 | United States of America | |
| 22 | Princeton University | 2025 | 22 | 85.5 | 99.8 | 98.3 | 57 | 9.6 | 56.6 | 100 | 51.5 | 95.7 | 78.3 | United States of America | |
| 23 | Yale University | 2025 | 23 | 85.2 | 99.9 | 99.9 | 100 | 91.5 | 63.3 | 38.6 | 92.2 | 98.5 | 93.9 | United States of America | |
| 24 | Université PSL | 2025 | 24 | 84.7 | 74.4 | 97.6 | 98.1 | 62.3 | 65 | 87.6 | 73.4 | 97.1 | 99.8 | France | |
| 25 | University of Toronto | 2025 | 25 | 84.1 | 99.7 | 96.9 | 44.9 | 96.9 | 96.1 | 50.8 | 100 | 98.7 | 97.7 | Canada | |
| 26 | EPFL – École polytechnique fédérale de Lausanne | 2025 | 26 | 83.5 | 84.2 | 67.2 | 91.2 | 100 | 100 | 93.6 | 86.7 | 27.2 | 81.7 | Switzerland | |
| 27 | The University of Edinburgh | 2025 | 27 | 83.3 | 98.3 | 97.2 | 65.5 | 98.7 | 99.8 | 47.7 | 99 | 55.9 | 99.5 | United Kingdom | |
| 28 | Technical University of Munich | 2025 | 28 | 83.2 | 83 | 98.6 | 76.8 | 80.4 | 98.6 | 75.9 | 93.1 | 34.5 | 95.6 | Germany | |
| 29 | McGill University | 2025 | 29 | 83 | 94.3 | 87.6 | 62.3 | 83.7 | 89.6 | 57.9 | 99.1 | 98.3 | 94.2 | Canada | |
| 30 | Australian National University (ANU) | 2025 | 30 | 82.4 | 93.8 | 75.4 | 34.6 | 100 | 96.2 | 84.6 | 97.1 | 56.6 | 91.4 | Australia | |
| 31 | Seoul National University | 2025 | 31 | 82.3 | 98.5 | 98.6 | 83.1 | 10.5 | 16.9 | 71.7 | 96 | 100 | 73.2 | Republic of Korea | |
| 32 | Johns Hopkins University | 2025 | 32 | 82.1 | 86 | 62.6 | 100 | 63.7 | 95.8 | 84.2 | 61.9 | 71.5 | 98.7 | United States of America | |
| 33 | The University of Tokyo | 2025 | 32 | 82.1 | 100 | 99.8 | 89.3 | 10.1 | 29.7 | 57.3 | 98.3 | 99.9 | 87.4 | Japan | |
| 34 | Columbia University | 2025 | 34 | 82 | 99.6 | 98.8 | 100 | 41.5 | 97 | 31.7 | 71.8 | 99.9 | 98.5 | United States of America | |
| 35 | The University of Manchester | 2025 | 34 | 82 | 95.6 | 98.1 | 51.3 | 93.1 | 99.2 | 45.1 | 99.8 | 87.6 | 99.2 | United Kingdom | |
| 36 | The Chinese University of Hong Kong (CUHK) | 2025 | 36 | 81.3 | 86.7 | 53.3 | 64.2 | 100 | 87.5 | 92.9 | 86.7 | 89 | 74.2 | Hong Kong SAR, China | |
| 37 | Monash University | 2025 | 37 | 81.2 | 89.2 | 79.6 | 9.4 | 100 | 100 | 87.6 | 98.2 | 79.4 | 94.8 | Australia | |
| 38 | University of British Columbia | 2025 | 38 | 81 | 98.3 | 94.3 | 34.5 | 95.5 | 72.8 | 57.7 | 99.8 | 74.6 | 96.2 | Canada | |
| 39 | Fudan University | 2025 | 39 | 80.3 | 85.7 | 87.8 | 79.7 | 88.4 | 35.1 | 80.7 | 82.7 | 64.4 | 67.2 | China (Mainland) | |
| 40 | King's College London | 2025 | 40 | 80.2 | 90.3 | 85.7 | 64.3 | 99.1 | 99.5 | 53.6 | 96.2 | 59.8 | 98.6 | United Kingdom |
...
