2025QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2026 | 1 | 100 | 100 | 100 | 100 | 100 | 91.6 | 100 | 93.8 | 100 | 94.1 | 92.3 | United States of America |
| 2 | Imperial College London | 2026 | 2 | 99.4 | 99.6 | 100 | 99.3 | 100 | 100 | 95 | 98.3 | 95.9 | 97.5 | 100 | United Kingdom |
| 3 | Stanford University | 2026 | 3 | 98.9 | 100 | 100 | 100 | 94.2 | 73.5 | 99.7 | 95.4 | 100 | 96.5 | 76.1 | United States of America |
| 4 | University of Oxford | 2026 | 4 | 97.9 | 100 | 100 | 100 | 98.8 | 98.6 | 91 | 77.9 | 100 | 100 | 98.7 | United Kingdom |
| 5 | Harvard University | 2026 | 5 | 97.7 | 100 | 100 | 98.3 | 79.1 | 81.4 | 100 | 77.8 | 100 | 99.4 | 60.6 | United States of America |
| 6 | University of Cambridge | 2026 | 6 | 97.2 | 100 | 100 | 100 | 100 | 93.1 | 88.6 | 78.4 | 100 | 99.2 | 93.6 | United Kingdom |
| 7 | ETH Zurich - Swiss Federal Institute of Technology | 2026 | 7 | 96.7 | 99.7 | 96.3 | 71.7 | 100 | 99.3 | 98.8 | 99.6 | 95 | 95.8 | 73.9 | Switzerland |
| 8 | National University of Singapore (NUS) | 2026 | 8 | 95.9 | 99.9 | 98.2 | 71.5 | 100 | 96.9 | 95.9 | 90 | 100 | 92.4 | 72.1 | Singapore |
| 9 | UCL | 2026 | 9 | 95.8 | 99.9 | 99.4 | 94.8 | 99.6 | 100 | 80.9 | 98.5 | 89.3 | 99.9 | 100 | United Kingdom |
| 10 | California Institute of Technology (Caltech) | 2026 | 10 | 94.3 | 98.3 | 99.2 | 100 | 100 | 90.7 | 100 | 79.2 | 49.1 | 61.8 | 91.4 | United States of America |
| 11 | The University of Hong Kong | 2026 | 11 | 94.2 | 99.3 | 82.5 | 85.3 | 100 | 100 | 96.6 | 84.8 | 99.8 | 82.3 | 100 | Hong Kong SAR, China |
| 12 | Nanyang Technological University, Singapore (NTU) | 2026 | 12 | 93.7 | 97.1 | 91.4 | 83.9 | 100 | 93.1 | 94.6 | 87.2 | 87.7 | 86.9 | 93.6 | Singapore |
| 13 | University of Chicago | 2026 | 13 | 93 | 99.8 | 99.3 | 97.3 | 86.1 | 92.8 | 78.1 | 73.3 | 99.8 | 87.7 | 69.1 | United States of America |
| 14 | Peking University | 2026 | 14 | 92.6 | 99.9 | 99.6 | 96.2 | 59.9 | 37.3 | 99.2 | 70.6 | 97 | 83.2 | 27.9 | China (Mainland) |
| 15 | University of Pennsylvania | 2026 | 15 | 92.5 | 98.9 | 98.7 | 99.9 | 96.9 | 76.3 | 72 | 95 | 100 | 89.4 | 78.6 | United States of America |
| 16 | Cornell University | 2026 | 16 | 91.6 | 99.5 | 98.8 | 64.3 | 57.6 | 75.7 | 98 | 76.8 | 99.3 | 93 | 56.4 | United States of America |
| 17 | University of California, Berkeley (UCB) | 2026 | 17 | 91.2 | 100 | 100 | 29.4 | 95.6 | 70.6 | 97.2 | 98.8 | 99.8 | 96.7 | 52.6 | United States of America |
| 18 | Tsinghua University | 2026 | 17 | 91.2 | 99.9 | 99.7 | 97.1 | 39.5 | 31.9 | 99.6 | 68.7 | 97 | 80.4 | 23.9 | China (Mainland) |
| 19 | The University of Melbourne | 2026 | 19 | 90.8 | 99.7 | 97.4 | 20.5 | 96.7 | 100 | 94.8 | 98.2 | 98.3 | 96.9 | 74.4 | Australia |
| 20 | The University of New South Wales (UNSW Sydney) | 2026 | 20 | 90.7 | 96.3 | 93.5 | 29.9 | 100 | 99.9 | 96.9 | 97 | 98.7 | 97.6 | 99.9 | Australia |
| 21 | Yale University | 2026 | 21 | 90.4 | 100 | 100 | 100 | 86.7 | 72.7 | 64.8 | 82.4 | 99.8 | 92.9 | 75.4 | United States of America |
| 22 | EPFL | 2026 | 22 | 90.2 | 92.7 | 88 | 90 | 100 | 100 | 93.1 | 85.3 | 47.3 | 83.6 | 100 | Switzerland |
| 23 | Technical University of Munich | 2026 | 22 | 90.2 | 92 | 99.7 | 70.5 | 86.3 | 98.9 | 92.6 | 87.8 | 57.3 | 95.9 | 98.9 | Germany |
| 24 | Johns Hopkins University | 2026 | 24 | 89.7 | 93.2 | 79.2 | 100 | 70.8 | 94.2 | 85.8 | 93 | 84.1 | 97.4 | 94.6 | United States of America |
| 25 | Princeton University | 2026 | 25 | 89.4 | 100 | 99.8 | 67.3 | 12.7 | 70 | 100 | 76 | 98.9 | 82.6 | 52.2 | United States of America |
| 26 | The University of Sydney | 2026 | 25 | 89.4 | 98.9 | 94.2 | 15.7 | 99.9 | 100 | 94.3 | 97.6 | 95.8 | 95.5 | 100 | Australia |
| 27 | McGill University | 2026 | 27 | 88.9 | 98.1 | 93.5 | 67.3 | 88.6 | 93.5 | 72.4 | 96.3 | 98.9 | 92.9 | 69.6 | Canada |
| 28 | Université PSL | 2026 | 28 | 88.6 | 82.6 | 98.5 | 98.6 | 69.6 | 75.5 | 85.1 | 87.8 | 97.5 | 99.7 | 77.9 | France |
| 29 | University of Toronto | 2026 | 29 | 88.5 | 100 | 99.1 | 45.7 | 97.9 | 97.9 | 68.8 | 100 | 99.4 | 97 | 98 | Canada |
| 30 | Fudan University | 2026 | 30 | 88.4 | 93.7 | 95.1 | 84.8 | 88.5 | 46.4 | 92.8 | 83.1 | 73.3 | 75.5 | 51.4 | China (Mainland) |
| 31 | King's College London | 2026 | 31 | 88.3 | 96.2 | 91.8 | 74.4 | 99.5 | 99 | 70.2 | 96.5 | 76.4 | 98.4 | 99 | United Kingdom |
| 32 | The Australian National University | 2026 | 32 | 87.4 | 97.9 | 82.6 | 40.9 | 100 | 99 | 91.7 | 91.8 | 67.1 | 93.1 | 99.1 | Australia |
| 33 | The Chinese University of Hong Kong (CUHK) | 2026 | 32 | 87.4 | 94.2 | 67.3 | 75.9 | 100 | 93.3 | 95 | 84.1 | 91.2 | 68.2 | 90.3 | Hong Kong SAR, China |
| 34 | The University of Edinburgh | 2026 | 34 | 87.2 | 99.6 | 98.2 | 77.3 | 99.7 | 99.9 | 54.3 | 98.3 | 69.7 | 99.5 | 99.9 | United Kingdom |
| 35 | The University of Manchester | 2026 | 35 | 86.4 | 98.6 | 98.8 | 58.2 | 95.3 | 99.5 | 56.8 | 98.2 | 91.9 | 99.4 | 99.5 | United Kingdom |
| 36 | The University of Tokyo | 2026 | 36 | 85.8 | 100 | 99.9 | 92.4 | 15.9 | 44 | 69.9 | 92.3 | 100 | 88.8 | 49.2 | Japan |
| 37 | Monash University | 2026 | 36 | 85.8 | 95.7 | 87.5 | 11.3 | 100 | 100 | 93 | 91.7 | 86.7 | 94.7 | 100 | Australia |
| 38 | Columbia University | 2026 | 38 | 85.6 | 99.9 | 99.9 | 100 | 48.5 | 98.1 | 44.5 | 77.9 | 100 | 98.4 | 72.9 | United States of America |
| 39 | Seoul National University | 2026 | 38 | 85.6 | 99.7 | 99.1 | 85.6 | 13.2 | 27.5 | 81.2 | 90.8 | 100 | 77.6 | 33.5 | Republic of Korea |
| 40 | University of British Columbia | 2026 | 40 | 85.5 | 99.6 | 96.5 | 34.7 | 98.5 | 79.8 | 70.9 | 98.5 | 84.9 | 96.6 | 81.7 | Canada |
...
