2023Nature Index
The Nature Index Annual Tables is an annual ranking that measures the research output and influence of institutions and countries in the natural sciences. It is based on high-quality publications tracked by Nature Research and covers major disciplines such as physics, chemistry, and life sciences. The ranking provides comparative insights by institution, country, and region, and serves as an important reference for assessing global research performance and collaboration.
| NO. | Ranking | Institution | Total Score (Previous Year) | Total Score | Total Papers | Share Change | location | Data Range | Subject | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 1174.45 | 3724 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 2 | 2 | University of Chinese Academy of Sciences (UCAS) | 599.18 | 2951 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 3 | 3 | Stanford University | 593.77 | 1950 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 4 | 4 | University of Science and Technology of China (USTC) | 588.67 | 1784 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 5 | 5 | Nanjing University (NJU) | 565.87 | 1345 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 6 | 6 | Peking University (PKU) | 560.72 | 2179 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 7 | 7 | Tsinghua University | 543.10 | 1670 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 8 | 8 | Massachusetts Institute of Technology (MIT) | 480.01 | 1989 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 9 | 9 | Zhejiang University (ZJU) | 477.89 | 1241 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 10 | 10 | Shanghai Jiao Tong University (SJTU) | 443.30 | 1255 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 11 | 11 | Sun Yat-sen University (SYSU) | 436.58 | 1130 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 12 | 13 | Fudan University | 428.58 | 1199 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 13 | 12 | University of Cambridge | 428.78 | 1445 | United Kingdom (UK) | 2022.1.1-2022.12.31 | All | United Kingdom (UK) | ||
| 14 | 14 | University of Oxford | 423.51 | 1622 | United Kingdom (UK) | 2022.1.1-2022.12.31 | All | United Kingdom (UK) | ||
| 15 | 15 | The University of Tokyo (UTokyo) | 401.45 | 1174 | Japan | 2022.1.1-2022.12.31 | All | Japan | ||
| 16 | 16 | Yale University | 380.96 | 1282 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 17 | 18 | University of Pennsylvania (Penn) | 376.08 | 1211 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 18 | 17 | University of Michigan (U-M) | 377.46 | 1289 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 19 | 19 | University of Toronto (U of T) | 366.78 | 1154 | Canada | 2022.1.1-2022.12.31 | All | Canada | ||
| 20 | 21 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 353.52 | 983 | Switzerland | 2022.1.1-2022.12.31 | All | Switzerland | ||
| 21 | 20 | Johns Hopkins University (JHU) | 354.23 | 1395 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 22 | 22 | University of California, Berkeley (UC Berkeley) | 350.40 | 1280 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 23 | 23 | Columbia University in the City of New York (CU) | 343.36 | 1268 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 24 | 24 | University of California, Los Angeles (UCLA) | 341.52 | 1324 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 25 | 25 | University of California, San Diego (UC San Diego) | 335.10 | 1110 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 26 | 26 | Sichuan University (SCU) | 327.59 | 656 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 27 | 27 | Nankai University (NKU) | 315.54 | 735 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 28 | 28 | Northwestern University (NU) | 314.71 | 975 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 29 | 29 | University of Washington (UW) | 311.55 | 1310 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 30 | 30 | Cornell University | 306.01 | 1095 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 31 | 31 | Southern University of Science and Technology (SUSTech) | 296.63 | 770 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 32 | 32 | University of California, San Francisco (UCSF) | 285.37 | 1048 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 33 | 34 | Wuhan University (WHU) | 276.28 | 628 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 34 | 37 | Shandong University (SDU) | 262.11 | 800 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 35 | 36 | Xiamen University (XMU) | 262.61 | 530 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China | ||
| 36 | 35 | Washington University in St. Louis (WUSTL) | 263.44 | 898 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 37 | 38 | Imperial College London (ICL) | 257.81 | 1184 | United Kingdom (UK) | 2022.1.1-2022.12.31 | All | United Kingdom (UK) | ||
| 38 | 39 | Kyoto University | 257.75 | 684 | Japan | 2022.1.1-2022.12.31 | All | Japan | ||
| 39 | 40 | Princeton University | 256.67 | 834 | United States of America (USA) | 2022.1.1-2022.12.31 | All | United States of America (USA) | ||
| 40 | 41 | Tianjin University (TJU) | 248.98 | 811 | Chinese Mainland | 2022.1.1-2022.12.31 | All | China |
...
