2025Nature Index
The Nature Index Annual Tables is an annual ranking that measures the research output and influence of institutions and countries in the natural sciences. It is based on high-quality publications tracked by Nature Research and covers major disciplines such as physics, chemistry, and life sciences. The ranking provides comparative insights by institution, country, and region, and serves as an important reference for assessing global research performance and collaboration.
| NO. | Ranking | Institution | Total Score (Previous Year) | Total Score | Total Papers | Share Change | location | Data Range | Subject | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 1206.87 | 1155.19 | 3915 | -17.50% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 2 | 2 | University of Science and Technology of China (USTC) | 651.48 | 850.6 | 2609 | 12.50% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 3 | 3 | Zhejiang University (ZJU) | 598.53 | 819.57 | 2118 | 18.00% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 4 | 4 | Peking University (PKU) | 622.03 | 812.32 | 3080 | 12.50% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 5 | 5 | University of Chinese Academy of Sciences (UCAS) | 647.09 | 793.59 | 3925 | 5.70% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 6 | 6 | Tsinghua University | 610.86 | 769.57 | 2526 | 8.50% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 7 | 7 | Nanjing University (NJU) | 618.74 | 755.2 | 1864 | 5.20% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 8 | 8 | Shanghai Jiao Tong University (SJTU) | 512.47 | 713.24 | 1936 | 19.90% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 9 | 9 | Sun Yat-sen University (SYSU) | 498.83 | 660.59 | 1646 | 14.10% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 10 | 10 | Fudan University | 467.35 | 659.69 | 1766 | 21.60% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 11 | 11 | Sichuan University (SCU) | 423.69 | 543.72 | 1053 | 10.60% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 12 | 12 | Stanford University | 488.02 | 541.85 | 1998 | -4.30% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 13 | 13 | Massachusetts Institute of Technology (MIT) | 495.27 | 504.31 | 2111 | -12.30% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 14 | 14 | University of Oxford | 396.54 | 442.63 | 1801 | -3.80% | United Kingdom (UK) | 2024.1.1-2024.12.31 | All | United Kingdom (UK) |
| 15 | 15 | Jilin University (JLU) | 272.15 | 436.89 | 850 | 38.30% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 16 | 16 | Nankai University (NKU) | 342.32 | 430.59 | 1045 | 8.40% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 17 | 17 | Huazhong University of Science and Technology (HUST) | 348.98 | 429.07 | 934 | 5.90% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 18 | 18 | Shandong University (SDU) | 319.87 | 424.36 | 1158 | 14.30% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 19 | 19 | The University of Tokyo (UTokyo) | 390.94 | 424.18 | 1291 | -6.50% | Japan | 2024.1.1-2024.12.31 | All | Japan |
| 20 | 20 | University of Michigan (U-M) | 406.91 | 417.68 | 1472 | -11.60% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 21 | 21 | University of Cambridge | 377.39 | 410.71 | 1511 | -6.20% | United Kingdom (UK) | 2024.1.1-2024.12.31 | All | United Kingdom (UK) |
| 22 | 22 | Southern University of Science and Technology (SUSTech) | 290.62 | 402.59 | 1088 | 19.40% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 23 | 23 | Wuhan University (WHU) | 342.65 | 401.99 | 909 | 1.10% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 24 | 24 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 351.96 | 387.76 | 1117 | -5.10% | Switzerland | 2024.1.1-2024.12.31 | All | Switzerland |
| 25 | 25 | Soochow University | 293.45 | 383.84 | 827 | 12.70% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 26 | 26 | Yale University | 362.66 | 377.29 | 1392 | -10.40% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 27 | 27 | University of Pennsylvania (Penn) | 341.1 | 374.98 | 1314 | -5.30% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 28 | 28 | Xiamen University (XMU) | 294.29 | 374.54 | 827 | 9.70% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 29 | 29 | University of Toronto (U of T) | 352.72 | 365.7 | 1276 | -10.70% | Canada | 2024.1.1-2024.12.31 | All | Canada |
| 30 | 30 | University of California, Los Angeles (UCLA) | 324.55 | 354.94 | 1285 | -5.80% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 31 | 31 | University of California, Berkeley (UC Berkeley) | 318.81 | 353.11 | 1407 | -4.60% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 32 | 32 | Xi'an Jiaotong University (XJTU) | 222.91 | 346.07 | 804 | 33.80% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 33 | 33 | Johns Hopkins University (JHU) | 312.99 | 344.2 | 1441 | -5.20% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 34 | 34 | University of Washington (UW) | 314.56 | 341.03 | 1484 | -6.60% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 35 | 35 | University of California, San Diego (UC San Diego) | 341.64 | 340.41 | 1152 | -14.10% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 36 | 36 | Tongji University | 200.29 | 334.88 | 934 | 44.10% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
| 37 | 37 | Columbia University in the City of New York (CU) | 345.85 | 329.97 | 1292 | -17.80% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 38 | 38 | Cornell University | 331.27 | 328.09 | 1183 | -14.70% | United States of America (USA) | 2024.1.1-2024.12.31 | All | United States of America (USA) |
| 39 | 39 | National University of Singapore (NUS) | 250.26 | 324.82 | 1158 | 11.80% | Singapore | 2024.1.1-2024.12.31 | All | Singapore |
| 40 | 40 | Tianjin University (TJU) | 248.46 | 324.65 | 946 | 12.60% | Chinese Mainland | 2024.1.1-2024.12.31 | All | China |
...
