2026Member of the United States National Academy of Sciences
Members of the United States National Academy of Sciences belong to one of the most prestigious scientific institutions in the United States, established in 1863 under a charter signed by Abraham Lincoln. Serving as an advisory body to the federal government, the Academy is composed of distinguished scientists in scientific and engineering research. Election to the NAS is considered one of the highest honors in science. Each year, the Academy elects new members and international members in recognition of outstanding contributions to scientific research, with newly elected members announced at its annual meeting held in Washington, D.C. in late April.
| NO. | Name | Primary Section | Membership Type | Secondary Section | Institution |
|---|---|---|---|---|---|
| 1 | Aaronson, Scott | Member | University of Texas, Austin | ||
| 2 | Al-Hashimi, Hashim M. | Member | Columbia University, New York City | ||
| 3 | Alonso, Jose M. | Member | North Carolina State University, Raleigh | ||
| 4 | Anderson, Mark S. | Member | University of California, San Francisco | ||
| 5 | Arnold, Stevan | Member | Oregon State University, Corvallis | ||
| 6 | Arvin, Ann M. | Member | Stanford University, Menlo Park, Calif. | ||
| 7 | Attardi, Laura D. | Member | Stanford University School of Medicine, Stanford, Calif. | ||
| 8 | Banerjee, Ruma | Member | University of Michigan, Ann Arbor | ||
| 9 | Barbier, Edward B. | Member | Colorado State University, Fort Collins | ||
| 10 | Bartlett, Peter L. | Member | University of California, Berkeley | ||
| 11 | Becklin, Eric E. | Member | University of California, Los Angeles | ||
| 12 | Berman, Judith | Member | Tel Aviv University, Ramat Aviv | ||
| 13 | Blacklow, Stephen C. | Member | Harvard Medical School, Cambridge, Mass. | ||
| 14 | Bloom, Jesse | Member | Fred Hutch Cancer Center, Seattle | ||
| 15 | Bomblies, Kirsten | Member | ETH Zürich, Zürich | ||
| 16 | Brand, Andrea H. | Member | New York University Langone Medical School, New York City | ||
| 17 | Brangwynne, Clifford P. | Member | Princeton University, Princeton, N.J. | ||
| 18 | Brendle, Simon | Member | Columbia University, New York City | ||
| 19 | Brewer, Marilynn B. | Member | Ohio State University, Columbus | ||
| 20 | Broder, Andrei | Member | Google Research, Mountain View, Calif. | ||
| 21 | Burns, Nancy | Member | University of Michigan, Ann Arbor | ||
| 22 | Cahoon, Edgar B. | Member | University of Nebraska-Lincoln, Lincoln | ||
| 23 | Calderbank, (Arthur) Robert. | Member | Duke University, Durham, N.C. | ||
| 24 | Campbell, John Y. | Member | Harvard University, Cambridge, Mass. | ||
| 25 | Chang, Christopher J. | Member | Princeton University, Princeton, N.J. | ||
| 26 | Chen, Elizabeth H. | Member | University of Texas Southwestern Medical School, Dallas | ||
| 27 | Chi, Hongbo | Member | St. Jude Children’s Research Hospital, Memphis, Tenn. | ||
| 28 | Chudnovsky, Maria | Member | Princeton University, Princeton, N.J. | ||
| 29 | Clardy, Jon | Member | Harvard Medical School, Boston | ||
| 30 | Das Sarma, Sankar | Member | University of Maryland, College Park | ||
| 31 | DeBerardinis, Ralph J. | Member | University of Texas Southwestern Medical Center, Dallas | ||
| 32 | Desai, Arshad | Member | University of California, San Diego, La Jolla | ||
| 33 | Druckman, James N. | Member | University of Rochester, Rochester, N.Y. | ||
| 34 | Ebert, Benjamin L. | Member | Dana-Farber Cancer Institute, Boston | ||
| 35 | Ebinger, Cynthia J. | Member | Tulane University, New Orleans | ||
| 36 | Ehlmann, Bethany | Member | University of Colorado, Boulder | ||
| 37 | Elmquist, Joel K. | Member | University of Texas Southwestern Medical Center, Dallas | ||
| 38 | Fan, Jianqing | Member | Princeton University, Princeton, N.J. | ||
| 39 | Fee, Michale S. | Member | Massachusetts Institute of Technology, Cambridge | ||
| 40 | Fitzpatrick, David | Member | Max Planck Florida Institute for Neuroscience, Jupiter |
