2026U.S. News Best Global Universities Rankings
The U.S. News Best Global Universities Rankings is an annual global university ranking published by U.S. News & World Report. Established in 1983, the ranking initially focused on U.S. universities and their departments and has since gained wide international recognition for evaluating universities worldwide.
| NO. | Institution | Ranking Year | Total Score | Global Ranking | Global Academic Reputation Ranking | Regional Academic Reputation Ranking | Publications Ranking | Books Ranking | Conferences Ranking | Normalized Citation Impact Ranking | Total Citations Ranking | Top 10% Publications Count Ranking | Top 10% Publications Percentage Ranking | International Collaboration (Country-level) Ranking | International Collaboration Ranking | Top 1% Highly Cited Papers Count Ranking | Top 1% Highly Cited Papers Percentage Ranking | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2027 | 100 | 1 | 1 | 1 | 1 | 5 | 63 | 75 | 1 | 1 | 17 | 202 | 859 | 1 | 29 | United States |
| 2 | Massachusetts Institute of Technology | 2027 | 97 | 2 | 2 | 4 | 62 | 115 | 5 | 37 | 26 | 24 | 2 | 110 | 650 | 11 | 1 | United States |
| 3 | Stanford University | 2027 | 94.4 | 3 | 3 | 2 | 17 | 18 | 18 | 56 | 8 | 7 | 12 | 312 | 999 | 4 | 21 | United States |
| 4 | University of Oxford | 2027 | 88.1 | 4 | 4 | 8 | 12 | 1 | 48 | 93 | 7 | 8 | 46 | 692 | 305 | 7 | 81 | United Kingdom |
| 5 | University of Cambridge | 2027 | 87.1 | 5 | 5 | 10 | 25 | 2 | 67 | 76 | 12 | 15 | 41 | 718 | 317 | 12 | 56 | United Kingdom |
| 6 | Tsinghua University | 2027 | 86.5 | 6 | 14 | 2 | 6 | 229 | 1 | 320 | 9 | 5 | 74 | 69 | 1713 | 5 | 116 | China (Mainland) |
| 7 | University of California Berkeley | 2027 | 86.4 | 7 | 6 | 3 | 79 | 24 | 25 | 113 | 52 | 53 | 40 | 186 | 836 | 51 | 98 | United States |
| 8 | Yale University | 2027 | 86 | 8 | 9 | 7 | 48 | 15 | 219 | 95 | 27 | 29 | 42 | 389 | 1052 | 21 | 43 | United States |
| 9 | University College London | 2027 | 85.3 | 9 | 25 | 30 | 9 | 3 | 54 | 106 | 3 | 6 | 52 | 641 | 274 | 3 | 69 | United Kingdom |
| 10 | Columbia University | 2027 | 85 | 10 | 13 | 8 | 39 | 12 | 87 | 151 | 24 | 26 | 57 | 328 | 1008 | 22 | 76 | United States |
| 11 | University of California Los Angeles | 2027 | 84.8 | 11 | 8 | 6 | 40 | 30 | 65 | 123 | 23 | 28 | 83 | 511 | 1127 | 23 | 91 | United States |
| 12 | University of Washington | 2027 | 84.4 | 12 | 27 | 12 | 28 | 86 | 41 | 82 | 14 | 22 | 70 | 585 | 1154 | 16 | 68 | United States |
| 13 | Cornell University | 2027 | 84.2 | 13 | 21 | 13 | 24 | 29 | 82 | 161 | 18 | 17 | 63 | 439 | 1088 | 15 | 86 | United States |
| 14 | Imperial College London | 2027 | 83.9 | 14 | 19 | 38 | 34 | 304 | 33 | 83 | 19 | 21 | 38 | 397 | 171 | 13 | 36 | United Kingdom |
| 15 | Princeton University | 2027 | 83.9 | 14 | 7 | 9 | 229 | 57 | 108 | 55 | 135 | 124 | 8 | 176 | 822 | 113 | 45 | United States |
| 16 | National University of Singapore | 2027 | 83.8 | 16 | 18 | 21 | 43 | 55 | 27 | 139 | 28 | 25 | 39 | 952 | 147 | 19 | 55 | Singapore |
| 17 | University of Pennsylvania | 2027 | 83.4 | 17 | 17 | 10 | 22 | 37 | 128 | 157 | 16 | 16 | 75 | 1140 | 1312 | 18 | 113 | United States |
| 18 | Johns Hopkins University | 2027 | 83.4 | 17 | 20 | 14 | 15 | 65 | 70 | 170 | 11 | 12 | 135 | 424 | 1077 | 14 | 177 | United States |
| 19 | Peking University | 2027 | 83.1 | 19 | 22 | 3 | 8 | 129 | 9 | 436 | 10 | 10 | 209 | 58 | 1688 | 9 | 234 | China (Mainland) |
| 20 | University of Toronto | 2027 | 82.8 | 20 | 24 | 21 | 5 | 4 | 45 | 278 | 6 | 9 | 292 | 777 | 526 | 6 | 199 | Canada |
| 21 | University of Michigan Ann Arbor | 2027 | 82.5 | 21 | 12 | 5 | 20 | 40 | 28 | 248 | 17 | 19 | 161 | 904 | 1249 | 20 | 209 | United States |
| 22 | University of California San Francisco | 2027 | 82.1 | 22 | 33 | 24 | 60 | 522 | 1218 | 69 | 36 | 36 | 22 | 766 | 1214 | 27 | 33 | United States |
| 23 | California Institute of Technology | 2027 | 81.6 | 23 | 11 | 16 | 269 | 559 | 80 | 90 | 171 | 158 | 21 | 70 | 498 | 111 | 24 | United States |
| 24 | University of California San Diego | 2027 | 81.6 | 23 | 38 | 25 | 53 | 178 | 42 | 118 | 37 | 39 | 60 | 343 | 1021 | 30 | 69 | United States |
| 25 | University of Chicago | 2027 | 81.3 | 25 | 15 | 11 | 126 | 32 | 183 | 92 | 82 | 85 | 55 | 616 | 1172 | 66 | 57 | United States |
| 26 | Northwestern University | 2027 | 80.7 | 26 | 30 | 20 | 70 | 129 | 192 | 77 | 44 | 52 | 50 | 1229 | 1330 | 38 | 63 | United States |
| 27 | Nanyang Technological University | 2027 | 80.4 | 27 | 37 | 26 | 105 | 86 | 19 | 165 | 80 | 59 | 20 | 704 | 106 | 46 | 39 | Singapore |
| 28 | Chinese University Hong Kong | 2027 | 79.7 | 28 | 53 | 6 | 167 | 138 | 57 | 64 | 93 | 99 | 31 | 442 | 1140 | 82 | 52 | Hong Kong SAR, China |
| 29 | University of Melbourne | 2027 | 79.7 | 28 | 43 | 1 | 26 | 13 | 134 | 368 | 29 | 33 | 327 | 1319 | 633 | 32 | 302 | Australia |
| 30 | Duke University | 2027 | 79.5 | 30 | 31 | 17 | 56 | 73 | 176 | 144 | 42 | 48 | 104 | 897 | 1245 | 40 | 116 | United States |
| 31 | University of Sydney | 2027 | 79 | 31 | 55 | 2 | 31 | 22 | 92 | 339 | 31 | 38 | 302 | 1291 | 622 | 35 | 294 | Australia |
| 32 | Washington University in St. Louis | 2027 | 78.8 | 32 | 59 | 29 | 111 | 205 | 351 | 66 | 64 | 67 | 36 | 1237 | 1334 | 47 | 35 | United States |
| 33 | University of New South Wales | 2027 | 78.6 | 33 | 88 | 4 | 51 | 61 | 85 | 260 | 43 | 44 | 188 | 930 | 491 | 43 | 214 | Australia |
| 34 | Swiss Federal Institute of Technology Zurich | 2027 | 78.6 | 33 | 16 | 2 | 102 | 366 | 12 | 245 | 88 | 71 | 54 | 1066 | 173 | 78 | 184 | Switzerland |
| 35 | Zhejiang University | 2027 | 78.1 | 35 | 62 | 12 | 3 | 423 | 4 | 735 | 4 | 3 | 307 | 181 | 1864 | 8 | 502 | China (Mainland) |
| 36 | New York University | 2027 | 77.8 | 36 | 26 | 22 | 80 | 10 | 76 | 200 | 68 | 70 | 127 | 409 | 1068 | 79 | 268 | United States |
| 37 | Shanghai Jiao Tong University | 2027 | 77.7 | 37 | 63 | 8 | 4 | 484 | 3 | 679 | 5 | 4 | 346 | 157 | 1847 | 10 | 596 | China (Mainland) |
| 38 | Monash University | 2027 | 77.6 | 38 | 79 | 5 | 37 | 39 | 101 | 302 | 33 | 42 | 375 | 1022 | 524 | 44 | 353 | Australia |
| 39 | University of Amsterdam | 2027 | 77.5 | 39 | 78 | 15 | 55 | 20 | 163 | 127 | 38 | 41 | 65 | 1264 | 447 | 42 | 161 | Netherlands |
| 40 | University of Hong Kong | 2027 | 77.2 | 40 | 40 | 5 | 106 | 80 | 137 | 177 | 85 | 77 | 81 | 406 | 1122 | 86 | 232 | Hong Kong SAR, China |
...
