2026QS World University Rankings
The QS World University Rankings is an annual global university ranking published by Quacquarelli Symonds since 2004. Recognized by the International Ranking Expert Group, it is one of the most influential university rankings worldwide, alongside the Times Higher Education World University Rankings, U.S. News Best Global Universities Rankings, and Academic Ranking of World Universities. The ranking is updated annually and evaluates universities based on indicators such as academic reputation, employer reputation, citations, and internationalization.
| NO. | Institution | Ranking Year | Global Ranking | Overall Score | Academic Reputation | Employer Reputation | Faculty-Student Ratio | International Faculty | International Students | Citations per Faculty | Sustainability | Employment Outcomes | International Research Network | International Student Diversity | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 2027 | 1 | 100 | 100 | 100 | 100 | 100 | 91.1 | 100 | 93.2 | 100 | 94.4 | United States of America | |
| 2 | Imperial College London | 2027 | 2 | 99.2 | 99.6 | 100 | 98.9 | 100 | 100 | 93.8 | 98 | 96.4 | 98.8 | United Kingdom | |
| 3 | Stanford University | 2027 | 2 | 99.2 | 100 | 100 | 100 | 97.9 | 75.1 | 98.8 | 97.6 | 100 | 96.8 | United States of America | |
| 4 | University of Oxford | 2027 | 4 | 98.6 | 100 | 100 | 100 | 98.7 | 98.6 | 89 | 97.4 | 100 | 100 | United Kingdom | |
| 5 | Harvard University | 2027 | 5 | 97.4 | 100 | 100 | 97.4 | 86.1 | 73.2 | 100 | 75.6 | 100 | 99.5 | United States of America | |
| 6 | University of Cambridge | 2027 | 6 | 97.1 | 100 | 100 | 100 | 100 | 96.3 | 87.4 | 77 | 100 | 99.6 | United Kingdom | |
| 7 | California Institute of Technology (Caltech) | 2027 | 7 | 96.6 | 97.4 | 99.6 | 100 | 100 | 92.2 | 100 | 77 | 95.4 | 64.1 | United States of America | |
| 8 | ETH Zurich | 2027 | 8 | 96.3 | 99.8 | 97.7 | 65 | 100 | 99.5 | 98.8 | 97.7 | 95.2 | 96.7 | Switzerland | |
| 9 | UCL | 2027 | 8 | 96.3 | 99.9 | 99.7 | 90.3 | 99.3 | 100 | 86.1 | 98.9 | 85.6 | 99.9 | United Kingdom | |
| 10 | National University of Singapore (NUS) | 2027 | 10 | 96.2 | 100 | 99.1 | 75.3 | 100 | 98.5 | 93.5 | 91.6 | 100 | 92.5 | Singapore | |
| 11 | The University of Hong Kong | 2027 | 11 | 95.9 | 99.3 | 88 | 85 | 100 | 100 | 98.7 | 87.1 | 99.9 | 86.9 | Hong Kong SAR, China | |
| 12 | Nanyang Technological University, Singapore (NTU Singapore) | 2027 | 12 | 93.6 | 98 | 95.1 | 82.8 | 100 | 96.5 | 90.1 | 88.7 | 85.9 | 84.2 | Singapore | |
| 13 | Peking University | 2027 | 13 | 92.6 | 99.9 | 99.8 | 96.3 | 58.3 | 40 | 99.2 | 68.4 | 95 | 85.4 | China (Mainland) | |
| 14 | Tsinghua University | 2027 | 14 | 92.1 | 99.9 | 99.9 | 96.8 | 50.5 | 37.4 | 99.8 | 67.7 | 94.6 | 83.2 | China (Mainland) | |
| 15 | University of Pennsylvania | 2027 | 15 | 91.7 | 98.9 | 99.3 | 99.9 | 97.3 | 73.5 | 68.3 | 94.8 | 100 | 89 | United States of America | |
| 16 | Cornell University | 2027 | 16 | 91.5 | 99.4 | 99.3 | 63.6 | 61 | 75.6 | 96.8 | 74.6 | 99 | 95.5 | United States of America | |
| 17 | Yale University | 2027 | 16 | 91.5 | 100 | 100 | 100 | 77.6 | 71.8 | 73.4 | 78 | 99.9 | 93.5 | United States of America | |
| 18 | The Chinese University of Hong Kong (CUHK) | 2027 | 18 | 89.9 | 94.4 | 75.5 | 79.9 | 100 | 97.2 | 95.9 | 85.2 | 91.3 | 73.7 | Hong Kong SAR, China | |
| 19 | The University of New South Wales (UNSW Sydney) | 2027 | 19 | 89.8 | 96.5 | 94.3 | 24.8 | 100 | 100 | 94.4 | 98 | 97.4 | 96.9 | Australia | |
| 20 | Johns Hopkins University | 2027 | 20 | 89.7 | 92.6 | 82.3 | 100 | 70.7 | 98.1 | 83 | 93.3 | 85.7 | 97 | United States of America | |
| 21 | University of California, Berkeley (UCB) | 2027 | 20 | 89.7 | 100 | 100 | 29.3 | 95.5 | 61.5 | 92.3 | 97.7 | 99.6 | 98 | United States of America | |
| 22 | EPFL – École polytechnique fédérale de Lausanne | 2027 | 22 | 89.6 | 93.2 | 87.4 | 84.8 | 100 | 100 | 90.1 | 88.7 | 55 | 81.8 | Switzerland | |
| 23 | The University of Melbourne | 2027 | 22 | 89.6 | 99.7 | 98.3 | 17.9 | 97.4 | 100 | 89.9 | 97.7 | 96.4 | 97.4 | Australia | |
| 24 | University of Chicago | 2027 | 24 | 89.2 | 99.7 | 98.6 | 97.5 | 85.7 | 94.5 | 60.9 | 73 | 99.9 | 84.1 | United States of America | |
| 25 | Technical University of Munich | 2027 | 25 | 89.1 | 92.6 | 99.5 | 57.4 | 86.8 | 97.3 | 92.9 | 86.8 | 60.6 | 96.2 | Germany | |
| 26 | Fudan University | 2027 | 26 | 89 | 94.3 | 97.1 | 83.1 | 86.8 | 43.7 | 94.9 | 85.7 | 66.6 | 80.4 | China (Mainland) | |
| 27 | Princeton University | 2027 | 27 | 88.9 | 100 | 99.9 | 64.1 | 9.6 | 70.8 | 100 | 74.5 | 99.8 | 80.9 | United States of America | |
| 28 | The University of Sydney | 2027 | 28 | 88.4 | 99 | 95.5 | 14.3 | 99.9 | 100 | 90.3 | 97 | 91.9 | 95.2 | Australia | |
| 29 | Australian National University (ANU) | 2027 | 29 | 87.6 | 97.9 | 84.9 | 41.3 | 100 | 99.3 | 89.1 | 96.9 | 68 | 93.2 | Australia | |
| 30 | McGill University | 2027 | 30 | 87.5 | 98.2 | 95.9 | 64.9 | 86.9 | 92 | 64.8 | 97.9 | 98.3 | 95.2 | Canada | |
| 31 | Monash University | 2027 | 31 | 87 | 96.2 | 91.5 | 8.3 | 100 | 100 | 97.5 | 94 | 80 | 94.7 | Australia | |
| 32 | University of Toronto | 2027 | 32 | 86.8 | 100 | 99.5 | 38 | 97.8 | 97.4 | 64.5 | 99.8 | 98.2 | 97.5 | Canada | |
| 33 | The Hong Kong University of Science and Technology | 2027 | 33 | 86.4 | 89.9 | 73.8 | 70.2 | 100 | 99.9 | 100 | 81.1 | 86.5 | 46.4 | Hong Kong SAR, China | |
| 34 | Université PSL | 2027 | 34 | 86 | 80.1 | 97.3 | 98.7 | 66.9 | 71.8 | 78.9 | 85 | 97.9 | 99.7 | France | |
| 35 | The University of Edinburgh | 2027 | 35 | 85.9 | 99.6 | 98.4 | 81.9 | 99.8 | 99.9 | 46.9 | 98.6 | 63.1 | 99.4 | United Kingdom | |
| 36 | Shanghai Jiao Tong University | 2027 | 36 | 85.8 | 93.4 | 96.3 | 66.6 | 53.8 | 19.7 | 100 | 82.8 | 82.5 | 81.7 | China (Mainland) | |
| 37 | King's College London | 2027 | 37 | 85.7 | 96.3 | 92.8 | 69.6 | 99.6 | 99.1 | 59.9 | 96.9 | 72.5 | 97.7 | United Kingdom | |
| 38 | Seoul National University | 2027 | 38 | 85.4 | 99.7 | 99.1 | 84.7 | 11.9 | 25.5 | 80.7 | 93.9 | 100 | 76.2 | Republic of Korea | |
| 39 | The University of Tokyo | 2027 | 39 | 84.8 | 100 | 99.9 | 91.1 | 14.8 | 42.3 | 64.6 | 92.8 | 100 | 94.1 | Japan | |
| 40 | The University of Manchester | 2027 | 40 | 84.6 | 98.5 | 98.5 | 61.3 | 93.4 | 99.6 | 48.8 | 97.8 | 86.7 | 99.5 | United Kingdom |
...
