2026Publications in Nature
Publications in Nature journal, a leading international scientific journal published by Nature Research, covering high-impact research across natural sciences.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1038/s41586-025-09965-1 | Polyamine-dependent metabolic shielding regulates alternative splicing | Nature | 1 | Article |
| 2 | 10.1038/s41586-025-09950-8 | An electrically injected solid-state surface acoustic wave phonon laser | Nature | 1 | Article |
| 3 | 10.1038/s41586-025-09958-0 | Predictive coding of reward in the hippocampus | Nature | 1 | Article |
| 4 | 10.1038/s41586-025-09922-y | Artificial intelligence tools expand scientists impact but contract sciences focus | Nature | 1 | Article |
| 5 | 10.1038/s41586-025-09784-4 | Surface optimization governs the local design of physical networks | Nature | 1 | article |
| 6 | 10.1038/s41586-025-09856-5 | An ancient DNA perspective on the Russian conquest of Yakutia | Nature | 1 | article |
| 7 | 10.1038/s41586-025-09870-7 | Small persistent humid forest clearings drive tropical forest biomass losses | Nature | 1 | article |
| 8 | 10.1038/s41586-025-09899-8 | Stress controls heterochromatin inheritance via histone H3 ubiquitylation | Nature | 1 | article |
| 9 | 10.1038/s41586-025-09960-6 | Dominant contribution of Asgard archaea to eukaryogenesis | Nature | 1 | article |
| 10 | 10.1038/s41586-025-09969-x | Language model-guided anticipation and discovery of mammalian metabolites | Nature | 1 | article |
| 11 | 10.1038/s41586-026-10278-0 | Ectopic NMDAR expression in cancer unmasks germline-encoded autoimmunity | Nature | 3 | article |
| 12 | 10.1038/s41586-026-10266-4 | Exposed phosphatidylserine is an inhibitory molecule in T cell exhaustion | Nature | 3 | article |
| 13 | 10.1038/s41586-026-10219-x | Functional hierarchy of the human neocortex across the lifespan | Nature | 3 | article |
| 14 | 10.1038/s41586-026-10273-5 | Inactivating SnRK11A promotes broad-spectrum disease resistance in rice | Nature | 3 | article |
| 15 | 10.1038/s41586-026-10288-y | The DNA virome varies with human genes and environments | Nature | 3 | article |
| 16 | 10.1038/s41586-026-10317-w | Disequilibrium response to tapping crustal magma reveals storage conditions | Nature | 3 | article |
| 17 | 10.1038/s41586-026-10291-3 | Oxygen supply through the tracheolarmuscle system does not constrain insect gigantism | Nature | 3 | article |
| 18 | 10.1038/s41586-026-10442-6 | Structure of the mouse cytoplasmic lattice | Nature | 3 | article |
| 19 | 10.1038/s41586-026-10340-x | Evolution of pandemic cholera at its global source | Nature | 4 | article |
| 20 | 10.1038/s41586-026-10296-y | Deconstruction of a spino-brainspinal cord circuit that drives chronic pain | Nature | 4 | article |
| 21 | 10.1038/s41586-026-10303-2 | General scales unlock AI evaluation with explanatory and predictive power | Nature | 4 | article |
| 22 | 10.1038/s41586-026-10322-z | Gene regulatory landscape dissected by single-cell four-omics sequencing | Nature | 4 | article |
| 23 | 10.1038/s41586-025-10036-8 | Activated ATF6 is a hepatic tumour driver restricting immunosurveillance | Nature | 2 | article |
| 24 | 10.1038/s41586-026-10175-6 | Field-free full switching of chiral antiferromagnetic order | Nature | 2 | article |
| 25 | 10.1038/s41586-026-10144-z | Giant magnetocaloric effect and spin supersolid in a metallic dipolar magnet | Nature | 2 | article |
| 26 | 10.1038/s41586-025-10095-x | Uncovering origins of heterogeneous superconductivity in La3Ni2O7 | Nature | 2 | article |
| 27 | 10.1038/s41586-025-10094-y | Clinical-grade autonomous cytopathology through whole-slide edge tomography | Nature | 2 | article |
| 28 | 10.1038/s41586-026-10323-y | Genetically encoded assembly recorder temporally resolves cellular history | Nature | 3 | article |
| 29 | 10.1038/s41586-026-10098-2 | The political effects of Xs feed algorithm | Nature | 2 | article |
| 30 | 10.1038/s41586-026-10205-3 | Microbiota-mediated induction of beige adipocytes in response to dietary cues | Nature | 3 | article |
| 31 | 10.1038/s41586-026-10222-2 | A glucocorticoidFAS axis controls immune evasion during metastatic seeding | Nature | 3 | article |
| 32 | 10.1038/s41586-026-10163-w | Convergent MurJ flippase inhibition by phage lysis proteins | Nature | 2 | article |
| 33 | 10.1038/s41586-026-10409-7 | Structural basis of fungal -1,3-glucan synthase inhibition by caspofungin | Nature | 4 | article |
| 34 | 10.1038/s41586-026-10470-2 | Intrinsic polar vortex crystals in A-site layer-ordered perovskites | Nature | 4 | article |
| 35 | 10.1038/s41586-026-10427-5 | GLP-1RGIPRPPAR// quintuple agonism corrects obesity and diabetes in mice | Nature | 4 | article |
| 36 | 10.1038/s41586-026-10434-6 | Higher-order interactions enhance the latitudinal tree diversity gradient | Nature | 4 | article |
| 37 | 10.1038/s41586-026-10444-4 | A brain reward circuit inhibited by next-generation weight-loss drugs in mice | Nature | 5 | article |
| 38 | 10.1038/s41586-026-10447-1 | Systematic partisan content skews in TikTok during the 2024 US elections | Nature | 5 | article |
| 39 | 10.1038/s41586-026-10532-5 | Genetic analysis of circulating metabolic traits in 619,372 individuals | Nature | 5 | article |
| 40 | 10.1038/s41586-026-10520-9 | Feature-specific threat coding in lateral septum guides defensive action | Nature | 5 | article |
...
