2021Nature Index
The Nature Index Annual Tables is an annual ranking that measures the research output and influence of institutions and countries in the natural sciences. It is based on high-quality publications tracked by Nature Research and covers major disciplines such as physics, chemistry, and life sciences. The ranking provides comparative insights by institution, country, and region, and serves as an important reference for assessing global research performance and collaboration.
| NO. | Ranking | Institution | Total Score (Previous Year) | Total Score | Total Papers | Share Change | location | Data Range | Subject | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 80.24 | 72.97 | 240 | -9.1% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 2 | 2 | Stanford University | 43.95 | 46.49 | 139 | 5.8% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 3 | 3 | Massachusetts Institute of Technology (MIT) | 42.13 | 39.22 | 165 | -6.9% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 4 | 4 | University of California, San Francisco (UCSF) | 20.91 | 23.42 | 75 | 12.0% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 5 | 5 | University of California, Berkeley (UC Berkeley) | 24.83 | 20.26 | 88 | -18.4% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 6 | 6 | California Institute of Technology (Caltech) | 19.39 | 20.19 | 68 | 4.1% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 7 | 7 | University of California, San Diego (UC San Diego) | 12.79 | 18.99 | 69 | 48.4% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 8 | 8 | University of Oxford | 14.20 | 18.01 | 103 | 26.8% | United Kingdom (UK) | 2020.1.1-2020.12.31 | Nature & Science | United Kingdom (UK) |
| 9 | 9 | University of Cambridge | 15.10 | 16.30 | 104 | 7.9% | United Kingdom (UK) | 2020.1.1-2020.12.31 | Nature & Science | United Kingdom (UK) |
| 10 | 10 | Princeton University | 17.34 | 16.18 | 61 | -6.7% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 11 | 11 | University of Toronto (U of T) | 11.73 | 15.62 | 53 | 33.1% | Canada | 2020.1.1-2020.12.31 | Nature & Science | Canada |
| 12 | 12 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 20.77 | 15.10 | 63 | -27.3% | Switzerland | 2020.1.1-2020.12.31 | Nature & Science | Switzerland |
| 13 | 13 | Yale University | 16.34 | 15.09 | 67 | -7.6% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 14 | 14 | Columbia University in the City of New York (CU) | 17.30 | 13.60 | 65 | -21.3% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 15 | 15 | Cornell University | 21.30 | 13.51 | 65 | -36.6% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 16 | 16 | University of Pennsylvania (Penn) | 15.00 | 12.85 | 61 | -14.3% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 17 | 17 | The University of North Carolina at Chapel Hill (UNC) | 5.80 | 12.06 | 57 | 107.8% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 18 | 18 | Swiss Federal Institute of Technology Lausanne (EPFL) | 5.43 | 11.65 | 30 | 114.5% | Switzerland | 2020.1.1-2020.12.31 | Nature & Science | Switzerland |
| 19 | 19 | University of Washington (UW) | 13.57 | 11.42 | 72 | -15.9% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 20 | 20 | Tsinghua University | 14.01 | 11.04 | 61 | -21.2% | Chinese Mainland | 2020.1.1-2020.12.31 | Nature & Science | China |
| 21 | 21 | The University of Tokyo (UTokyo) | 13.19 | 10.86 | 61 | -17.6% | Japan | 2020.1.1-2020.12.31 | Nature & Science | Japan |
| 22 | 22 | New York University (NYU) | 8.33 | 10.72 | 41 | 28.7% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 23 | 23 | The Rockefeller University | 7.29 | 10.51 | 39 | 44.1% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 24 | 24 | Northwestern University (NU) | 8.45 | 10.39 | 32 | 22.9% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 25 | 25 | Weizmann Institute of Science (WIS) | 8.34 | 10.27 | 22 | 23.1% | Israel | 2020.1.1-2020.12.31 | Nature & Science | Israel |
| 26 | 26 | The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) | 12.94 | 10.21 | 20 | -21.1% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 27 | 27 | Peking University (PKU) | 9.25 | 9.53 | 57 | 3.0% | Chinese Mainland | 2020.1.1-2020.12.31 | Nature & Science | China |
| 28 | 28 | University of California, Los Angeles (UCLA) | 11.59 | 9.47 | 64 | -18.3% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 29 | 29 | Duke University | 6.85 | 9.10 | 56 | 33.0% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 30 | 30 | The University of Chicago (UChicago) | 16.23 | 9.09 | 48 | -44.0% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 31 | 31 | University of Michigan (U-M) | 10.58 | 9.06 | 61 | -14.4% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 32 | 32 | The Pennsylvania State University (Penn State) | 3.91 | 8.72 | 38 | 123.3% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 33 | 33 | Imperial College London (ICL) | 2.67 | 8.50 | 61 | 218.3% | United Kingdom (UK) | 2020.1.1-2020.12.31 | Nature & Science | United Kingdom (UK) |
| 34 | 34 | University of Colorado Boulder (CU-Boulder) | 6.83 | 8.34 | 39 | 22.1% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 35 | 35 | Icahn School of Medicine at Mount Sinai (ISMMS), MSHS | 2.63 | 8.25 | 44 | 213.7% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
| 36 | 36 | UCL | 8.59 | 7.76 | 56 | -9.7% | United Kingdom (UK) | 2020.1.1-2020.12.31 | Nature & Science | United Kingdom (UK) |
| 37 | 37 | McGill University | 5.76 | 7.62 | 42 | 32.3% | Canada | 2020.1.1-2020.12.31 | Nature & Science | Canada |
| 38 | 38 | Heidelberg University (Uni Heidelberg) | 4.07 | 7.58 | 45 | 86.2% | Germany | 2020.1.1-2020.12.31 | Nature & Science | Germany |
| 39 | 39 | The University of Manchester (UoM) | 5.41 | 7.21 | 29 | 33.1% | United Kingdom (UK) | 2020.1.1-2020.12.31 | Nature & Science | United Kingdom (UK) |
| 40 | 40 | Johns Hopkins University (JHU) | 11.87 | 7.13 | 57 | -40.0% | United States of America (USA) | 2020.1.1-2020.12.31 | Nature & Science | United States of America (USA) |
...
