2023Nature Index
The Nature Index Annual Tables is an annual ranking that measures the research output and influence of institutions and countries in the natural sciences. It is based on high-quality publications tracked by Nature Research and covers major disciplines such as physics, chemistry, and life sciences. The ranking provides comparative insights by institution, country, and region, and serves as an important reference for assessing global research performance and collaboration.
| NO. | Ranking | Institution | Total Score (Previous Year) | Total Score | Total Papers | Share Change | location | Data Range | Subject | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Science and Technology of China (USTC) | N/A | 120.40 | 455 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 2 | 2 | University of Chinese Academy of Sciences (UCAS) | N/A | 112.60 | 602 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 3 | 3 | The University of Tokyo (UTokyo) | N/A | 101.29 | 391 | N/A | Japan | 2022.1.1-2022.12.31 | Physical sciences | Japan |
| 4 | 4 | Massachusetts Institute of Technology (MIT) | N/A | 88.26 | 462 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 5 | 5 | Harvard University | N/A | 86.23 | 387 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 6 | 6 | Stanford University | N/A | 79.27 | 343 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 7 | 7 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | N/A | 75.87 | 210 | N/A | Switzerland | 2022.1.1-2022.12.31 | Physical sciences | Switzerland |
| 8 | 8 | Peking University (PKU) | N/A | 75.72 | 445 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 9 | 9 | Nanjing University (NJU) | N/A | 75.69 | 289 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 10 | 10 | Tsinghua University | N/A | 75.12 | 379 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 11 | 11 | University of Cambridge | N/A | 70.62 | 246 | N/A | United Kingdom (UK) | 2022.1.1-2022.12.31 | Physical sciences | United Kingdom (UK) |
| 12 | 12 | Princeton University | N/A | 70.31 | 345 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 13 | 13 | California Institute of Technology (Caltech) | N/A | 62.72 | 372 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 14 | 14 | University of California, Berkeley (UC Berkeley) | N/A | 62.34 | 397 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 15 | 15 | University of Oxford | N/A | 57.34 | 306 | N/A | United Kingdom (UK) | 2022.1.1-2022.12.31 | Physical sciences | United Kingdom (UK) |
| 16 | 16 | The University of Chicago (UChicago) | N/A | 54.29 | 273 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 17 | 17 | University of California, Santa Barbara (UCSB) | N/A | 54.27 | 196 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 18 | 18 | University of California, Los Angeles (UCLA) | N/A | 53.74 | 239 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 19 | 19 | Kyoto University | N/A | 53.51 | 167 | N/A | Japan | 2022.1.1-2022.12.31 | Physical sciences | Japan |
| 20 | 20 | Durham University | N/A | 45.68 | 152 | N/A | United Kingdom (UK) | 2022.1.1-2022.12.31 | Physical sciences | United Kingdom (UK) |
| 21 | 21 | Technical University of Munich (TUM) | N/A | 45.30 | 216 | N/A | Germany | 2022.1.1-2022.12.31 | Physical sciences | Germany |
| 22 | 22 | Shanghai Jiao Tong University (SJTU) | N/A | 44.34 | 211 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 23 | 23 | University of Maryland (UMD) | N/A | 43.46 | 367 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 24 | 24 | Karlsruhe Institute of Technology (KIT) | N/A | 43.31 | 180 | N/A | Germany | 2022.1.1-2022.12.31 | Physical sciences | Germany |
| 25 | 25 | University of Colorado Boulder (CU-Boulder) | N/A | 43.22 | 296 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 26 | 26 | Weizmann Institute of Science (WIS) | N/A | 42.63 | 124 | N/A | Israel | 2022.1.1-2022.12.31 | Physical sciences | Israel |
| 27 | 27 | Imperial College London (ICL) | N/A | 41.32 | 208 | N/A | United Kingdom (UK) | 2022.1.1-2022.12.31 | Physical sciences | United Kingdom (UK) |
| 28 | 28 | University of Illinois at Urbana-Champaign (UIUC) | N/A | 40.22 | 201 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 29 | 29 | University of Michigan (U-M) | N/A | 40.08 | 276 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 30 | 30 | Sun Yat-sen University (SYSU) | N/A | 38.15 | 200 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 31 | 31 | Tohoku University | N/A | 36.91 | 228 | N/A | Japan | 2022.1.1-2022.12.31 | Physical sciences | Japan |
| 32 | 32 | Johns Hopkins University (JHU) | N/A | 36.33 | 263 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 33 | 33 | Homi Bhabha National Institute (HBNI) | N/A | 35.67 | 144 | N/A | India | 2022.1.1-2022.12.31 | Physical sciences | India |
| 34 | 34 | Huazhong University of Science and Technology (HUST) | N/A | 35.01 | 84 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 35 | 35 | State University of New York at Stony Brook (SUNY Stony Brook) | N/A | 34.75 | 245 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 36 | 36 | The Pennsylvania State University (Penn State) | N/A | 34.18 | 210 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 37 | 37 | University of Copenhagen (UCPH) | N/A | 33.79 | 182 | N/A | Denmark | 2022.1.1-2022.12.31 | Physical sciences | Denmark |
| 38 | 38 | Columbia University in the City of New York (CU) | N/A | 33.62 | 148 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
| 39 | 39 | Southern University of Science and Technology (SUSTech) | N/A | 33.58 | 102 | N/A | Chinese Mainland | 2022.1.1-2022.12.31 | Physical sciences | China |
| 40 | 40 | University of Wisconsin-Madison (UW-Madison) | N/A | 33.19 | 249 | N/A | United States of America (USA) | 2022.1.1-2022.12.31 | Physical sciences | United States of America (USA) |
...
