2026Nature & Science Publications Ranking
Institutional Attribution Methodology: Laboratories are attributed based on their founding institutions. Laboratories independently established by a single university are fully counted toward that university. Laboratories jointly established by multiple universities are counted for each participating founding institution.
Author Counting Methodology: First authors are counted only when they are the physically first-listed authors. All corresponding authors are included.
Article Type Coverage:Only research articles and reviews are included.
Data Update Frequency:Data is updated on a rolling weekly basis.
| NO. | Institution | Time Period | N&S Publications | N&S First-Author Publications | N&S Corresponding-Author Publications | Nature Publications | Nature First-Author Publications | Nature Corresponding-Author Publications | Science Publications | Science First-Author Publications | Science Corresponding-Author Publications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2025.06.18-2026.06.18 | 143 | 117 | 140 | 91 | 69 | 90 | 52 | 48 | 50 |
| 2 | Massachusetts Institute of Technology (MIT) | 2025.06.18-2026.06.18 | 98 | 72 | 94 | 62 | 46 | 60 | 36 | 26 | 34 |
| 3 | Stanford University | 2025.06.18-2026.06.18 | 95 | 79 | 90 | 59 | 49 | 56 | 36 | 30 | 34 |
| 4 | University of California Berkeley | 2025.06.18-2026.06.18 | 64 | 51 | 62 | 29 | 24 | 29 | 35 | 27 | 33 |
| 5 | University of Chinese Academy of Sciences, CAS | 2025.06.18-2026.06.18 | 52 | 36 | 43 | 29 | 22 | 25 | 23 | 14 | 18 |
| 6 | Tsinghua University | 2025.06.18-2026.06.18 | 46 | 34 | 44 | 33 | 24 | 32 | 13 | 10 | 12 |
| 7 | University of Oxford | 2025.06.18-2026.06.18 | 43 | 31 | 41 | 27 | 21 | 25 | 16 | 10 | 16 |
| 8 | University of Cambridge | 2025.06.18-2026.06.18 | 42 | 25 | 41 | 22 | 14 | 22 | 20 | 11 | 19 |
| 9 | Peking University | 2025.06.18-2026.06.18 | 41 | 26 | 37 | 30 | 20 | 27 | 11 | 6 | 10 |
| 10 | University of California Los Angeles | 2025.06.18-2026.06.18 | 39 | 25 | 37 | 22 | 15 | 21 | 17 | 10 | 16 |
| 11 | University of Washington Seattle | 2025.06.18-2026.06.18 | 39 | 30 | 39 | 27 | 22 | 27 | 12 | 8 | 12 |
| 12 | University of California San Francisco | 2025.06.18-2026.06.18 | 37 | 28 | 36 | 27 | 20 | 27 | 10 | 8 | 9 |
| 13 | Princeton University | 2025.06.18-2026.06.18 | 35 | 28 | 34 | 27 | 21 | 26 | 8 | 7 | 8 |
| 14 | ETH Zurich | 2025.06.18-2026.06.18 | 35 | 32 | 31 | 23 | 21 | 19 | 12 | 11 | 12 |
| 15 | Cornell University | 2025.06.18-2026.06.18 | 34 | 26 | 31 | 19 | 16 | 17 | 15 | 10 | 14 |
| 16 | Yale University | 2025.06.18-2026.06.18 | 32 | 26 | 32 | 19 | 15 | 19 | 13 | 11 | 13 |
| 17 | California Institute of Technology | 2025.06.18-2026.06.18 | 28 | 22 | 26 | 18 | 17 | 17 | 10 | 5 | 9 |
| 18 | Shanghai Jiao Tong University | 2025.06.18-2026.06.18 | 28 | 16 | 27 | 17 | 8 | 17 | 11 | 8 | 10 |
| 19 | Columbia University | 2025.06.18-2026.06.18 | 27 | 20 | 27 | 17 | 12 | 17 | 10 | 8 | 10 |
| 20 | Zhejiang University | 2025.06.18-2026.06.18 | 27 | 18 | 23 | 20 | 14 | 17 | 7 | 4 | 6 |
| 21 | Johns Hopkins University | 2025.06.18-2026.06.18 | 27 | 23 | 26 | 12 | 11 | 11 | 15 | 12 | 15 |
| 22 | University of Chicago | 2025.06.18-2026.06.18 | 27 | 3 | 27 | 15 | 0 | 15 | 12 | 3 | 12 |
| 23 | University of Pennsylvania | 2025.06.18-2026.06.18 | 27 | 7 | 27 | 12 | 4 | 12 | 15 | 3 | 15 |
| 24 | University of California San Diego | 2025.06.18-2026.06.18 | 26 | 19 | 25 | 15 | 10 | 14 | 11 | 9 | 11 |
| 25 | Fudan University | 2025.06.18-2026.06.18 | 26 | 16 | 24 | 20 | 11 | 19 | 6 | 5 | 5 |
| 26 | New York University | 2025.06.18-2026.06.18 | 26 | 19 | 26 | 20 | 15 | 20 | 6 | 4 | 6 |
| 27 | University of Tokyo | 2025.06.18-2026.06.18 | 23 | 15 | 23 | 9 | 5 | 9 | 14 | 10 | 14 |
| 28 | University of Science & Technology of China, CAS | 2025.06.18-2026.06.18 | 22 | 17 | 22 | 15 | 10 | 15 | 7 | 7 | 7 |
| 29 | National University of Singapore | 2025.06.18-2026.06.18 | 21 | 14 | 19 | 14 | 8 | 13 | 7 | 6 | 6 |
| 30 | University of Michigan | 2025.06.18-2026.06.18 | 20 | 13 | 19 | 11 | 8 | 11 | 9 | 5 | 8 |
| 31 | Imperial College London | 2025.06.18-2026.06.18 | 20 | 14 | 19 | 14 | 9 | 13 | 6 | 5 | 6 |
| 32 | Nanjing University | 2025.06.18-2026.06.18 | 19 | 15 | 17 | 11 | 8 | 9 | 8 | 7 | 8 |
| 33 | University College London | 2025.06.18-2026.06.18 | 17 | 14 | 17 | 17 | 14 | 17 | 0 | 0 | 0 |
| 34 | University of Colorado Boulder | 2025.06.18-2026.06.18 | 17 | 13 | 15 | 10 | 8 | 9 | 7 | 5 | 6 |
| 35 | Seoul National University (SNU) | 2025.06.18-2026.06.18 | 17 | 11 | 16 | 8 | 6 | 7 | 9 | 5 | 9 |
| 36 | Universite PSL | 2025.06.18-2026.06.18 | 16 | 13 | 16 | 8 | 5 | 8 | 8 | 8 | 8 |
| 37 | Southern University of Science & Technology | 2025.06.18-2026.06.18 | 16 | 11 | 16 | 11 | 6 | 11 | 5 | 5 | 5 |
| 38 | University of Texas Southwestern Medical Center | 2025.06.18-2026.06.18 | 16 | 12 | 15 | 8 | 6 | 8 | 8 | 6 | 7 |
| 39 | Ecole Polytechnique Federale de Lausanne | 2025.06.18-2026.06.18 | 15 | 11 | 15 | 12 | 8 | 12 | 3 | 3 | 3 |
| 40 | University of Copenhagen | 2025.06.18-2026.06.18 | 14 | 9 | 14 | 8 | 5 | 8 | 6 | 4 | 6 |
...
