2026Nature & Science Publications Index
Institutional Attribution Methodology: Laboratories are attributed based on their founding institutions. Laboratories independently established by a single university are fully counted toward that university. Laboratories jointly established by multiple universities are counted for each participating founding institution.
Author Counting Methodology: First authors are counted only when they are the physically first-listed authors. All corresponding authors are included.
Article Type Coverage:Only research articles and reviews are included.
Data Update Frequency:Data is updated on a rolling weekly basis.
| NO. | Institution | Time Period | N&S Publications | N&S First-Author Publications | N&S Corresponding-Author Publications | Nature Publications | Nature First-Author Publications | Nature Corresponding-Author Publications | Science Publications | Science First-Author Publications | Science Corresponding-Author Publications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2025.08.30-2026.08.30 | 145 | 118 | 143 | 95 | 72 | 94 | 50 | 46 | 49 |
| 2 | Massachusetts Institute of Technology (MIT) | 2025.08.30-2026.08.30 | 106 | 79 | 103 | 72 | 54 | 71 | 34 | 25 | 32 |
| 3 | Stanford University | 2025.08.30-2026.08.30 | 95 | 79 | 91 | 56 | 48 | 54 | 39 | 31 | 37 |
| 4 | University of California Berkeley | 2025.08.30-2026.08.30 | 66 | 53 | 64 | 31 | 26 | 31 | 35 | 27 | 33 |
| 5 | University of Chinese Academy of Sciences, CAS | 2025.08.30-2026.08.30 | 56 | 37 | 46 | 31 | 23 | 26 | 25 | 14 | 20 |
| 6 | University of Cambridge | 2025.08.30-2026.08.30 | 50 | 35 | 48 | 29 | 23 | 29 | 21 | 12 | 19 |
| 7 | Tsinghua University | 2025.08.30-2026.08.30 | 43 | 33 | 41 | 32 | 23 | 31 | 11 | 10 | 10 |
| 8 | Peking University | 2025.08.30-2026.08.30 | 43 | 29 | 39 | 28 | 20 | 25 | 15 | 9 | 14 |
| 9 | University of California San Francisco | 2025.08.30-2026.08.30 | 39 | 30 | 38 | 28 | 20 | 28 | 11 | 10 | 10 |
| 10 | University of California Los Angeles | 2025.08.30-2026.08.30 | 35 | 22 | 33 | 20 | 12 | 19 | 15 | 10 | 14 |
| 11 | Princeton University | 2025.08.30-2026.08.30 | 34 | 28 | 33 | 27 | 22 | 26 | 7 | 6 | 7 |
| 12 | University of Oxford | 2025.08.30-2026.08.30 | 34 | 25 | 33 | 20 | 16 | 19 | 14 | 9 | 14 |
| 13 | University of Washington Seattle | 2025.08.30-2026.08.30 | 32 | 25 | 32 | 24 | 19 | 24 | 8 | 6 | 8 |
| 14 | Fudan University | 2025.08.30-2026.08.30 | 32 | 19 | 30 | 21 | 12 | 20 | 11 | 7 | 10 |
| 15 | Yale University | 2025.08.30-2026.08.30 | 31 | 25 | 31 | 19 | 15 | 19 | 12 | 10 | 12 |
| 16 | Cornell University | 2025.08.30-2026.08.30 | 31 | 24 | 30 | 18 | 15 | 17 | 13 | 9 | 13 |
| 17 | California Institute of Technology | 2025.08.30-2026.08.30 | 28 | 21 | 27 | 18 | 16 | 17 | 10 | 5 | 10 |
| 18 | University of Pennsylvania | 2025.08.30-2026.08.30 | 28 | 11 | 28 | 15 | 7 | 15 | 13 | 4 | 13 |
| 19 | ETH Zurich | 2025.08.30-2026.08.30 | 27 | 24 | 23 | 18 | 16 | 14 | 9 | 8 | 9 |
| 20 | Columbia University | 2025.08.30-2026.08.30 | 27 | 20 | 26 | 19 | 14 | 18 | 8 | 6 | 8 |
| 21 | New York University | 2025.08.30-2026.08.30 | 26 | 19 | 26 | 19 | 14 | 19 | 7 | 5 | 7 |
| 22 | University of Science & Technology of China, CAS | 2025.08.30-2026.08.30 | 26 | 18 | 26 | 19 | 11 | 19 | 7 | 7 | 7 |
| 23 | Shanghai Jiao Tong University | 2025.08.30-2026.08.30 | 26 | 13 | 25 | 17 | 8 | 17 | 9 | 5 | 8 |
| 24 | Johns Hopkins University | 2025.08.30-2026.08.30 | 25 | 21 | 24 | 11 | 10 | 10 | 14 | 11 | 14 |
| 25 | University of Tokyo | 2025.08.30-2026.08.30 | 25 | 16 | 25 | 12 | 7 | 12 | 13 | 9 | 13 |
| 26 | Zhejiang University | 2025.08.30-2026.08.30 | 24 | 14 | 21 | 18 | 12 | 16 | 6 | 2 | 5 |
| 27 | University of Chicago | 2025.08.30-2026.08.30 | 24 | 7 | 24 | 12 | 3 | 12 | 12 | 4 | 12 |
| 28 | University of Michigan | 2025.08.30-2026.08.30 | 23 | 15 | 21 | 14 | 9 | 14 | 9 | 6 | 7 |
| 29 | Nanjing University | 2025.08.30-2026.08.30 | 20 | 16 | 19 | 14 | 11 | 13 | 6 | 5 | 6 |
| 30 | University of California San Diego | 2025.08.30-2026.08.30 | 20 | 13 | 20 | 13 | 8 | 13 | 7 | 5 | 7 |
| 31 | University of Texas Southwestern Medical Center | 2025.08.30-2026.08.30 | 19 | 15 | 18 | 9 | 7 | 9 | 10 | 8 | 9 |
| 32 | Imperial College London | 2025.08.30-2026.08.30 | 19 | 12 | 18 | 14 | 9 | 13 | 5 | 3 | 5 |
| 33 | National University of Singapore | 2025.08.30-2026.08.30 | 18 | 10 | 17 | 11 | 6 | 11 | 7 | 4 | 6 |
| 34 | Washington University (WUSTL) | 2025.08.30-2026.08.30 | 16 | 13 | 15 | 11 | 8 | 11 | 5 | 5 | 4 |
| 35 | Seoul National University (SNU) | 2025.08.30-2026.08.30 | 16 | 10 | 16 | 7 | 5 | 7 | 9 | 5 | 9 |
| 36 | Duke University | 2025.08.30-2026.08.30 | 15 | 13 | 15 | 12 | 11 | 12 | 3 | 2 | 3 |
| 37 | University of Wisconsin Madison | 2025.08.30-2026.08.30 | 14 | 12 | 14 | 7 | 6 | 7 | 7 | 6 | 7 |
| 38 | University College London | 2025.08.30-2026.08.30 | 14 | 11 | 14 | 13 | 10 | 13 | 1 | 1 | 1 |
| 39 | Southern University of Science & Technology | 2025.08.30-2026.08.30 | 14 | 8 | 14 | 11 | 5 | 11 | 3 | 3 | 3 |
| 40 | ShanghaiTech University | 2025.08.30-2026.08.30 | 14 | 2 | 14 | 9 | 1 | 9 | 5 | 1 | 5 |
...
