2026Nature & Science Publications Index
Institutional Attribution Methodology: Laboratories are attributed based on their founding institutions. Laboratories independently established by a single university are fully counted toward that university. Laboratories jointly established by multiple universities are counted for each participating founding institution.
Author Counting Methodology: First authors are counted only when they are the physically first-listed authors. All corresponding authors are included.
Article Type Coverage:Only research articles and reviews are included.
Data Update Frequency:Data is updated on a rolling weekly basis.
| NO. | Institution | Time Period | N&S Publications | N&S First-Author Publications | N&S Corresponding-Author Publications | Nature Publications | Nature First-Author Publications | Nature Corresponding-Author Publications | Science Publications | Science First-Author Publications | Science Corresponding-Author Publications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 2025.10.11-2026.10.11 | 142 | 116 | 140 | 93 | 72 | 92 | 49 | 44 | 48 |
| 2 | Massachusetts Institute of Technology (MIT) | 2025.10.11-2026.10.11 | 108 | 78 | 106 | 74 | 55 | 73 | 34 | 23 | 33 |
| 3 | Stanford University | 2025.10.11-2026.10.11 | 94 | 78 | 90 | 54 | 46 | 52 | 40 | 32 | 38 |
| 4 | University of California Berkeley | 2025.10.11-2026.10.11 | 60 | 49 | 59 | 29 | 24 | 29 | 31 | 25 | 30 |
| 5 | University of Cambridge | 2025.10.11-2026.10.11 | 54 | 36 | 52 | 32 | 25 | 32 | 22 | 11 | 20 |
| 6 | University of Chinese Academy of Sciences, CAS | 2025.10.11-2026.10.11 | 53 | 35 | 44 | 30 | 21 | 26 | 23 | 14 | 18 |
| 7 | Peking University | 2025.10.11-2026.10.11 | 47 | 32 | 42 | 30 | 21 | 27 | 17 | 11 | 15 |
| 8 | Tsinghua University | 2025.10.11-2026.10.11 | 44 | 32 | 41 | 30 | 20 | 29 | 14 | 12 | 12 |
| 9 | University of California San Francisco | 2025.10.11-2026.10.11 | 41 | 30 | 40 | 29 | 21 | 29 | 12 | 9 | 11 |
| 10 | University of Oxford | 2025.10.11-2026.10.11 | 36 | 26 | 35 | 23 | 19 | 22 | 13 | 7 | 13 |
| 11 | Princeton University | 2025.10.11-2026.10.11 | 35 | 28 | 34 | 25 | 21 | 24 | 10 | 7 | 10 |
| 12 | Yale University | 2025.10.11-2026.10.11 | 33 | 26 | 33 | 22 | 17 | 22 | 11 | 9 | 11 |
| 13 | University of Washington Seattle | 2025.10.11-2026.10.11 | 33 | 25 | 32 | 25 | 19 | 24 | 8 | 6 | 8 |
| 14 | Cornell University | 2025.10.11-2026.10.11 | 33 | 24 | 32 | 19 | 15 | 18 | 14 | 9 | 14 |
| 15 | University of California Los Angeles | 2025.10.11-2026.10.11 | 32 | 21 | 30 | 19 | 12 | 18 | 13 | 9 | 12 |
| 16 | Fudan University | 2025.10.11-2026.10.11 | 30 | 20 | 28 | 19 | 12 | 18 | 11 | 8 | 10 |
| 17 | New York University | 2025.10.11-2026.10.11 | 28 | 21 | 28 | 23 | 17 | 23 | 5 | 4 | 5 |
| 18 | Columbia University | 2025.10.11-2026.10.11 | 27 | 22 | 26 | 20 | 15 | 19 | 7 | 7 | 7 |
| 19 | Shanghai Jiao Tong University | 2025.10.11-2026.10.11 | 27 | 14 | 26 | 17 | 8 | 17 | 10 | 6 | 9 |
| 20 | University of Science & Technology of China, CAS | 2025.10.11-2026.10.11 | 26 | 18 | 26 | 19 | 11 | 19 | 7 | 7 | 7 |
| 21 | University of Chicago | 2025.10.11-2026.10.11 | 26 | 9 | 25 | 13 | 3 | 13 | 13 | 6 | 12 |
| 22 | University of Pennsylvania | 2025.10.11-2026.10.11 | 25 | 12 | 25 | 12 | 7 | 12 | 13 | 5 | 13 |
| 23 | ETH Zurich | 2025.10.11-2026.10.11 | 24 | 21 | 21 | 16 | 14 | 13 | 8 | 7 | 8 |
| 24 | California Institute of Technology | 2025.10.11-2026.10.11 | 24 | 18 | 23 | 15 | 13 | 14 | 9 | 5 | 9 |
| 25 | Zhejiang University | 2025.10.11-2026.10.11 | 24 | 15 | 21 | 18 | 12 | 16 | 6 | 3 | 5 |
| 26 | University of California San Diego | 2025.10.11-2026.10.11 | 24 | 15 | 23 | 13 | 9 | 13 | 11 | 6 | 10 |
| 27 | University of Tokyo | 2025.10.11-2026.10.11 | 23 | 16 | 23 | 12 | 8 | 12 | 11 | 8 | 11 |
| 28 | Johns Hopkins University | 2025.10.11-2026.10.11 | 22 | 18 | 21 | 10 | 9 | 9 | 12 | 9 | 12 |
| 29 | University of Michigan | 2025.10.11-2026.10.11 | 20 | 12 | 18 | 11 | 6 | 11 | 9 | 6 | 7 |
| 30 | Nanjing University | 2025.10.11-2026.10.11 | 19 | 16 | 18 | 13 | 11 | 12 | 6 | 5 | 6 |
| 31 | National University of Singapore | 2025.10.11-2026.10.11 | 19 | 10 | 18 | 13 | 7 | 13 | 6 | 3 | 5 |
| 32 | University of Texas Southwestern Medical Center | 2025.10.11-2026.10.11 | 18 | 15 | 17 | 9 | 7 | 9 | 9 | 8 | 8 |
| 33 | University College London | 2025.10.11-2026.10.11 | 17 | 15 | 16 | 16 | 14 | 15 | 1 | 1 | 1 |
| 34 | Icahn School of Medicine at Mount Sinai | 2025.10.11-2026.10.11 | 17 | 14 | 16 | 16 | 13 | 15 | 1 | 1 | 1 |
| 35 | Imperial College London | 2025.10.11-2026.10.11 | 17 | 11 | 16 | 12 | 8 | 11 | 5 | 3 | 5 |
| 36 | University of Copenhagen | 2025.10.11-2026.10.11 | 17 | 9 | 17 | 8 | 4 | 8 | 9 | 5 | 9 |
| 37 | ShanghaiTech University | 2025.10.11-2026.10.11 | 16 | 2 | 16 | 10 | 1 | 10 | 6 | 1 | 6 |
| 38 | Duke University | 2025.10.11-2026.10.11 | 14 | 12 | 14 | 11 | 10 | 11 | 3 | 2 | 3 |
| 39 | Washington University (WUSTL) | 2025.10.11-2026.10.11 | 14 | 11 | 13 | 9 | 6 | 9 | 5 | 5 | 4 |
| 40 | Seoul National University (SNU) | 2025.10.11-2026.10.11 | 14 | 10 | 14 | 7 | 5 | 7 | 7 | 5 | 7 |
...
