2020Publications in Science
Publications in Science journal, a premier peer-reviewed scientific journal published by American Association for the Advancement of Science, featuring original research and influential discoveries across disciplines.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1126/science.aba0712 | Mechanisms generating cancer genome complexity from a single cell division error | science | 4 | Research Article |
| 2 | 10.1126/science.aaz9986 | The historical roots of economic development | science | 3 | Review |
| 3 | 10.1126/science.aay9333 | The evolutionary dynamics and fitness landscape of clonal hematopoiesis | science | 3 | Research Article |
| 4 | 10.1126/science.aba2089 | Electrical power generation from moderate-temperature radiative thermal sources | science | 2 | Research Article |
| 5 | 10.1126/science.aay6690 | The genetic architecture of the human cerebral cortex | science | 3 | Research Article |
| 6 | 10.1126/science.aaz9761 | Structure of nucleosome-bound human BAF complex | science | 1 | Research Article |
| 7 | 10.1126/science.aau0810 | Pulmonary surfactantbiomimetic nanoparticles potentiate heterosubtypic influenza immunity | science | 2 | Research Article |
| 8 | 10.1126/science.aaz2046 | Enhanced sustainable green revolution yield via nitrogen-responsive chromatin modulation in rice | science | 2 | Research Article |
| 9 | 10.1126/science.aaz3136 | Perirhinal input to neocortical layer 1 controls learning | science | 12 | Research Article |
| 10 | 10.1126/science.abd8911 | Increased growing-season productivity drives earlier autumn leaf senescence in temperate trees | science | 11 | Research Article |
| 11 | 10.1126/science.abc3621 | Rotavirus induces intercellular calcium waves through ADP signaling | science | 11 | Research Article |
| 12 | 10.1126/science.abd7672 | Epidemiology and transmission dynamics of COVID-19 in two Indian states | science | 9 | Research Article |
| 13 | 10.1126/science.aba2894 | The nucleus acts as a ruler tailoring cell responses to spatial constraints | science | 10 | Research Article |
| 14 | 10.1126/science.aba6118 | Recent advances in solid oxide cell technology for electrolysis | science | 10 | Review |
| 15 | 10.1126/science.aba3066 | The impact of sex on gene expression across human tissues | science | 9 | Special Issue Research Article |
| 16 | 10.1126/science.abb0556 | Regulation of sleep homeostasis mediator adenosine by basal forebrain glutamatergic neurons | science | 9 | Research Article |
| 17 | 10.1126/science.aaz2193 | Cancer cells deploy lipocalin-2 to collect limiting iron in leptomeningeal metastasis | science | 7 | Research Article |
| 18 | 10.1126/science.aba3163 | A brainwide atlas of synapses across the mouse life span | science | 6 | Research Article |
| 19 | 10.1126/science.abb9601 | Feasibility of blood testing combined with PET-CT to screen for cancer and guide intervention | science | 4 | Research Article |
| 20 | 10.1126/science.aaz5143 | Different genetic barriers for resistance to HA stem antibodies in influenza H3 and H1 viruses | science | 6 | Research Article |
| 21 | 10.1126/science.aaz5045 | Giant thermopower of ionic gelatin near room temperature | science | 4 | Research Article |
| 22 | 10.1126/science.aam9744 | Theres plenty of room at the Top: What will drive computer performance after Moores law? | science | 6 | Review |
| 23 | 10.1126/science.aax5758 | Strengthening of the Kuroshio current by intensifying tropical cyclones | science | 5 | Research Article |
| 24 | 10.1126/science.aba6146 | Diverse functionalization of strong alkyl CH bonds by undirected borylation | science | 5 | Research Article |
| 25 | 10.1126/science.abd9338 | Inferring the effectiveness of government interventions against COVID-19 | science | 12 | Research Article |
| 26 | 10.1126/science.aaz8627 | Looking at neurodevelopment through a big data lens | science | 9 | Review |
| 27 | 10.1126/science.abb4853 | A synthetic synaptic organizer protein restores glutamatergic neuronal circuits | science | 8 | Research Article |
| 28 | 10.1126/science.abc7520 | Isolation of potent SARS-CoV-2 neutralizing antibodies and protection from disease in a small animal model | science | 6 | Research Article |
| 29 | 10.1126/science.aax0701 | Cross-reactivity between tumor MHC class Irestricted antigens and an enterococcal bacteriophage | science | 8 | Research Article |
| 30 | 10.1126/science.aay5538 | Synchronous timing of abrupt climate changes during the last glacial period | science | 8 | Research Article |
| 31 | 10.1126/science.abc4776 | SARS-CoV-2 infection protects against rechallenge in rhesus macaques | science | 5 | Research Article |
| 32 | 10.1126/science.abc6284 | DNA vaccine protection against SARS-CoV-2 in rhesus macaques | science | 5 | Research Article |
| 33 | 10.1126/science.aaz2532 | The proteasome controls ESCRT-IIImediated cell division in an archaeon | science | 8 | Research Article |
| 34 | 10.1126/science.abc0035 | The impact of COVID-19 and strategies for mitigation and suppression in low- and middle-income countries | science | 6 | Research Article |
| 35 | 10.1126/science.aba4674 | Population genetics of the coral Acropora millepora: Toward genomic prediction of bleaching | science | 7 | Research Article |
| 36 | 10.1126/science.abb9789 | Inferring change points in the spread of COVID-19 reveals the effectiveness of interventions | science | 5 | Research Article |
| 37 | 10.1126/science.aaz3658 | Thermal bottlenecks in the life cycle define climate vulnerability of fish | science | 7 | Research Article |
| 38 | 10.1126/science.aaz5667 | Exploring whole-genome duplicate gene retention with complex genetic interaction analysis | science | 6 | Research Article |
| 39 | 10.1126/science.aba2412 | Gas chromatographymass spectrometry analyses of encapsulated stable perovskite solar cells | science | 5 | Research Article |
| 40 | 10.1126/science.aaz7005 | Climate-driven risks to the climate mitigation potential of forests | science | 6 | Review |
...
