2022Publications in Science
Publications in Science journal, a premier peer-reviewed scientific journal published by American Association for the Advancement of Science, featuring original research and influential discoveries across disciplines.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1126/science.abq6740 | Mesolimbic dopamine release conveys causal associations | science | 12 | Research Article |
| 2 | 10.1126/science.abq5209 | Endosomal lipid signaling reshapes the endoplasmic reticulum to control mitochondrial function | science | 12 | Research Article |
| 3 | 10.1126/science.ade9097 | Human-level play in the game of Diplomacy by combining language models with strategic reasoning | science | 11 | Research Article |
| 4 | 10.1126/science.adc8743 | Closed-loop optimization of general reaction conditions for heteroaryl Suzuki-Miyaura coupling | science | 10 | Research Article |
| 5 | 10.1126/science.abo3566 | Design of fast-onset antidepressant by dissociating SERT from nNOS in the DRN | science | 10 | Research Article |
| 6 | 10.1126/science.abq5735 | Peptide ligand-mediated trade-off between plant growth and stress response | science | 10 | Research Article |
| 7 | 10.1126/science.abo7923 | Translatome and transcriptome co-profiling reveals a role of TPRXs in human zygotic genome activation | science | 10 | Research Article |
| 8 | 10.1126/science.abo2756 | An olivine cumulate outcrop on the floor of Jezero crater, Mars | science | 8 | Research Article |
| 9 | 10.1126/science.abn0478 | Lineage plasticity in prostate cancer depends on JAK/STAT inflammatory signaling | science | 8 | Research Article |
| 10 | 10.1126/science.abm2295 | Systematic electronic structure in the cuprate parent state from quantum many-body simulations | science | 9 | Research Article |
| 11 | 10.1126/science.abm8868 | Low-temperature mineralization of perfluorocarboxylic acids | science | 8 | Research Article |
| 12 | 10.1126/science.abf4062 | Multimodal perception links cellular state to decision-making in single cells | science | 7 | Research Article |
| 13 | 10.1126/science.abm6536 | Ancient DNA reveals five streams of migration into Micronesia and matrilocality in early Pacific seafarers | science | 6 | Research Article |
| 14 | 10.1126/science.abh3104 | Control of meiotic chromosomal bouquet and germ cell morphogenesis by the zygotene cilium | science | 6 | Research Article |
| 15 | 10.1126/science.abe1505 | Chromatin profiles classify castration-resistant prostate cancers suggesting therapeutic targets | science | 5 | Research Article |
| 16 | 10.1126/science.abk2346 | Nests of dividing neuroblasts sustain interneuron production for the developing human brain | science | 1 | Research Article |
| 17 | 10.1126/science.abj6987 | The complete sequence of a human genome | science | 3 | Special Issue Research Article |
| 18 | 10.1126/science.abm9609 | A structural basis for amylin receptor phenotype | science | 3 | Research Article |
| 19 | 10.1126/science.abj5861 | Local connectivity and synaptic dynamics in mouse and human neocortex | science | 3 | Research Article |
| 20 | 10.1126/science.abh3021 | Hyperexcitable arousal circuits drive sleep instability during aging | science | 2 | Research Article |
| 21 | 10.1126/science.aaw9021 | Tissue geometry drives deterministic organoid patterning | science | 1 | Research Article |
| 22 | 10.1126/science.abm1483 | High-throughput, single-microbe genomics with strain resolution, applied to a human gut microbiome | science | 6 | Research Article |
| 23 | 10.1126/science.abl5197 | Cross-tissue immune cell analysis reveals tissue-specific features in humans | science | 5 | Research Article |
| 24 | 10.1126/science.abj4017 | Reducing adverse impacts of Amazon hydropower expansion | science | 2 | Research Article |
| 25 | 10.1126/science.abe7489 | Critical assessment of DNA adenine methylation in eukaryotes using quantitative deconvolution | science | 2 | Research Article |
| 26 | 10.1126/science.abc4203 | Lysosomal cystine mobilization shapes the response of TORC1 and tissue growth to fasting | science | 2 | Research Article |
| 27 | 10.1126/science.abm0204 | Geometry of sequence working memory in macaque prefrontal cortex | science | 2 | Research Article |
| 28 | 10.1126/science.abj4008 | CRISPR activation and interference screens decode stimulation responses in primary human T cells | science | 2 | Research Article |
| 29 | 10.1126/science.abi4480 | Second sound attenuation near quantum criticality | science | 2 | Research Article |
| 30 | 10.1126/science.abl6251 | Structural basis for continued antibody evasion by the SARS-CoV-2 receptor binding domain | science | 1 | Research Article |
| 31 | 10.1126/science.abk1781 | High-precision measurement of the W boson mass with the CDF II detector | science | 4 | Research Article |
| 32 | 10.1126/science.abj5117 | Multiple causal variants underlie genetic associations in humans | science | 3 | Research Article |
| 33 | 10.1126/science.abm9293 | A framework for scintillation in nanophotonics | science | 2 | Research Article |
| 34 | 10.1126/science.abm9506 | AI-based structure prediction empowers integrative structural analysis of human nuclear pores | science | 6 | Special Issue Research Article |
| 35 | 10.1126/science.abn4947 | Increased risk of SARS-CoV-2 reinfection associated with emergence of Omicron in South Africa | science | 5 | Research Article |
| 36 | 10.1126/science.abm3427 | Can behavioral interventions be too salient? Evidence from traffic safety messages | science | 4 | Research Article |
| 37 | 10.1126/science.abh1623 | Sphingolipids control dermal fibroblast heterogeneity | science | 4 | Research Article |
| 38 | 10.1126/science.abl8615 | Structure-based discovery of nonhallucinogenic psychedelic analogs | science | 1 | Research Article |
| 39 | 10.1126/science.abp9262 | Single-cell analyses of axolotl telencephalon organization, neurogenesis, and regeneration | science | 9 | Research Article |
| 40 | 10.1126/science.abp8337 | The molecular epidemiology of multiple zoonotic origins of SARS-CoV-2 | science | 7 | Research Article |
...
