2024Publications in Science
Publications in Science journal, a premier peer-reviewed scientific journal published by American Association for the Advancement of Science, featuring original research and influential discoveries across disciplines.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1126/science.ado8192 | Topological Hong-Ou-Mandel interference | science | 6 | Research Article |
| 2 | 10.1126/science.adn0137 | Accurate computation of quantum excited states with neural networks | science | 8 | Research Article |
| 3 | 10.1126/science.adl6547 | Climate policies that achieved major emission reductions: Global evidence from two decades | science | 8 | Research Article |
| 4 | 10.1126/science.ado7088 | Reductive pathways in molten inorganic salts enable colloidal synthesis of III-V semiconductor nanocrystals | science | 10 | Research Article |
| 5 | 10.1126/science.ado0251 | Pervasive sublethal effects of agrochemicals on insects at environmentally relevant concentrations | science | 10 | Research Article |
| 6 | 10.1126/science.adr8187 | Quantum collective motion of macroscopic mechanical oscillators | science | 12 | Research Article |
| 7 | 10.1126/science.adi0908 | Evolution and host-specific adaptation of Pseudomonas aeruginosa | science | 7 | Research Article |
| 8 | 10.1126/science.ado1744 | Developing fatigue-resistant ferroelectrics using interlayer sliding switching | science | 6 | Research Article |
| 9 | 10.1126/science.adk1348 | Wigner molecular crystals from multielectron moir artificial atoms | science | 7 | Research Article |
| 10 | 10.1126/science.ado0875 | Programmed alternating current optimization of Cu-catalyzed C-H bond transformations | science | 7 | Research Article |
| 11 | 10.1126/science.adk6635 | Returned samples indicate volcanism on the Moon 120 million years ago | science | 9 | Research Article |
| 12 | 10.1126/science.adq1456 | Somatic mosaicism in schizophrenia brains reveals prenatal mutational processes | science | 10 | Research Article |
| 13 | 10.1126/science.adk1005 | Food perception promotes phosphorylation of MFFS131 and mitochondrial fragmentation in liver | science | 4 | Research Article |
| 14 | 10.1126/science.adk8261 | Selection of experience for memory by hippocampal sharp wave ripples | science | 3 | Research Article |
| 15 | 10.1126/science.adl1624 | Risk of meningomyelocele mediated by the common 22q11.2 deletion | science | 5 | Research Article |
| 16 | 10.1126/science.adj8533 | Brain-muscle communication prevents muscle aging by maintaining daily physiology | science | 5 | Research Article |
| 17 | 10.1126/science.adk6742 | Drugs of abuse hijack a mesolimbic pathway that processes homeostatic need | science | 4 | Research Article |
| 18 | 10.1126/science.adk2758 | Bronchoconstriction damages airway epithelia by crowding-induced excess cell extrusion | science | 4 | Research Article |
| 19 | 10.1126/science.adk8912 | Molecularly thin, two-dimensional all-organic perovskites | science | 4 | Research Article |
| 20 | 10.1126/science.adl5890 | Alcohol-alcohol cross-coupling enabled by SH2 radical sorting | science | 3 | Research Article |
| 21 | 10.1126/science.adj9602 | Reinforcing self-assembly of hole transport molecules for stable inverted perovskite solar cells | science | 3 | Research Article |
| 22 | 10.1126/science.adj6556 | Two-dimensional materials by large-scale computations and chemical exfoliation of layered solids | science | 3 | Research Article |
| 23 | 10.1126/science.adk6176 | Oral administration of obeldesivir protects nonhuman primates against Sudan ebolavirus | science | 3 | Research Article |
| 24 | 10.1126/science.ade9121 | Fishing for oil and meat drives irreversible defaunation of deepwater sharks and rays | science | 3 | Research Article |
| 25 | 10.1126/science.adk3043 | Axonal self-sorting without target guidance in Drosophila visual map formation | science | 3 | Research Article |
| 26 | 10.1126/science.adi1908 | Global and regional temperature change over the past 4.5 million years | science | 2 | Research Article |
| 27 | 10.1126/science.adl2029 | Achieving sub-0.5-angstromresolution ptychography in an uncorrected electron microscope | science | 2 | Research Article |
| 28 | 10.1126/science.adg6196 | Chemistry-albedo feedbacks offset up to a third of forestations CO2 removal benefits | science | 2 | Research Article |
| 29 | 10.1126/science.adl6163 | An oxidative photocyclization approach to the synthesis of Securiflustra securifrons alkaloids | science | 2 | Research Article |
| 30 | 10.1126/science.adh8342 | Microbiota-dependent activation of CD4+ T cells induces CTLA-4 blockadeassociated colitis via Fc receptors | science | 1 | Research Article |
| 31 | 10.1126/science.ade1124 | Receptor-associated kinases control the lipid provisioning program in plantfungal symbiosis | science | 1 | Research Article |
| 32 | 10.1126/science.adh5115 | Superionic lithium transport via multiple coordination environments defined by two-anion packing | science | 2 | Research Article |
| 33 | 10.1126/science.adl2953 | Molecular regulation of oil gland development and biosynthesis of essential oils in Citrus spp. | science | 2 | Research Article |
| 34 | 10.1126/science.adj3770 | Surface deformations of the 6 February 2023 earthquake sequence, eastern Trkiye | science | 1 | Research Article |
| 35 | 10.1126/science.adh2616 | Functional traitsnot nativenessshape the effects of large mammalian herbivores on plant communities | science | 2 | Research Article |
| 36 | 10.1126/science.ade5868 | Pre- and postnatal noise directly impairs avian development, with fitness consequences | science | 4 | Research Article |
| 37 | 10.1126/science.adj9228 | The genetics of niche-specific behavioral tendencies in an adaptive radiation of cichlid fishes | science | 4 | Research Article |
| 38 | 10.1126/science.adi8722 | Evolvability predicts macroevolution under fluctuating selection | science | 5 | Research Article |
| 39 | 10.1126/science.ado2993 | Observing the evolution of the Suns global coronal magnetic field over 8 months | science | 10 | Research Article |
| 40 | 10.1126/science.adk9616 | The pace of life for forest trees | science | 10 | Research Article |
...
