2025Publications in Science
Publications in Science journal, a premier peer-reviewed scientific journal published by American Association for the Advancement of Science, featuring original research and influential discoveries across disciplines.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1126/science.adp5384 | A hypoxia-responsive tRNA-derived small RNA confers renal protection through RNA autophagy | science | 8 | Research Article |
| 2 | 10.1126/science.adx6639 | Deciphering icosahedra structural evolution with atomically precise silver nanoclusters | science | 8 | Research Article |
| 3 | 10.1126/science.adj6841 | Land availability and policy commitments limit global climate mitigation from forestation | science | 8 | Research Article |
| 4 | 10.1126/science.ads4880 | Ecological and evolutionary consequences of changing seasonality | science | 5 | Review |
| 5 | 10.1126/science.adt9539 | Enamel proteins reveal biological sex and genetic variability in southern African Paranthropus | science | 5 | Research Article |
| 6 | 10.1126/science.adt5189 | Arctic bird nesting traces back to the Cretaceous | science | 5 | Research Article |
| 7 | 10.1126/science.ado5323 | Functional biogeography of marine microbial heterotrophs | science | 5 | Research Article |
| 8 | 10.1126/science.adu9375 | Gastruloids enable modeling of the earliest stages of human cardiac and hepatic vascularization | science | 6 | Research Article |
| 9 | 10.1126/science.ado0742 | Oxygen intrusions sustain aerobic nitrite-oxidizing bacteria in anoxic marine zones | science | 6 | Research Article |
| 10 | 10.1126/science.adl0239 | Global tracking of marine megafauna space use reveals how to achieve conservation targets | science | 6 | Research Article |
| 11 | 10.1126/science.adq3101 | Invasion impacts in terrestrial ecosystems: Global patterns and predictors | science | 10 | Research Article |
| 12 | 10.1126/science.adm7695 | Time-domain braiding of anyons | science | 7 | Research Article |
| 13 | 10.1126/science.adq0782 | Electric double-layer synthesis of a spongelike, lightweight reticular membrane | science | 7 | Research Article |
| 14 | 10.1126/science.ady6497 | From reactive to proactive: Continuous protein monitoring for preventive health care | science | 9 | Review |
| 15 | 10.1126/science.adh7730 | Instability in the geological regulation of Earths climate | science | 9 | Research Article |
| 16 | 10.1126/science.adv2560 | Quantum learning advantage on a scalable photonic platform | science | 9 | Research Article |
| 17 | 10.1126/science.ado5987 | Coherent evolution of superexchange interaction in seconds-long optical clock spectroscopy | science | 5 | Research Article |
| 18 | 10.1126/science.adr0932 | Highly multiplexed spatial transcriptomics in bacteria | science | 1 | Research Article |
| 19 | 10.1126/science.adn3949 | A panoramic view of cell population dynamics in mammalian aging | science | 1 | Research Article |
| 20 | 10.1126/science.adp7478 | Neuroevolution insights into biological neural computation | science | 2 | Review |
| 21 | 10.1126/science.ado7201 | Transforming achiral semiconductors into chiral domains with exceptional circular dichroism | science | 1 | Research Article |
| 22 | 10.1126/science.adp5182 | Developmental origins and evolution of pallial cell types and structures in birds | science | 2 | Research Article |
| 23 | 10.1126/science.adt0682 | Thermal catalytic reforming for hydrogen production with zero CO2 emission | science | 2 | Research Article |
| 24 | 10.1126/science.ads5999 | Moisture-responsive root-branching pathways identified in diverse maize breeding germplasm | science | 2 | Research Article |
| 25 | 10.1126/science.adv9817 | Scalable emulation of protein equilibrium ensembles with generative deep learning | science | 8 | Research Article |
| 26 | 10.1126/science.adu8580 | Early germline sequestration in a basidiomycete fungus | science | 8 | Research Article |
| 27 | 10.1126/science.adu6408 | Increasing global human exposure to wildland fires despite declining burned area | science | 8 | Research Article |
| 28 | 10.1126/science.adk1637 | Recent gains in global terrestrial carbon stocks are mostly stored in nonliving pools | science | 3 | Research Article |
| 29 | 10.1126/science.adp1853 | A geological timescale for bacterial evolution and oxygen adaptation | science | 4 | Research Article |
| 30 | 10.1126/science.ads1325 | Nonlinear sound-sheet microscopy: Imaging opaque organs at the capillary and cellular scale | science | 4 | Research Article |
| 31 | 10.1126/science.adq8540 | Protein editing using a coordinated transposition reaction | science | 4 | Research Article |
| 32 | 10.1126/science.adu6445 | Structure of human PINK1 at a mitochondrial TOM-VDAC array | science | 3 | Research Article |
| 33 | 10.1126/science.adr5214 | Global soil pollution by toxic metals threatens agriculture and human health | science | 4 | Research Article |
| 34 | 10.1126/science.ads9584 | Piezoelectricity in half-Heusler narrow-bandgap semiconductors | science | 3 | Research Article |
| 35 | 10.1126/science.adp4319 | Chromatin accessibility landscape of mouse early embryos revealed by single-cell NanoATAC-seq2 | science | 3 | Research Article |
| 36 | 10.1126/science.adr8589 | Running a genetic stop sign accelerates oxygen metabolism and energy production in horses | science | 3 | Research Article |
| 37 | 10.1126/science.adr0299 | A high-temperature nanostructured Cu-Ta-Li alloy with complexion-stabilized precipitates | science | 3 | Research Article |
| 38 | 10.1126/science.adp7603 | Acidosis orchestrates adaptations of energy metabolism in tumors | science | 10 | Research Article |
| 39 | 10.1126/science.adu3433 | Mechanism of DNA targeting by human LINE-1 | science | 10 | Research Article |
| 40 | 10.1126/science.adw4094 | Tropical forest carbon offsets deliver partial gains amid persistent over-crediting | science | 10 | Research Article |
...
