2026Publications in Science
Publications in Science journal, a premier peer-reviewed scientific journal published by American Association for the Advancement of Science, featuring original research and influential discoveries across disciplines.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1126/science.adx5781 | Ontogeny of the spinal cord dorsal horn | science | 1 | Research Article |
| 2 | 10.1126/science.aec3061 | The molecular basis of the binding and specific activation of rhizobial NodD by flavonoids | science | 1 | Research Article |
| 3 | 10.1126/science.adq5474 | Dogs with a large vocabulary of object labels learn new labels by overhearing like 1.5-year-old infants | science | 1 | Research Article |
| 4 | 10.1126/science.aec6532 | The photohydrolysis of furans | science | 1 | Research Article |
| 5 | 10.1126/science.ady6443 | Deep-learning analysis of 3D microarchitectural remodeling in hypertrophic cardiomyopathy | science | 1 | Research Article |
| 6 | 10.1126/science.adr6322 | Macrophage MR1 antigen presentation promotes MAIT cell immunity and lung microbiota modulation | science | 1 | Research Article |
| 7 | 10.1126/science.adq3225 | A sudden change and recovery in the magnetic environment around a repeating fast radio burst | science | 1 | Research Article |
| 8 | 10.1126/science.aea8228 | Molecular press annealing enables robust perovskite solar cells | science | 1 | Research Article |
| 9 | 10.1126/science.adq9891 | Self-induced Floquet magnons in magnetic vortices | science | 1 | Research Article |
| 10 | 10.1126/science.adz9193 | Transforming mental health research and care through artificial intelligence | science | 1 | Review |
| 11 | 10.1126/science.aea0890 | Facial gestures are enacted through a cortical hierarchy of dynamic and stable codes | science | 1 | Research Article |
| 12 | 10.1126/science.ady2532 | Complex mesoscale landscapes beneath Antarctica mapped from space | science | 1 | Research Article |
| 13 | 10.1126/science.aeb2407 | Low-frequency earthquakes track the motion of a captured slab fragment | science | 1 | Research Article |
| 14 | 10.1126/science.adw1803 | Subventricular zone radial glial cells maintain inhibitory neuron production in the human brain | science | 1 | Research Article |
| 15 | 10.1126/science.adt0559 | IDH-mutant gliomas arise from glial progenitor cells harboring the initial driver mutation | science | 1 | Research Article |
| 16 | 10.1126/science.adw3340 | Leveraging triatropic rearrangements for stereoselective skeletal reshuffling | science | 1 | Research Article |
| 17 | 10.1126/science.aea0656 | Multivalent ligands regulate dimensional engineering for inverted perovskite solar modules | science | 1 | Research Article |
| 18 | 10.1126/science.adv2627 | Paleogeography modulates marine extinction risk throughout the Phanerozoic | science | 1 | Research Article |
| 19 | 10.1126/science.adr9608 | Mapping somatosensory afferent circuitry to bone identifies neurotrophic signals required for fracture healing | science | 1 | Research Article |
| 20 | 10.1126/science.adu2182 | Bark microbiota modulate climate-active gas fluxes in Australian forests | science | 1 | Research Article |
| 21 | 10.1126/science.ady1370 | A hierarchical shell locks and stabilizes perovskite nanocrystals with near-unity quantum yield | science | 1 | Research Article |
| 22 | 10.1126/science.ady8644 | Ablation of Prdm16 and beige fat identity causes vascular remodeling and elevated blood pressure | science | 1 | Research Article |
| 23 | 10.1126/science.ads9530 | Deep contrastive learning enables genome-wide virtual screening | science | 1 | Research Article |
| 24 | 10.1126/science.adt3130 | Chinese Immune Multi-Omics Atlas | science | 1 | Research Article |
| 25 | 10.1126/science.aec3158 | Access to four-membered cyclic sulfinamides by energy transfer catalysis | science | 1 | Research Article |
| 26 | 10.1126/science.adq9006 | Nucleotide metabolic rewiring enables NLRP3 inflammasome hyperactivation in obesity | science | 1 | Research Article |
| 27 | 10.1126/science.ady4727 | Chronic low-dose exposure to chlorpyrifos reduces life span in a wild fish by accelerating aging | science | 1 | Research Article |
