2020Publications in Nature
Publications in Nature journal, a leading international scientific journal published by Nature Research, covering high-impact research across natural sciences.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1038/s41586-020-2616-y | The future of food from the sea | Nature | 8 | Article |
| 2 | 10.1038/s41586-020-2961-x | Multiple wheat genomes reveal global variation in modern breeding | Nature | 11 | Article |
| 3 | 10.1038/s41586-020-2891-7 | A measure of smell enables the creation of olfactory metamers | Nature | 11 | Article |
| 4 | 10.1038/s41586-020-2975-4 | Reprogramming to recover youthful epigenetic information and restore vision | Nature | 12 | Article |
| 5 | 10.1038/s41586-020-2865-9 | Tunable dynamics of B cell selection in gut germinal centres | Nature | 10 | Article |
| 6 | 10.1038/s41586-020-2762-2 | Prokaryotic viperins produce diverse antiviral molecules | Nature | 9 | Article |
| 7 | 10.1038/s41586-020-2885-5 | A pooled testing strategy for identifying SARS-CoV-2 at low prevalence | Nature | 10 | Article |
| 8 | 10.1038/s41586-020-2993-2 | ALDH4A1 is an atherosclerosis auto-antigen targeted by protective antibodies | Nature | 12 | Article |
| 9 | 10.1038/s41586-020-2921-5 | Structure and function of virion RNA polymerase of a crAss-like phage | Nature | 11 | Article |
| 10 | 10.1038/s41586-020-1942-4 | Fully hardware-implemented memristor convolutional neural network | Nature | 1 | Article |
| 11 | 10.1038/s41586-020-2001-x | On-device lead sequestration for perovskite solar cells | Nature | 2 | Article |
| 12 | 10.1038/s41586-020-2115-1 | Dopamine D2 receptors in discrimination learning and spine enlargement | Nature | 3 | Article |
| 13 | 10.1038/s41586-020-2219-7 | Two-dimensional halide perovskite lateral epitaxial heterostructures | Nature | 4 | Article |
| 14 | 10.1038/s41586-020-1969-6 | Pan-cancer analysis of whole genomes | Nature | 2 | Article |
| 15 | 10.1038/s41586-019-1878-8 | Mapping child growth failure across low- and middle-income countries | Nature | 1 | Article |
| 16 | 10.1038/s41586-019-1907-7 | The evolutionary history of 2,658 cancers | Nature | 2 | Article |
| 17 | 10.1038/s41586-020-2178-z | Accurate compound-specific 14C dating of archaeological pottery vessels | Nature | 4 | Article |
| 18 | 10.1038/s41586-020-2183-2 | The gluconeogenic enzyme PCK1 phosphorylates INSIG1/2 for lipogenesis | Nature | 4 | Article |
| 19 | 10.1038/s41586-020-2917-1 | Spin-enhanced nanodiamond biosensing for ultrasensitive diagnostics | Nature | 11 | Article |
| 20 | 10.1038/s41586-020-2685-y | A submicrometre silicon-on-insulator resonator for ultrasound detection | Nature | 9 | Article |
| 21 | 10.1038/s41586-020-2859-7 | High-depth African genomes inform human migration and health | Nature | 10 | Article |
| 22 | 10.1038/s41586-020-2299-4 | Spectroscopy of short-lived radioactive molecules | Nature | 5 | Article |
| 23 | 10.1038/s41586-020-2417-3 | Mapping the emergence of molecular vibrations mediating bond formation | Nature | 6 | Article |
| 24 | 10.1038/s41586-020-2627-8 | Vulnerability of Antarcticas ice shelves to meltwater-driven fracture | Nature | 8 | Article |
| 25 | 10.1038/s41586-020-2298-5 | Seeded growth of large single-crystal copper foils with high-index facets | Nature | 5 | Article |
| 26 | 10.1038/s41586-020-2610-4 | 4-Vinylanisole is an aggregation pheromone in locusts | Nature | 8 | Article |
| 27 | 10.1038/s41586-020-2461-z | Extracellular proteostasis prevents aggregation during pathogenic attack | Nature | 7 | Article |
| 28 | 10.1038/s41586-020-2825-4 | Cell-type-specific 3D epigenomes in the developing human cortex | Nature | 10 | Article |
| 29 | 10.1038/s41586-020-2334-5 | Infection of dogs with SARS-CoV-2 | Nature | 5 | Article |
| 30 | 10.1038/s41586-020-2851-2 | Immune receptor inhibition through enforced phosphatase recruitment | Nature | 10 | Article |
| 31 | 10.1038/s41586-020-2601-5 | Papain-like protease regulates SARS-CoV-2 viral spread and innate immunity | Nature | 7 | Article |
| 32 | 10.1038/s41586-020-2811-x | Integrated multi-wavelength control of an ion qubit | Nature | 10 | Article |
| 33 | 10.1038/s41586-020-2495-2 | Cleavable comonomers enable degradable, recyclable thermoset plastics | Nature | 7 | Article |
| 34 | 10.1038/s41586-020-2521-4 | Factors associated with COVID-19-related death using OpenSAFELY | Nature | 7 | Article |
| 35 | 10.1038/s41586-020-2551-y | Na+ controls hypoxic signalling by the mitochondrial respiratory chain | Nature | 7 | Article |
| 36 | 10.1038/s41586-020-2321-x | Coherent interaction between free electrons and a photonic cavity | Nature | 6 | Article |
| 37 | 10.1038/s41586-020-2646-5 | Computational design of transmembrane pores | Nature | 8 | Article |
| 38 | 10.1038/s41586-020-2769-8 | Repeat expansions confer WRN dependence in microsatellite-unstable cancers | Nature | 9 | Article |
| 39 | 10.1038/s41586-020-2774-y | Tumoural activation of TLR3SLIT2 axis in endothelium drives metastasis | Nature | 9 | Article |
| 40 | 10.1038/s41586-020-2578-0 | CTCF orchestrates long-range cohesin-driven V(D)J recombinational scanning | Nature | 7 | Article |
...
