2023Publications in Nature
Publications in Nature journal, a leading international scientific journal published by Nature Research, covering high-impact research across natural sciences.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1038/s41586-023-06633-0 | Kinetic magnetism in triangular moir materials | Nature | 11 | Article |
| 2 | 10.1038/s41586-023-06652-x | Dynamic diagnosis of metamaterials through laser-induced vibrational signatures | Nature | 11 | Article |
| 3 | 10.1038/s41586-023-06481-y | High-fidelity parallel entangling gates on a neutral-atom quantum computer | Nature | 10 | Article |
| 4 | 10.1038/s41586-023-06592-6 | Plasma proteomic associations with genetics and health in the UK Biobank | Nature | 10 | Article |
| 5 | 10.1038/s41586-023-06570-y | Transcriptional linkage analysis with in vivo AAV-Perturb-seq | Nature | 9 | Article |
| 6 | 10.1038/s41586-023-06685-2 | IL-1+ macrophages fuel pathogenic inflammation in pancreatic cancer | Nature | 11 | Article |
| 7 | 10.1038/s41586-023-06637-w | Anion interactions suppress phase impurities in FAPbI3 solar cells | Nature | 10 | Article |
| 8 | 10.1038/s41586-023-05925-9 | ngstrm-resolution fluorescence microscopy | Nature | 5 | Article |
| 9 | 10.1038/s41586-023-05833-y | Continent-wide declines in shallow reef life over a decade of ocean warming | Nature | 3 | Article |
| 10 | 10.1038/s41586-023-05918-8 | Constrained C2 adsorbate orientation enables CO-to-acetate electroreduction | Nature | 5 | Article |
| 11 | 10.1038/s41586-023-05843-w | A ring-like accretion structure in M87 connecting its black hole and jet | Nature | 4 | Article |
| 12 | 10.1038/s41586-023-05849-4 | pH-dependent water permeability switching and its memory in MoS2 membranes | Nature | 4 | Article |
| 13 | 10.1038/s41586-022-05593-1 | T cells are effectors of immunotherapy in cancers with HLA class I defects | Nature | 1 | Article |
| 14 | 10.1038/s41586-023-06029-0 | A close-in giant planet escapes engulfment by its star | Nature | 6 | Article |
| 15 | 10.1038/s41586-023-05919-7 | Detection of a pair density wave state in UTe2 | Nature | 6 | Article |
| 16 | 10.1038/s41586-023-06053-0 | A pan-grass transcriptome reveals patterns of cellular divergence in crops | Nature | 5 | Article |
| 17 | 10.1038/s41586-022-05604-1 | Structural basis for intrinsic transcription termination | Nature | 1 | Article |
| 18 | 10.1038/s41586-022-05693-y | Severe multi-year drought coincident with Hittite collapse around 11981196 bc | Nature | 2 | Article |
| 19 | 10.1038/s41586-023-05927-7 | Astrocyteneuron subproteomes and obsessivecompulsive disorder mechanisms | Nature | 4 | Article |
| 20 | 10.1038/s41586-023-05711-7 | A NPAS4NuA4 complex couples synaptic activity to DNA repair | Nature | 2 | Article |
| 21 | 10.1038/s41586-023-05885-0 | Loophole-free Bell inequality violation with superconducting circuits | Nature | 5 | Article |
| 22 | 10.1038/s41586-022-05589-x | Giant spin polarization and a pair of antiparallel spins in a chiral superconductor | Nature | 1 | Article |
| 23 | 10.1038/s41586-023-05998-6 | Spatial variations in aromatic hydrocarbon emission in a dust-rich galaxy | Nature | 6 | Article |
| 24 | 10.1038/s41586-023-05710-8 | Telomere-to-mitochondria signalling by ZBP1 mediates replicative crisis | Nature | 2 | Article |
| 25 | 10.1038/s41586-023-05716-2 | Basin-scale reconstruction of euxinia and Late Devonian mass extinctions | Nature | 3 | Article |
| 26 | 10.1038/s41586-022-05595-z | Electronic metadevices for terahertz applications | Nature | 2 | Article |
| 27 | 10.1038/s41586-023-06028-1 | A metal-poor star with abundances from a pair-instability supernova | Nature | 6 | Article |
| 28 | 10.1038/s41586-023-05713-5 | Core origin of seismic velocity anomalies at Earths coremantle boundary | Nature | 2 | Article |
| 29 | 10.1038/s41586-023-05898-9 | High-throughput printing of combinatorial materials from aerosols | Nature | 5 | Article |
| 30 | 10.1038/s41586-023-05796-0 | An airway-to-brain sensory pathway mediates influenza-induced sickness | Nature | 3 | Article |
| 31 | 10.1038/s41586-023-06037-0 | Cartilage-like protein hydrogels engineered via entanglement | Nature | 6 | Article |
| 32 | 10.1038/s41586-023-05866-3 | Indian Ocean salinity build-up primes deglacial ocean circulation recovery | Nature | 5 | Article |
| 33 | 10.1038/s41586-023-05976-y | Recombination between heterologous human acrocentric chromosomes | Nature | 5 | Article |
| 34 | 10.1038/s41586-022-05680-3 | Single-cell spatial immune landscapes of primary and metastatic brain tumours | Nature | 2 | Article |
| 35 | 10.1038/s41586-023-06169-3 | Class B1 GPCR activation by an intracellular agonist | Nature | 6 | Article |
| 36 | 10.1038/s41586-022-05413-6 | Neogene burial of organic carbon in the global ocean | Nature | 1 | Article |
| 37 | 10.1038/s41586-022-05446-x | Enhanced superconductivity in spinorbit proximitized bilayer graphene | Nature | 1 | Article |
| 38 | 10.1038/s41586-023-05951-7 | Thermal emission from the Earth-sized exoplanet TRAPPIST-1 b using JWST | Nature | 3 | Article |
| 39 | 10.1038/s41586-022-05629-6 | A dense ring of the trans-Neptunian object Quaoar outside its Roche limit | Nature | 2 | Article |
| 40 | 10.1038/s41586-022-05606-z | Future temperature extremes threaten land vertebrates | Nature | 1 | Article |
...
