2024Publications in Nature
Publications in Nature journal, a leading international scientific journal published by Nature Research, covering high-impact research across natural sciences.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1038/s41586-024-07109-5 | A concerted neuronastrocyte program declines in ageing and schizophrenia | Nature | 3 | Article |
| 2 | 10.1038/s41586-024-07187-5 | Disease-associated astrocyte epigenetic memory promotes CNS pathology | Nature | 3 | Article |
| 3 | 10.1038/s41586-024-07249-8 | The HEAT repeat protein HPO-27 is a lysosome fission factor | Nature | 3 | Article |
| 4 | 10.1038/s41586-024-07148-y | Genome-wide characterization of circulating metabolic biomarkers | Nature | 3 | Article |
| 5 | 10.1038/s41586-024-07242-1 | FOXO1 enhances CAR T cell stemness, metabolic fitness and efficacy | Nature | 4 | Article |
| 6 | 10.1038/s41586-024-07196-4 | Cryo-EM structures of RAD51 assembled on nucleosomes containing a DSB site | Nature | 3 | Article |
| 7 | 10.1038/s41586-024-07215-4 | Automated model building and protein identification in cryo-EM maps | Nature | 2 | Article |
| 8 | 10.1038/s41586-024-07989-7 | Electrocatalytic reductive deuteration of arenes and heteroarenes | Nature | 8 | Article |
| 9 | 10.1038/s41586-024-07920-0 | Structure of a fully assembled T cell antigen receptor | Nature | 8 | Article |
| 10 | 10.1038/s41586-024-07664-x | Dirac mass induced by optical gain and loss | Nature | 7 | Article |
| 11 | 10.1038/s41586-024-07702-8 | Groundwater-dependent ecosystem map exposes global dryland protection needs | Nature | 7 | Article |
| 12 | 10.1038/s41586-024-07611-w | Adenosine signalling to astrocytes coordinates brain metabolism and function | Nature | 7 | Article |
| 13 | 10.1038/s41586-024-07752-y | Neoantigen-specific cytotoxic Tr1 CD4 T cells suppress cancer immunotherapy | Nature | 7 | Article |
| 14 | 10.1038/s41586-024-07700-w | Clonal inactivation of TERT impairs stem cell competition | Nature | 7 | Article |
| 15 | 10.1038/s41586-024-07629-0 | Human degradation of tropical moist forests is greater than previously estimated | Nature | 7 | Article |
| 16 | 10.1038/s41586-024-07572-0 | Giant stem tetrapod was apex predator in Gondwanan late Palaeozoic ice age | Nature | 7 | Article |
| 17 | 10.1038/s41586-024-07579-7 | Stereospecific alkenylidene homologation of organoboronates by SNV reaction | Nature | 5 | Article |
| 18 | 10.1038/s41586-024-07556-0 | A deep catalogue of protein-coding variation in 983,578 individuals | Nature | 5 | Article |
| 19 | 10.1038/s41586-024-07536-4 | Inner core backtracking by seismic waveform change reversals | Nature | 6 | Article |
| 20 | 10.1038/s41586-024-07389-x | Connectomic reconstruction of a female Drosophila ventral nerve cord | Nature | 6 | Article |
| 21 | 10.1038/s41586-024-07614-7 | Molecular definition of the endogenous Toll-like receptor signalling pathways | Nature | 7 | Article |
| 22 | 10.1038/s41586-024-07619-2 | Kinetic features dictate sensorimotor alignment in the superior colliculus | Nature | 7 | Article |
| 23 | 10.1038/s41586-024-07623-6 | Emergence of large-scale cell death through ferroptotic trigger waves | Nature | 7 | Article |
| 24 | 10.1038/s41586-024-07598-4 | TnpB homologues exapted from transposons are RNA-guided transcription factors | Nature | 6 | Article |
| 25 | 10.1038/s41586-024-07849-4 | Spillover of highly pathogenic avian influenza H5N1 virus to dairy cattle | Nature | 7 | Article |
| 26 | 10.1038/s41586-024-07971-3 | Brazilian fossils reveal homoplasy in the oldest mammalian jaw joint | Nature | 9 | Article |
| 27 | 10.1038/s41586-024-07906-y | Engineered T cell therapy for central nervous system injury | Nature | 9 | Article |
| 28 | 10.1038/s41586-024-07684-7 | Glutamate acts on acid-sensing ion channels to worsen ischaemic brain injury | Nature | 7 | Article |
| 29 | 10.1038/s41586-024-07690-9 | Cellular adaptation to cancer therapy along a resistance continuum | Nature | 7 | Article |
| 30 | 10.1038/s41586-024-07662-z | Position-dependent function of human sequence-specific transcription factors | Nature | 7 | Article |
| 31 | 10.1038/s41586-024-08065-w | Selection bias obfuscates the discovery of fast radio burst sources | Nature | 10 | Article |
| 32 | 10.1038/s41586-024-08088-3 | Nuclear release of eIF1 restricts start-codon selection during mitosis | Nature | 10 | Article |
| 33 | 10.1038/s41586-024-08111-7 | Neural crest lineage in the protovertebrate model Ciona | Nature | 10 | Article |
| 34 | 10.1038/s41586-024-08002-x | A prenatal skin atlas reveals immune regulation of human skin morphogenesis | Nature | 10 | Article |
| 35 | 10.1038/s41586-024-07990-0 | Biomolecular condensates mediate bending and scission of endosome membranes | Nature | 10 | Article |
| 36 | 10.1038/s41586-024-07318-y | Chemoproteomic discovery of a covalent allosteric inhibitor of WRN helicase | Nature | 4 | Article |
| 37 | 10.1038/s41586-024-07330-2 | Spatiotemporally resolved colorectal oncogenesis in mini-colons ex vivo | Nature | 4 | Article |
| 38 | 10.1038/s41586-024-07167-9 | Mitochondrial complex I activity in microglia sustains neuroinflammation | Nature | 3 | Article |
| 39 | 10.1038/s41586-024-07523-9 | Descending networks transform command signals into population motor control | Nature | 6 | Article |
| 40 | 10.1038/s41586-024-07687-4 | Fully forward mode training for optical neural networks | Nature | 8 | Article |
...
