2025Publications in Nature
Publications in Nature journal, a leading international scientific journal published by Nature Research, covering high-impact research across natural sciences.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1038/s41586-025-09421-0 | TCF1 and LEF1 promote B-1a cell homeostasis and regulatory function | Nature | 8 | Article |
| 2 | 10.1038/s41586-025-09395-z | mAChR4 suppresses liver disease via GAP-induced antimicrobial immunity | Nature | 8 | Article |
| 3 | 10.1038/s41586-025-09551-5 | Scalable total synthesis of saxitoxin and related natural products | Nature | 8 | Article |
| 4 | 10.1038/s41586-025-09427-8 | Cocaine chemogenetics blunts drug-seeking by synthetic physiology | Nature | 8 | Article |
| 5 | 10.1038/s41586-025-09462-5 | Haematopoietic stem cell number is not solely defined by niche availability | Nature | 8 | Article |
| 6 | 10.1038/s41586-025-09445-6 | Mechanical confinement governs phenotypic plasticity in melanoma | Nature | 8 | Article |
| 7 | 10.1038/s41586-025-09383-3 | The geologic history of marine dissolved organic carbon from iron oxides | Nature | 8 | Article |
| 8 | 10.1038/s41586-025-09400-5 | Establishment of chromatin architecture interplays with embryo hypertranscription | Nature | 8 | Article |
| 9 | 10.1038/s41586-025-09354-8 | Large riverbed sediment flux sustained for a decade after an earthquake | Nature | 8 | Article |
| 10 | 10.1038/s41586-025-09393-1 | Expanding the cytokine receptor alphabet reprograms T cells into diverse states | Nature | 8 | Article |
| 11 | 10.1038/s41586-025-09451-8 | Ultrabroadband on-chip photonics for full-spectrum wireless communications | Nature | 8 | Article |
| 12 | 10.1038/s41586-025-09371-7 | Mapping urban gullies in the Democratic Republic of the Congo | Nature | 8 | Article |
| 13 | 10.1038/s41586-025-09360-w | Neural networks of the mouse visceromotor cortex | Nature | 8 | Article |
| 14 | 10.1038/s41586-025-09326-y | SLC45A4 is a pain gene encoding a neuronal polyamine transporter | Nature | 8 | Article |
| 15 | 10.1038/s41586-025-09321-3 | Countrywide natural experiment links built environment to physical activity | Nature | 8 | Article |
| 16 | 10.1038/s41586-025-09387-z | n-Type thermoelectric elastomers | Nature | 8 | Article |
| 17 | 10.1038/s41586-025-09382-4 | Delocalized electrolyte design enables 600 Wh kg1 lithium metal pouch cells | Nature | 8 | Article |
| 18 | 10.1038/s41586-025-09281-8 | Photophoretic flight of perforated structures in near-space conditions | Nature | 8 | Article |
| 19 | 10.1038/s41586-025-09229-y | Electron flow in hydrogenotrophic methanogens under nickel limitation | Nature | 7 | Article |
| 20 | 10.1038/s41586-025-08752-2 | The global human impact on biodiversity | Nature | 3 | Article |
| 21 | 10.1038/s41586-025-08689-6 | Genome duplication in a long-term multicellularity evolution experiment | Nature | 3 | Article |
| 22 | 10.1038/s41586-024-08541-3 | Global modules robustly emerge from local interactions and smooth gradients | Nature | 2 | Article |
| 23 | 10.1038/s41586-025-08769-7 | Global sea-level rise in the early Holocene revealed from North Sea peats | Nature | 3 | Article |
| 24 | 10.1038/s41586-025-08592-0 | A compendium of human gene functions derived from evolutionary modelling | Nature | 2 | Article |
| 25 | 10.1038/s41586-025-08685-w | Downscaling micro- and nano-perovskite LEDs | Nature | 3 | Article |
| 26 | 10.1038/s41586-025-08671-2 | Evolutionary fingerprints of epithelial-to-mesenchymal transition | Nature | 3 | Article |
| 27 | 10.1038/s41586-025-08703-x | Cooper-pair density modulation state in an iron-based superconductor | Nature | 3 | Article |
| 28 | 10.1038/s41586-025-08810-9 | Automated loss of pulse detection on a consumer smartwatch | Nature | 2 | Article |
| 29 | 10.1038/s41586-025-08734-4 | Sleep pressure accumulates in a voltage-gated lipid peroxidation memory | Nature | 3 | Article |
| 30 | 10.1038/s41586-025-08588-w | Cooperative nutrient scavenging is an evolutionary advantage in cancer | Nature | 2 | Article |
| 31 | 10.1038/s41586-025-08598-8 | De novo design of transmembrane fluorescence-activating proteins | Nature | 2 | Article |
| 32 | 10.1038/s41586-025-08591-1 | Nociceptive neurons promote gastric tumour progression via a CGRPRAMP1 axis | Nature | 2 | Article |
| 33 | 10.1038/s41586-025-08637-4 | Fine-scale patterns of SARS-CoV-2 spread from identical pathogen sequences | Nature | 3 | Article |
| 34 | 10.1038/s41586-025-08677-w | Hepatic stellate cells control liver zonation, size and functions via R-spondin 3 | Nature | 3 | Article |
| 35 | 10.1038/s41586-025-09002-1 | A human-specific enhancer fine-tunes radial glia potency and corticogenesis | Nature | 5 | Article |
| 36 | 10.1038/s41586-025-08956-6 | Past warm intervals inform the future South Asian summer monsoon | Nature | 5 | Article |
| 37 | 10.1038/s41586-025-08984-2 | Emergence of CalabiYau manifolds in high-precision black-hole scattering | Nature | 5 | Article |
| 38 | 10.1038/s41586-025-08947-7 | Bioremediation of complex organic pollutants by engineered Vibrio natriegens | Nature | 5 | Article |
| 39 | 10.1038/s41586-025-08985-1 | Light-microscopy-based connectomic reconstruction of mammalian brain tissue | Nature | 5 | Article |
| 40 | 10.1038/s41586-025-09057-0 | A kinase mediator of rhizobial symbiosis and immunity in Medicago | Nature | 5 | Article |
...
