2026Publications in Nature
Publications in Nature journal, a leading international scientific journal published by Nature Research, covering high-impact research across natural sciences.
| NO. | DOI | Title | Journal Title | Month | Category |
|---|---|---|---|---|---|
| 1 | 10.1038/s41586-025-09907-x | Bidirectional CRISPR screens decode a GLIS3-dependent fibrotic cell circuit | Nature | 1 | Article |
| 2 | 10.1038/s41586-025-09906-y | Oral 4-fluorouridine rescues nonhuman primates from advanced Lassa fever | Nature | 1 | Article |
| 3 | 10.1038/s41586-025-10040-y | Systematic analyses of lipid mobilization by human lipid transfer proteins | Nature | 1 | Article |
| 4 | 10.1038/s41586-025-10002-4 | Electrochemical defluorinative Matteson-type homologation | Nature | 1 | Article |
| 5 | 10.1038/s41586-025-09965-1 | Polyamine-dependent metabolic shielding regulates alternative splicing | Nature | 1 | Article |
| 6 | 10.1038/s41586-025-09994-w | Identification of an allosteric site on the E3 ligase adapter cereblon | Nature | 1 | article |
| 7 | 10.1038/s41586-025-09851-w | Optical control over topological Chern number in moir materials | Nature | 1 | article |
| 8 | 10.1038/s41586-025-10014-0 | Advancing regulatory variant effect prediction with AlphaGenome | Nature | 1 | article |
| 9 | 10.1038/s41586-025-10020-2 | Population-scale sequencing resolves determinants of persistent EBV DNA | Nature | 1 | article |
| 10 | 10.1038/s41586-025-10046-6 | Cholinergic modulation of dopamine release drives effortful behaviour | Nature | 1 | article |
| 11 | 10.1038/s41586-025-10027-9 | Radiation-tolerant atomic-layer-scale RF system for spaceborne communication | Nature | 1 | article |
| 12 | 10.1038/s41586-025-10085-z | Imaging the sub-moir potential using an atomic single electron transistor | Nature | 2 | Article |
| 13 | 10.1038/s41586-025-10055-5 | Rete ridges form via evolutionarily distinct mechanisms in mammalian skin | Nature | 2 | Article |
| 14 | 10.1038/s41586-026-10101-w | Signatures of fractional charges via anyontrions in twisted MoTe2 | Nature | 2 | Article |
| 15 | 10.1038/s41586-025-10060-8 | Bacterial immune activation via supramolecular assembly with phage triggers | Nature | 2 | Article |
| 16 | 10.1038/s41586-025-10072-4 | Synthesizing scientific literature with retrieval-augmented language models | Nature | 2 | Article |
| 17 | 10.1038/s41586-026-10234-y | Advancing operational global aerosol forecasting with machine learning | Nature | 3 | article |
| 18 | 10.1038/s41586-026-10298-w | Dynamic antigen expression and cytotoxic T cell resistance in HIV reservoir clones | Nature | 2 | article |
| 19 | 10.1038/s41586-026-10314-z | BCDX2CX3 and DX2CX3 complexes assemble and stabilize RAD51 filaments | Nature | 3 | article |
| 20 | 10.1038/s41586-026-10159-6 | Coral microbiomes as reservoirs of unknown genomic and biosynthetic diversity | Nature | 2 | article |
| 21 | 10.1038/s41586-026-10124-3 | Sub-part-per-trillion test of the Standard Model with atomic hydrogen | Nature | 2 | article |
| 22 | 10.1038/s41586-025-10016-y | Targeting excessive cholesterol deposition alleviates secondary lymphoedema | Nature | 2 | article |
| 23 | 10.1038/s41586-025-10096-w | Months-long stability of the head-direction system | Nature | 2 | article |
| 24 | 10.1038/s41586-026-10129-y | CSN5i-3 is an orthosteric molecular glue inhibitor of COP9 signalosome | Nature | 2 | article |
| 25 | 10.1038/s41586-025-09896-x | Mitochondrial transfer from glia to neurons protects against peripheral neuropathy | Nature | 1 | Article |
| 26 | 10.1038/s41586-025-09852-9 | RNA-triggered Cas12a3 cleaves tRNA tails to execute bacterial immunity | Nature | 1 | Article |
| 27 | 10.1038/s41586-025-09923-x | Disease tolerance and infection pathogenesis age-related tradeoffs in mice | Nature | 1 | Article |
| 28 | 10.1038/s41586-025-09933-9 | Ultra-high-throughput mapping of genetic design space | Nature | 1 | Article |
| 29 | 10.1038/s41586-025-09990-0 | LetA defines a structurally distinct transporter family | Nature | 1 | article |
| 30 | 10.1038/s41586-025-10000-6 | Biological insights into schizophrenia from ancestrally diverse populations | Nature | 1 | article |
| 31 | 10.1038/s41586-025-09962-4 | A benchmark of expert-level academic questions to assess AI capabilities | Nature | 1 | article |
| 32 | 10.1038/s41586-025-10007-z | Vacuum ultraviolet second-harmonic generation in NH4B4O6F crystal | Nature | 1 | article |
| 33 | 10.1038/s41586-025-10015-z | Projected impacts of climate change on malaria in Africa | Nature | 1 | article |
| 34 | 10.1038/s41586-025-09914-y | Early hominins from Morocco basal to the Homo sapiens lineage | Nature | 1 | Article |
| 35 | 10.1038/s41586-025-09894-z | ipRGC properties prevent light from shifting the SCN clock during daytime | Nature | 1 | Article |
| 36 | 10.1038/s41586-025-09881-4 | Genetic switch between unicellularity and multicellularity in marine yeasts | Nature | 1 | Article |
| 37 | 10.1038/s41586-025-09889-w | Towards fibre-like loss for photonic integration from violet to near-infrared | Nature | 1 | Article |
| 38 | 10.1038/s41586-026-10198-z | Ontogeny and transcriptional regulation of Thetis cells | Nature | 2 | article |
| 39 | 10.1038/s41586-026-10102-9 | Cleavage of mRNAs by a minority of pachytene piRNAs improves sperm fitness | Nature | 2 | Article |
| 40 | 10.1038/s41586-025-09989-7 | Atlas-guided discovery of transcription factors for T cell programming | Nature | 2 | Article |
...
