2025Nobel Prize
The Nobel Prize refers to a set of prestigious international awards established in accordance with the 1895 will of Alfred Nobel. The original prizes include Physics, Chemistry, Peace, Physiology or Medicine, and Literature, and are awarded to individuals who have made the “greatest benefit to humankind” in these fields.
In addition, the Prize in Economic Sciences, established in 1968 by the Sveriges Riksbank, is awarded to individuals who have made outstanding contributions to the field of economics.
| NO. | Award Recipient | Institution | Source Link | Citation | Category |
|---|---|---|---|---|---|
| 1 | Philippe Aghion | Collège de France, Paris, France; INSEAD, Paris, France; London School of Economics and Political Science, London, United Kingdom | https://www.nobelprize.org/prizes/economic-sciences/2025/aghion/facts/ | for the theory of sustained growth through creative destruction | Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| 2 | Peter Howitt | Brown University, Providence, RI, USA | https://www.nobelprize.org/prizes/economic-sciences/2025/howitt/facts/ | for the theory of sustained growth through creative destruction | Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| 3 | Shimon Sakaguchi | The University of Osaka, Osaka, Japan | https://www.nobelprize.org/prizes/medicine/2025/sakaguchi/facts/ | for their discoveries concerning peripheral immune tolerance | Nobel Prize in Physiology or Medicine |
| 4 | Omar M. Yaghi | University of California, Berkeley, CA, USA | https://www.nobelprize.org/prizes/chemistry/2025/yaghi/facts/ | for the development of metal–organic frameworks | Nobel Prize in Chemistry |
| 5 | Maria Corina Machado | https://www.nobelprize.org/prizes/peace/2025/machado/facts/ | for her tireless work promoting democratic rights for the people of Venezuela and for her struggle to achieve a just and peaceful transition from dictatorship to democracy | Nobel Peace Prize | |
| 6 | John M. Martinis | University of California, Santa Barbara, CA, USA; Qolab, Los Angeles, CA, USA | https://www.nobelprize.org/prizes/physics/2025/martinis/facts/ | for the discovery of macroscopic quantum mechanical tunnelling and energy quantisation in an electric circuit | Nobel Prize in Physics |
| 7 | Mary E. Brunkow | Institute for Systems Biology, Seattle, WA, USA | https://www.nobelprize.org/prizes/medicine/2025/brunkow/facts/ | for their discoveries concerning peripheral immune tolerance | Nobel Prize in Physiology or Medicine |
| 8 | Michel H. Devoret | Yale University, New Haven, CT, USA; University of California, Santa Barbara, CA, USA; Google Quantum AI, Santa Barbara, CA, USA | https://www.nobelprize.org/prizes/physics/2025/devoret/facts/ | for the discovery of macroscopic quantum mechanical tunnelling and energy quantisation in an electric circuit | Nobel Prize in Physics |
| 9 | László Krasznahorkai | https://www.nobelprize.org/prizes/literature/2025/krasznahorkai/facts/ | for his compelling and visionary oeuvre that, in the midst of apocalyptic terror, reaffirms the power of art | Nobel Prize in Literature | |
| 10 | Joel Mokyr | Northwestern University, Evanston, IL, USA; Eitan Berglas School of Economics, Tel Aviv University, Tel Aviv, Israel | https://www.nobelprize.org/prizes/economic-sciences/2025/mokyr/facts/ | for having identified the prerequisites for sustained growth through technological progress | Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel |
| 11 | Fred Ramsdell | Sonoma Biotherapeutics, San Francisco, CA, USA | https://www.nobelprize.org/prizes/medicine/2025/ramsdell/facts/ | for their discoveries concerning peripheral immune tolerance | Nobel Prize in Physiology or Medicine |
| 12 | Susumu Kitagawa | Kyoto University, Kyoto, Japan | https://www.nobelprize.org/prizes/chemistry/2025/kitagawa/facts/ | for the development of metal–organic frameworks | Nobel Prize in Chemistry |
| 13 | Richard Robson | University of Melbourne, Melbourne, Australia | https://www.nobelprize.org/prizes/chemistry/2025/robson/facts/ | for the development of metal–organic frameworks | Nobel Prize in Chemistry |
| 14 | John Clarke | University of California, Berkeley, CA, USA | https://www.nobelprize.org/prizes/physics/2025/clarke/facts/ | for the discovery of macroscopic quantum mechanical tunnelling and energy quantisation in an electric circuit | Nobel Prize in Physics |
